TARİH | DOLAR | EURO | ONS | HAS | 14 AYAR | 18 AYAR | 22 AYAR | ÇEYREK |
1.01.2023 | 18.698 | 20.008 | 1823,85 | 1114.00 | 780.00 | 919.00 | 1080.00 | 1835.00 |
2.01.2023 | 18.712 | 19.980 | 1823,865 | 1120.00 | 784.00 | 924.00 | 1086.00 | 1850.00 |
3.01.2023 | 18.720 | 19.779 | 1837,365 | 1128.00 | 790.00 | 931.00 | 1094.00 | 1865.00 |
4.01.2023 | 18.742 | 19.890 | 1854,05 | 1136.00 | 795.00 | 937.00 | 1102.00 | 1875.00 |
5.01.2023 | 18.764 | 19.768 | 1833,88 | 1134.00 | 794.00 | 936.00 | 1100.00 | 1870.00 |
6.01.2023 | 18.714 | 19.920 | 1866,49 | 1138.00 | 797.00 | 939.00 | 1103.00 | 1875.00 |
7.01.2023 | 18.714 | 19.191 | 1866,1 | 1148.00 | 804.00 | 947.00 | 1113.00 | 1895.00 |
8.01.2023 | 18.714 | 19.191 | 1865,94 | 1148.00 | 804.00 | 947.00 | 1113.00 | 1895.00 |
9.01.2023 | 18.767 | 20.158 | 1870,975 | 1151.00 | 806.00 | 950.00 | 1116.00 | 1900.00 |
10.01.2023 | 18.774 | 20.161 | 1877,88 | 1151.00 | 806.00 | 950.00 | 1116.00 | 1900.00 |
11.01.2023 | 18.774 | 20.197 | 1886,93 | 1157.00 | 810.00 | 955.00 | 1120.00 | 1905.00 |
12.01.2023 | 18.781 | 20.385 | 1898,51 | 1160.00 | 814.00 | 959.00 | 1127.00 | 1915.00 |
13.01.2023 | 18.858 | 20.349 | 1920,385 | 1176.00 | 827.00 | 974.00 | 1146.00 | 1950.00 |
14.01.2023 | 18.787 | 20.350 | 1920,34 | 1188.00 | 832.00 | 980.00 | 1152.00 | 1960.00 |
15.01.2023 | 18.787 | 20.350 | 1920,285 | 1188.00 | 832.00 | 980.00 | 1152.00 | 1960.00 |
16.01.2023 | 18.788 | 20.328 | 1916,6 | 1188.00 | 832.00 | 980.00 | 1152.00 | 1960.00 |
17.01.2023 | 18.779 | 20.265 | 1908,5 | 1180.00 | 827.00 | 974.00 | 1146.00 | 1950.00 |
18.01.2023 | 18.803 | 20.292 | 1904,075 | 1185.00 | 830.00 | 977.00 | 1150.00 | 1955.00 |
19.01.2023 | 18.788 | 20.362 | 932,725 | 1185.00 | 830.00 | 977.00 | 1150.00 | 1955.00 |
20.01.2023 | 18.789 | 20.409 | 1927,96 | 1186.00 | 830.00 | 978.00 | 1150.00 | 1955.00 |
21.01.2023 | 18.849 | 20.413 | 1926,03 | 1186.00 | 830.00 | 978.00 | 1150.00 | 1955.00 |
22.01.2023 | 18.849 | 20.413 | 1926,03 | 1186.00 | 830.00 | 978.00 | 1150.00 | 1955.00 |
23.01.2023 | 18.810 | 20.438 | 1930,565 | 1185.00 | 830.00 | 977.00 | 1150.00 | 1955.00 |
24.01.2023 | 18.801 | 20.462 | 1937,395 | 1190.00 | 833.00 | 982.00 | 1154.00 | 1965.00 |
25.01.2023 | 18.798 | 20.421 | 1945,285 | 1183.00 | 829.00 | 977.00 | 1148.00 | 1955.00 |
26.01.2023 | 18.805 | 20.492 | 1928,195 | 1190.00 | 833.00 | 982.00 | 1154.00 | 1965.00 |
27.01.2023 | 18.805 | 20.441 | 1927,975 | 1185.00 | 830.00 | 977.00 | 1150.00 | 1955.00 |
28.01.2023 | 18.804 | 20.435 | 1927,975 | 1185.00 | 830.00 | 977.00 | 1150.00 | 1955.00 |
29.01.2023 | 18.804 | 20.435 | 1928,01 | 1185.00 | 830.00 | 977.00 | 1150.00 | 1955.00 |
30.01.2023 | 18.799 | 20.403 | 1922,26 | 1178.00 | 825.00 | 972.00 | 1143.00 | 1945.00 |
31.01.2023 | 18.893 | 20.454 | 1927,875 | 1178.00 | 825.00 | 972.00 | 1143.00 | 1945.00 |
1.02.2023 | 18.809 | 20.667 | 1949,585 | 1180.00 | 826.00 | 974.00 | 1145.00 | 1945.00 |
2.02.2023 | 18.806 | 20.536 | 1912,42 | 1180.00 | 826.00 | 974.00 | 1145.00 | 1945.00 |
3.02.2023 | 18.818 | 20.319 | 1912,42 | 1173.00 | 821.00 | 968.00 | 1138.00 | 1935.00 |
4.02.2023 | 18.814 | 20.318 | 1864,93 | 1160.00 | 812.00 | 957.00 | 1125.00 | 1915.00 |
5.02.2023 | 18.814 | 20.318 | 1865,03 | 1160.00 | 812.00 | 957.00 | 1125.00 | 1915.00 |
6.02.2023 | 18.831 | 20.211 | 1868,485 | 1166.00 | 816.00 | 962.00 | 1130.00 | 1925.00 |
7.02.2023 | 18.828 | 20.203 | 1870,635 | 1166.00 | 816.00 | 962.00 | 1130.00 | 1925.00 |
8.02.2023 | 18.829 | 20.177 | 1874,945 | 1162.00 | 815.00 | 960.00 | 1130.00 | 1920.00 |
9.02.2023 | 18.827 | 20.221 | 1861,02 | 1162.00 | 815.00 | 960.00 | 1130.00 | 1920.00 |
10.02.2023 | 18.834 | 20.116 | 1864,64 | 1150.00 | 805.00 | 949.00 | 1115.00 | 1895.00 |
11.02.2023 | 18.830 | 20.113 | 1865,475 | 1150.00 | 805.00 | 949.00 | 1115.00 | 1895.00 |
12.02.2023 | 18.830 | 20.113 | 1865,6 | 1150.00 | 805.00 | 949.00 | 1115.00 | 1895.00 |
13.02.2023 | 18.843 | 20.204 | 1853,815 | 1150.00 | 805.00 | 949.00 | 1115.00 | 1895.00 |
14.02.2023 | 18.840 | 20.242 | 1855,76 | 1150.00 | 805.00 | 945.00 | 1095.00 | 1900.00 |
15.02.2023 | 18.852 | 20.159 | 1837,515 | 1145.00 | 800.00 | 940.00 | 1090.00 | 1890.00 |
16.02.2023 | 18.852 | 20.158 | 1837,88 | 1145.00 | 800.00 | 940.00 | 1090.00 | 1890.00 |
17.02.2023 | 18.863 | 20.175 | 1842,315 | 1135.00 | 795.00 | 930.00 | 1085.00 | 1870.00 |
18.02.2023 | 18.856 | 20.103 | 1842,735 | 1140.00 | 800.00 | 935.00 | 1090.00 | 1880.00 |
19.02.2023 | 18.856 | 20.103 | 1842,73 | 1140.00 | 800.00 | 935.00 | 1090.00 | 1880.00 |
20.02.2023 | 18.862 | 20.165 | 1841,4 | 1140.00 | 800.00 | 935.00 | 1090.00 | 1880.00 |
21.02.2023 | 18.865 | 20.097 | 1835,45 | 1150.00 | 810.00 | 940.00 | 1100.00 | 1900.00 |
22.02.2023 | 18.874 | 20.016 | 1824,485 | 1150.00 | 810.00 | 940.00 | 1100.00 | 1900.00 |
23.02.2023 | 18.877 | 20.018 | 1823,04 | 1145.00 | 805.00 | 935.00 | 1095.00 | 1890.00 |
24.02.2023 | 18.882 | 19.919 | 1811,32 | 1145.00 | 805.00 | 935.00 | 1095.00 | 1890.00 |
25.02.2023 | 18.879 | 19.884 | 1811,015 | 1145.00 | 805.00 | 935.00 | 1095.00 | 1890.00 |
26.02.2023 | 18.879 | 19.884 | 1811,12 | 1145.00 | 805.00 | 935.00 | 1095.00 | 1890.00 |
27.02.2023 | 18.885 | 20.034 | 1816,875 | 1145.00 | 805.00 | 935.00 | 1095.00 | 1890.00 |
28.02.2023 | 18.884 | 19.983 | 1827,445 | 1130.00 | 795.00 | 930.00 | 1085.00 | 1860.00 |
1.03.2023 | 18.886 | 20.139 | 1837,47 | 1140.00 | 800.00 | 935.00 | 1090.00 | 1880.00 |
2.03.2023 | 18.890 | 20.028 | 1836,935 | 1140.00 | 810.00 | 935.00 | 1090.00 | 1880.00 |
3.03.2023 | 18.896 | 20.096 | 1854,935 | 1145.00 | 810.00 | 935.00 | 1095.00 | 1890.00 |
4.03.2023 | 18.816 | 20.066 | 1856,67 | 1150.00 | 815.00 | 940.00 | 1100.00 | 1900.00 |
5.03.2023 | 18.816 | 20.066 | 1856,75 | 1150.00 | 815.00 | 940.00 | 1100.00 | 1900.00 |
6.03.2023 | 18.898 | 20.178 | 1846,385 | 1150.00 | 815.00 | 940.00 | 1100.00 | 1900.00 |
7.03.2023 | 18.921 | 19.970 | 1814,385 | 1145.00 | 810.00 | 935.00 | 1095.00 | 1890.00 |
8.03.2023 | 18.945 | 19.989 | 1814,45 | 1130.00 | 800.00 | 920.00 | 1080.00 | 1865.00 |
9.03.2023 | 18.956 | 20.077 | 1830,645 | 1140.00 | 810.00 | 930.00 | 1090.00 | 1880.00 |
10.03.2023 | 18.968 | 20.196 | 1867,525 | 1155.00 | 820.00 | 940.00 | 1100.00 | 1905.00 |
11.03.2023 | 18.970 | 20.192 | 1867,78 | 1160.00 | 820.00 | 945.00 | 1110.00 | 1915.00 |
12.03.2023 | 18.977 | 20.192 | 1867,725 | 1160.00 | 820.00 | 945.00 | 1110.00 | 1915.00 |
13.03.2023 | 18.972 | 20.371 | 1914,065 | 1180.00 | 835.00 | 965.00 | 1130.00 | 1950.00 |
14.03.2023 | 18.977 | 20.372 | 1903,835 | 1180.00 | 835.00 | 965.00 | 1130.00 | 1950.00 |
15.03.2023 | 18.988 | 20.090 | 1918,105 | 1195.00 | 840.00 | 970.00 | 1140.00 | 1970.00 |
16.03.2023 | 19.002 | 20.196 | 1919,76 | 1200.00 | 845.00 | 980.00 | 1150.00 | 1980.00 |
17.03.2023 | 18.994 | 20.276 | 1984,635 | 1220.00 | 860.00 | 990.00 | 1170.00 | 2015.00 |
18.03.2023 | 18.994 | 20.276 | 1989,05 | 1230.00 | 865.00 | 1000.00 | 1180.00 | 2030.00 |
19.03.2023 | 19.006 | 20.276 | 1989,05 | 1230.00 | 865.00 | 1000.00 | 1180.00 | 2030.00 |
20.03.2023 | 19.010 | 20.399 | 1978,53 | 1240.00 | 870.00 | 1000.00 | 1190.00 | 2045.00 |
21.03.2023 | 19.028 | 20.517 | 1939,865 | 1225.00 | 865.00 | 996.00 | 1175.00 | 2040.00 |
22.03.2023 | 19.048 | 20.697 | 1967,195 | 1220.00 | 865.00 | 995.00 | 1175.00 | 2030.00 |
23.03.2023 | 19.029 | 20.651 | 1992,76 | 1225.00 | 870.00 | 1000.00 | 1180.00 | 2040.00 |
24.03.2023 | 19.080 | 20.538 | 1977,34 | 1225.00 | 870.00 | 1000.00 | 1180.00 | 2040.00 |
25.03.2023 | 19.080 | 20.538 | 1978,16 | 1235.00 | 875.00 | 1005.00 | 1190.00 | 2050.00 |
26.03.2023 | 19.080 | 20.538 | 1978,16 | 1235.00 | 875.00 | 1005.00 | 1190.00 | 2050.00 |
27.03.2023 | 19.084 | 20.619 | 1955,895 | 1230.00 | 865.00 | 995.00 | 1175.00 | 2030.00 |
28.03.2023 | 19.116 | 20.742 | 1973,67 | 1225.00 | 865.00 | 995.00 | 1175.00 | 2040.00 |
29.03.2023 | 19.142 | 20.788 | 1964,345 | 1225.00 | 865.00 | 995.00 | 1175.00 | 2040.00 |
30.03.2023 | 19.172 | 20.951 | 1980,22 | 1225.00 | 865.00 | 995.00 | 1175.00 | 2040.00 |
31.03.2023 | 19.187 | 20.852 | 1969,64 | 1245.00 | 880.00 | 1010.00 | 1190.00 | 2060.00 |
1.04.2023 | 19.182 | 20.825 | 1968,98 | 1245.00 | 870.00 | 1000.00 | 1185.00 | 2050.00 |
2.04.2023 | 19.195 | 20.825 | 1968,89 | 1245.00 | 870.00 | 1000.00 | 1185.00 | 2050.00 |
3.04.2023 | 19.197 | 20.958 | 1984,41 | 1245.00 | 875.00 | 1010.00 | 1190.00 | 2060.00 |
4.04.2023 | 19.231 | 21.090 | 2020,795 | 1275.00 | 900.00 | 1035.00 | 1220.00 | 2110.00 |
5.04.2023 | 19.249 | 21.107 | 2008,2 | 1275.00 | 900.00 | 1035.00 | 1220.00 | 2110.00 |
6.04.2023 | 19.247 | 21.085 | 207,875 | 1275.00 | 900.00 | 1035.00 | 1220.00 | 2110.00 |
7.04.2023 | 19.246 | 21.018 | 2008,2 | 1275.00 | 900.00 | 1035.00 | 1220.00 | 2110.00 |
8.04.2023 | 19.248 | 21.018 | 2007,485 | 1275.00 | 900.00 | 1035.00 | 1220.00 | 2110.00 |
9.04.2023 | 19.255 | 21.018 | 2007,485 | 1275.00 | 900.00 | 1035.00 | 1220.00 | 2110.00 |
10.04.2023 | 19.268 | 20.941 | 1991,36 | 1275.00 | 900.00 | 1035.00 | 1220.00 | 2110.00 |
11.04.2023 | 19.307 | 21.079 | 2003,4 | 1275.00 | 900.00 | 1035.00 | 1220.00 | 2110.00 |
12.04.2023 | 19.314 | 21.238 | 2015,17 | 1295.00 | 920.00 | 1050.00 | 1255.00 | 2145.00 |
13.04.2023 | 19.337 | 21.388 | 2040,675 | 1295.00 | 920.00 | 1050.00 | 1255.00 | 2160.00 |
14.04.2023 | 19.362 | 21.268 | 2004,405 | 1310.00 | 935.00 | 1075.00 | 1270.00 | 2200.00 |
15.04.2023 | 19.362 | 21.319 | 2004,285 | 1310.00 | 935.00 | 1075.00 | 1270.00 | 2190.00 |
16.04.2023 | 19.373 | 21.319 | 2004,285 | 1310.00 | 935.00 | 1075.00 | 1270.00 | 2190.00 |
17.04.2023 | 19.393 | 21.223 | 1994,55 | 1310.00 | 935.00 | 1075.00 | 1270.00 | 2190.00 |
18.04.2023 | 19.398 | 21.298 | 2004,97 | 1325.00 | 950.00 | 1085.00 | 1285.00 | 2230.00 |
19.04.2023 | 19.399 | 21.302 | 1994,955 | 1360.00 | 955.00 | 1100.00 | 1300.00 | 2270.00 |
20.04.2023 | 19.408 | 21.282 | 2004,775 | 1320.00 | 950.00 | 1095.00 | 1290.00 | 2260.00 |
21.04.2023 | 19.398 | 21.284 | 1983,31 | 1320.00 | 950.00 | 1095.00 | 1290.00 | 2260.00 |
22.04.2023 | 19.398 | 21.284 | 1983,415 | 1320.00 | 950.00 | 1095.00 | 1290.00 | 2260.00 |
23.04.2023 | 19.412 | 21.284 | 1983,415 | 1320.00 | 950.00 | 1095.00 | 1290.00 | 2260.00 |
24.04.2023 | 19.410 | 21.452 | 1989,185 | 1320.00 | 950.00 | 1095.00 | 1290.00 | 2260.00 |
25.04.2023 | 19.431 | 21.334 | 1996,445 | 1360.00 | 950.00 | 1100.00 | 1300.00 | 2270.00 |
26.04.2023 | 19.429 | 21.459 | 1989,145 | 1370.00 | 960.00 | 1100.00 | 1310.00 | 2280.00 |
27.04.2023 | 19.442 | 21.471 | 1987,795 | 1370.00 | 960.00 | 1110.00 | 1310.00 | 2280.00 |
28.04.2023 | 19.450 | 21.464 | 1989,565 | 1370.00 | 960.00 | 1110.00 | 1310.00 | 2300.00 |
29.04.2023 | 19.450 | 21.464 | 1990,23 | 1375.00 | 965.00 | 1115.00 | 1315.00 | 2320.00 |
30.04.2023 | 19.450 | 21.464 | 1990,23 | 1375.00 | 965.00 | 1115.00 | 1315.00 | 2320.00 |
Haber, Duyuru, ve her türlü gelişmeden haberdar olmak için e-bülten aboneliğini yaptırınız