TARİH | DOLAR | EURO | ONS | HAS | 22 AYAR | ÇEYREK |
02.01.2017 | 3.542 | 3.708 | 1.151.41 | 131.14 | 129.00 | 219.00 |
03.01.2017 | 3.589 | 3.727 | 1.159.88 | 132.68 | 129.00 | 220.00 |
04.01.2017 | 3.580 | 3.737 | 1.166.52 | 134.27 | 131.00 | 223.00 |
05.01.2017 | 3.599 | 3.782 | 1.170.70 | 135.50 | 131.00 | 225.00 |
06.01.2017 | 3.600 | 3.801 | 1.170.00 | 136.42 | 133.00 | 228.00 |
07.01.2017 | 3.643 | 3.834 | 1.172.76 | 137.44 | 133.00 | 228.00 |
09.01.2017 | 3.697 | 3.891 | 1.177.78 | 141.00 | 137.00 | 235.00 |
10.01.2017 | 3.772 | 3.998 | 1.184.16 | 143.00 | 130.00 | 238.00 |
11.01.2017 | 3.899 | 4.056 | 1.188.25 | 148.00 | 143.00 | 246.00 |
12.01.2017 | 3.821 | 4.061 | 1.204.79 | 147.00 | 143.00 | 245.00 |
13.01.2017 | 3.809 | 4.044 | 1.195.60 | 146.00 | 142.00 | 243.00 |
14.01.2017 | 3.727 | 3.964 | 1.198.61 | 146.00 | 142.00 | 239.00 |
16.01.2017 | 3.768 | 3.989 | 1.202.05 | 145.62 | 141.00 | 241.00 |
17.01.2017 | 3.784 | 4.035 | 1.212.79 | 147.54 | 144.00 | 245.00 |
18.01.2017 | 3.785 | 4.047 | 1.213.57 | 147.68 | 144.00 | 245.00 |
19.01.2017 | 3.796 | 4.050 | 1.204.18 | 146.60 | 143.00 | 243.00 |
20.01.2017 | 3.830 | 4.079 | 1.199.47 | 147.60 | 144.00 | 245.00 |
21.01.2017 | 3.766 | 4.031 | 1.210.24 | 146.55 | 143.00 | 243.00 |
23.01.2017 | 3.772 | 4.050 | 1.212.00 | 147.00 | 143.00 | 243.00 |
24.01.2017 | 3.739 | 4.016 | 1.213.30 | 145.87 | 143.00 | 243.00 |
25.01.2017 | 3.814 | 4.100 | 1.202.44 | 147.41 | 143.00 | 243.00 |
26.01.2017 | 3.853 | 4.139 | 1.196.67 | 148.00 | 145.00 | 245.00 |
27.01.2017 | 3.881 | 4.148 | 1.184.04 | 147.75 | 145.00 | 245.00 |
28.01.2017 | 3.870 | 4.141 | 1.191.21 | 148.22 | 145.00 | 245.00 |
30.01.2017 | 3.821 | 4.093 | 1.189.56 | 146.50 | 143.00 | 243.00 |
31.01.2017 | 3.796 | 4.063 | 1.196.89 | 145.08 | 143.00 | 243.00 |
01.02.2017 | 3.777 | 4.077 | 1.211.50 | 147.00 | 144.00 | 244.00 |
02.02.2017 | 3.730 | 4.035 | 1.222.04 | 146.55 | 144.00 | 244.00 |
03.02.2017 | 3.740 | 4.085 | 1.213.41 | 145.93 | 142.00 | 242.00 |
04.02.2017 | 3.669 | 3.990 | 1.220.30 | 145.21 | 142.00 | 242.00 |
06.02.2017 | 3.687 | 3.966 | 1.223.76 | 145.08 | 142.00 | 242.00 |
07.02.2017 | 3.731 | 3.981 | 1.229.01 | 147.45 | 144.00 | 244.00 |
08.02.2017 | 3.749 | 3.997 | 1.237.18 | 148.50 | 145.00 | 246.00 |
09.02.2017 | 3.713 | 2.979 | 1.243.25 | 148.45 | 143.00 | 244.00 |
10.02.2017 | 3.675 | 3.913 | 1.224.77 | 145.20 | 141.00 | 241.00 |
11.02.2017 | 3.693 | 3.935 | 1.233.75 | 146.60 | 143.00 | 243.00 |
13.02.2017 | 3.694 | 3.932 | 1.230.02 | 146.00 | 143.00 | 243.00 |
14.02.2017 | 3.643 | 3.879 | 1.229.66 | 144.03 | 141.00 | 239.00 |
15.02.2017 | 3.645 | 3.848 | 1.226.43 | 143.75 | 142.00 | 240.00 |
16.02.2017 | 3.667 | 3.906 | 1.237.60 | 145.90 | 143.00 | 243.00 |
17.02.2017 | 3.362 | 3.909 | 1.241.95 | 146.60 | 143.00 | 243.00 |
18.02.2017 | 3.631 | 3.853 | 1.234.51 | 144.07 | 141.00 | 240.00 |
20.02.2017 | 3.624 | 3.852 | 1.236.18 | 144.07 | 141.00 | 240.00 |
21.02.2017 | 3.618 | 3.818 | 1.230.56 | 143.15 | 140.00 | 239.00 |
22.02.2017 | 3.615 | 3.800 | 1.237.22 | 143.15 | 140.00 | 239.00 |
23.02.2017 | 3.583 | 3.785 | 1.238.34 | 142.69 | 139.00 | 238.00 |
24.02.2017 | 3.594 | 3.809 | 1.258.30 | 145.42 | 140.00 | 240.00 |
25.02.2017 | 2.608 | 3.812 | 1.257.21 | 145.77 | 141.00 | 241.00 |
27.02.2017 | 3.590 | 3.800 | 1.254.82 | 144.86 | 141.00 | 241.00 |
28.02.2017 | 3.607 | 3.820 | 1.252.96 | 145.29 | 142.00 | 242.00 |
01.03.2017 | 3.638 | 3.831 | 1.241.77 | 145.25 | 142.00 | 242.00 |
02.03.2017 | 3.694 | 3.893 | 1.243.70 | 147.68 | 144.00 | 246.00 |
03.03.2017 | 3.717 | 3.912 | 1.227.44 | 146.69 | 143.00 | 246.00 |
04.03.2017 | 3.704 | 3.936 | 1.234.68 | 147.04 | 143.00 | 244.00 |
06.03.2017 | 3.721 | 3.941 | 1.232.10 | 147.41 | 143.00 | 244.00 |
07.03.2017 | 3.686 | 3.900 | 1.223.63 | 145.01 | 142.00 | 242.00 |
08.03.2017 | 3.709 | 3.917 | 1.213.60 | 145.30 | 142.00 | 242.00 |
09.03.2017 | 3.755 | 3.968 | 1.205.00 | 145.48 | 142.00 | 242.00 |
10.03.2017 | 3.753 | 3.983 | 1.196.74 | 144.43 | 142.00 | 242.00 |
11.03.2017 | 3.732 | 3.986 | 1.204.84 | 144.57 | 142.00 | 242.00 |
13.03.2017 | 3.751 | 4.004 | 1.205.30 | 145.37 | 143.00 | 243.00 |
14.03.2017 | 3.745 | 3.982 | 1.205.26 | 145.12 | 143.00 | 243.00 |
15.03.2017 | 3.733 | 3.971 | 1.203.76 | 144.50 | 141.00 | 242.00 |
16.03.2017 | 3.646 | 3.913 | 1.227.74 | 143.93 | 142.00 | 243.00 |
17.03.2017 | 3.614 | 3.895 | 1.227.25 | 143.30 | 140.00 | 240.00 |
18.03.2017 | 3.630 | 3.900 | 1.229.30 | 143.50 | 141.00 | 242.00 |
20.03.2017 | 3.634 | 3.911 | 1.232.78 | 144.03 | 141.00 | 242.00 |
21.03.2017 | 3.612 | 3.900 | 1.230.88 | 142.95 | 140.00 | 240.00 |
22.03.2017 | 3.643 | 3.390 | 1.247.16 | 146.10 | 143.00 | 243.00 |
23.03.2017 | 3.624 | 3.910 | 1.248.06 | 145.44 | 142.00 | 242.00 |
24.03.2017 | 3.620 | 3.913 | 1.244.43 | 144.43 | 142.00 | 242.00 |
25.03.2017 | 3.615 | 3.901 | 1.243.91 | 144.59 | 142.00 | 242.00 |
27.03.2017 | 3.605 | 3.915 | 1.257.12 | 145.72 | 143.00 | 243.00 |
28.03.2017 | 3.619 | 3.932 | 1.253.72 | 145.91 | 143.00 | 243.00 |
29.03.2017 | 3.644 | 3.933 | 1.252.81 | 146.79 | 144.00 | 245.00 |
30.03.2017 | 3.643 | 3.814 | 1.250.59 | 146.47 | 144.00 | 245.00 |
31.03.2017 | 3.643 | 3.890 | 1.240.51 | 145.32 | 142.00 | 243.00 |
01.04.2017 | 3.610 | 3.875 | 1.249.29 | 146.22 | 142.00 | 243.00 |
03.04.2017 | 3.641 | 3.881 | 1.244.78 | 145.78 | 142.00 | 243.00 |
04.04.2017 | 3.651 | 3.887 | 1.259.19 | 147.81 | 144.00 | 247.00 |
05.04.2017 | 3.682 | 3.928 | 1.252.74 | 148.30 | 145.00 | 248.00 |
06.04.2017 | 3.703 | 3.955 | 1.252.49 | 149.17 | 146.00 | 250.00 |
07.04.2017 | 3.724 | 3.961 | 1.264.15 | 151.37 | 147.00 | 253.00 |
08.04.2017 | 3.733 | 3.949 | 1.254.55 | 150.59 | 146.00 | 250.00 |
10.04.2017 | 3.725 | 3.945 | 1.257.27 | 150.40 | 146.00 | 250.00 |
11.04.2017 | 3.723 | 3.950 | 1.257.09 | 150.48 | 146.00 | 250.00 |
12.04.2017 | 3.688 | 3.919 | 1.287.34 | 151.50 | 147.00 | 252.00 |
13.04.2017 | 3.680 | 3.912 | 1.287.84 | 152.00 | 147.00 | 253.00 |
14.04.2017 | 3.683 | 3.910 | 1.287.80 | 152.00 | 147.00 | 253.00 |
15.04.2017 | 3.723 | 3.907 | 1.287.71 | 154.15 | 149.00 | 255.00 |
17.04.2017 | 3.662 | 3.905 | 1.290.46 | 151.94 | 147.00 | 252.00 |
18.04.2017 | 3.691 | 3.935 | 1.286.30 | 152.00 | 148.00 | 253.00 |
19.04.2017 | 3.663 | 3.925 | 1.282.90 | 151.04 | 148.00 | 253.00 |
20.04.2017 | 3.636 | 3.909 | 1.280.00 | 149.60 | 147.00 | 251.00 |
21.04.2017 | 3.635 | 3.900 | 1.281.15 | 150.00 | 146.00 | 250.00 |
22.04.2017 | 3.643 | 3.906 | 1.284.13 | 150.43 | 146.00 | 250.00 |
24.04.2017 | 3.593 | 3.903 | 1.271.33 | 146.00 | 145.00 | 247.00 |
25.04.2017 | 3.581 | 3.903 | 1.270.65 | 146.30 | 145.00 | 247.00 |
26.04.2017 | 3.594 | 3.921 | 1.266.48 | 146.30 | 143.00 | 244.00 |
27.04.2017 | 3.560 | 3.889 | 1.264.29 | 144.76 | 142.00 | 242.00 |
28.04.2017 | 3.551 | 3.870 | 1.268.25 | 144.70 | 143.00 | 243.00 |
29.04.2017 | 3.552 | 3.872 | 1.268.30 | 114.80 | 143.00 | 243.00 |
01.05.2017 | 3.551 | 3.874 | 1.262.83 | 145.30 | 142.00 | 242.00 |
02.05.2017 | 3.532 | 3.857 | 1.254.66 | 144.50 | 141.00 | 241.00 |
03.05.2017 | 3.536 | 3.859 | 1.253.99 | 142.58 | 140.00 | 240.00 |
04.05.2017 | 3.550 | 3.884 | 1.235.89 | 141.02 | 138.00 | 237.00 |
05.05.2017 | 3.560 | 3.912 | 1.234.90 | 141.61 | 139.00 | 238.00 |
06.05.2017 | 3.543 | 3.898 | 1.228.49 | 139.97 | 138.00 | 237.00 |
08.05.2017 | 3.563 | 3.800 | 1.230.71 | 140.98 | 137.00 | 236.00 |
09.05.2017 | 3.608 | 3.994 | 1.225.18 | 142.30 | 139.00 | 238.00 |
10.05.2017 | 3.605 | 3.919 | 1.223.24 | 141.80 | 139.00 | 238.00 |
11.05.2017 | 3.584 | 3.895 | 1.221.47 | 140.73 | 138.00 | 236.00 |
12.05.2017 | 3.587 | 3.903 | 1.228.79 | 140.52 | 139.00 | 238.00 |
13.05.2017 | 3.574 | 3.908 | 1.228.15 | 141.14 | 139.00 | 238.00 |
15.05.2017 | 3.551 | 3.901 | 1.231.97 | 140.86 | 139.00 | 238.00 |
16.05.2017 | 3.551 | 3.926 | 1.234.22 | 140.92 | 138.00 | 236.00 |
17.05.2017 | 3.566 | 3.965 | 1.253.30 | 143.68 | 139.00 | 238.00 |
18.05.2017 | 3.626 | 4.038 | 1.260.64 | 146.00 | 143.00 | 244.00 |
19.05.2017 | 3.598 | 4.016 | 1.252.92 | 145.00 | 143.00 | 243.00 |
20.05.2017 | 3.574 | 4.008 | 1.255.86 | 144.34 | 142.00 | 242.00 |
22.05.2017 | 3.567 | 3.986 | 1.255.56 | 143.98 | 141.00 | 241.00 |
23.05.2017 | 3.567 | 4.018 | 1.260.86 | 145.50 | 142.00 | 243.00 |
24.05.2017 | 3.568 | 4.010 | 1.257.50 | 144.29 | 141.00 | 241.00 |
25.05.2017 | 3.569 | 4.011 | 1.257.57 | 144.00 | 141.00 | 241.00 |
26.05.2017 | 3.576 | 4.014 | 1.266.18 | 145.30 | 142.00 | 242.00 |
27.05.2017 | 3.575 | 3.999 | 1.266.90 | 146.00 | 143.00 | 243.00 |
29.05.2017 | 3.582 | 4.005 | 1.267.41 | 145.96 | 143.00 | 243.00 |
30.05.2017 | 3.571 | 3.979 | 1.264.29 | 144.00 | 142.00 | 242.00 |
31.05.2017 | 3.542 | 3.960 | 1.263.77 | 144.00 | 141.00 | 241.00 |
01.06.2017 | 3.537 | 3.976 | 1.266.54 | 144.00 | 141.00 | 241.00 |
02.06.2017 | 3.536 | 3.969 | 1.261.20 | 144.00 | 141.00 | 241.00 |
03.06.2017 | 3.506 | 3.966 | 1.279.06 | 144.00 | 141.00 | 241.00 |
01.06.2017 | 3.537 | 3.976 | 1.266.54 | 144.00 | 141.00 | 241.00 |
02.06.2017 | 3.536 | 3.969 | 1.261.20 | 144.00 | 141.00 | 241.00 |
03.06.2017 | 3.506 | 3.966 | 1.279.06 | 144.00 | 141.00 | 241.00 |
05.06.2017 | 3.528 | 3.981 | 1.289.10 | 144.00 | 141.00 | 241.00 |
06.06.2017 | 3.538 | 3.985 | 1289.23 | 146.00 | 143.00 | 244.00 |
07.06.2017 | 3.515 | 3.963 | 1.292.74 | 146.00 | 143.00 | 244.00 |
08.06.2017 | 3.500 | 3.940 | 1.281.00 | 145.00 | 142.00 | 242.00 |
09.06.2017 | 3.525 | 3.941 | 1.273.46 | 144.35 | 142.00 | 242.00 |
10.06.2017 | 3.597 | 3.961 | 1.266.53 | 144.03 | 142.00 | 242.00 |
12.06.2017 | 3.517 | 3.950 | 1.269.26 | 143.56 | 141.00 | 240.00 |
13.06.2017 | 3.520 | 3.946 | 1.261.99 | 142.82 | 141.00 | 240.00 |
14.06.2017 | 3.513 | 3.937 | 1.265.33 | 142.95 | 140.00 | 240.00 |
15.06.2017 | 3.503 | 3.920 | 1.261.24 | 142.00 | 139.00 | 239.00 |
16.06.2017 | 3.512 | 3.927 | 1.256.77 | 141.90 | 139.00 | 239.00 |
17.06.2017 | 3.502 | 3.922 | 1.253.79 | 141.19 | 139.00 | 239.00 |
19.06.2017 | 3.506 | 3.931 | 1.251.50 | 139.00 | 138.00 | 237.00 |
20.06.2017 | 3.522 | 3.931 | 1.246.94 | 140.00 | 138.00 | 237.00 |
21.06.2017 | 3.542 | 3.950 | 1.246.25 | 141.00 | 138.00 | 237.00 |
22.06.2017 | 3.519 | 3.935 | 1.249.69 | 141.00 | 139.00 | 239.00 |
23.06.2017 | 3.520 | 3.930 | 1.247.69 | 141.00 | 139.00 | 239.00 |
24.06.2017 | 3.522 | 3.935 | 1.248.60 | 141.00 | 139.00 | 239.00 |
26.06.2017 | 3.528 | 4.009 | 1.252.43 | 142.00 | 139.00 | 239.00 |
27.06.2017 | 2.508 | 4.006 | 1.246.87 | 140.00 | 139.00 | 238.00 |
28.06.2017 | 3.523 | 4.018 | 1.244.43 | 140.97 | 139.00 | 238.00 |
29.06.2017 | 3.522 | 3.931 | 1.246.94 | 141.80 | 139.00 | 238.00 |
30.06.2017 | 3.524 | 3.999 | 1.246.90 | 141.50 | 138.00 | 237.00 |
01.07.2017 | 3.521 | 4.026 | 1.241.62 | 140.00 | 138.00 | 237.00 |
03.07.2017 | 3.532 | 4.020 | 1.235.97 | 140.37 | 138.00 | 237.00 |
04.07.2017 | 3.526 | 4.020 | 1.235.97 | 141.20 | 139.00 | 238.00 |
05.07.2017 | 3.520 | 4.010 | 1.235.97 | 141.20 | 139.00 | 238.00 |
06.07.2017 | 3.638 | 4.139 | 1.224.15 | 143.96 | 140.00 | 240.00 |
07.07.2017 | 3.635 | 4.149 | 1.221.48 | 142.76 | 139.00 | 238.00 |
08.07.2017 | 3.617 | 4.126 | 1.235.97 | 141.06 | 139.00 | 238.00 |
10.07.2017 | 3.604 | 4.100 | 1.217.3 | 140.00 | 138.00 | 236.00 |
11.07.2017 | 3.631 | 4.137 | 1.220.4 | 139.00 | 139.00 | 237.00 |
12.07.2017 | 3.602 | 4.126 | 1.217.5 | 142.00 | 139.00 | 238.00 |
13.07.2017 | 3.565 | 4.069 | 1.228.8 | 141.00 | 138.00 | 237.00 |
14.07.2017 | 3.560 | 4.064 | 1.228.5 | 141.00 | 137.00 | 236.00 |
15.07.2017 | 3.570 | 4.100 | 1.228.2 | 141.00 | 137.01 | 236.01 |
17.07.2017 | 3.560 | 4.059 | 1.242.5 | 140.00 | 137.02 | 236.02 |
18.07.2017 | 3.550 | 4.077 | 1.241.2 | 141.45 | 138.00 | 236.00 |
19.07.2017 | 3.530 | 4.073 | 1.239.01 | 140.31 | 138.00 | 237.00 |
20.07.2017 | 3.529 | 4.065 | 1.237.91 | 140.20 | 138.01 | 237.01 |
21.07.2017 | 3.536 | 4.122 | 1.247.63 | 142.21 | 139.00 | 237.00 |
22.07.2017 | 3.535 | 4.123 | 1.254.93 | 142.65 | 139.01 | 237.01 |
24.07.2017 | 3.539 | 4.124 | 1.254.72 | 142.98 | 141.00 | 240.00 |
25.07.2017 | 3.559 | 4.149 | 1.253.19 | 143.42 | 141.00 | 240.00 |
26.07.2017 | 3.565 | 4.145 | 1.245.99 | 142.76 | 141.00 | 240.00 |
27.07.2017 | 3.531 | 4.144 | 1.262.91 | 143.20 | 141.00 | 240.00 |
28.07.2017 | 3.533 | 4.138 | 1.259.24 | 142.98 | 141.00 | 241.00 |
29.07.2017 | 3.528 | 4.146 | 1.269.58 | 143.53 | 141.00 | 241.00 |
31.07.2017 | 3.526 | 4.138 | 1.267.25 | 143.42 | 141.00 | 241.00 |
01.08.2017 | 3.518 | 4.159 | 1.267.32 | 143.31 | 141.00 | 241.00 |
02.08.2017 | 3.524 | 4.177 | 1.265.44 | 143.97 | 141.00 | 241.00 |
03.08.2017 | 3.540 | 4.197 | 1.262.38 | 143.53 | 141.00 | 241.00 |
04.08.2017 | 3.531 | 4.199 | 1.269.39 | 144.08 | 141.00 | 241.00 |
05.08.2017 | 3.524 | 4.153 | 1.258.76 | 142.98 | 140.00 | 240.00 |
07.08.2017 | 3.536 | 4.174 | 1.257.80 | 142.98 | 140.00 | 240.00 |
08.08.2017 | 3.531 | 4.172 | 1.260.93 | 143.09 | 141.00 | 241.00 |
09.08.2017 | 3.541 | 4.157 | 1.268.66 | 144.19 | 141.00 | 241.00 |
10.08.2017 | 3.535 | 4.152 | 1.278.01 | 145.18 | 142.00 | 244.00 |
11.08.2017 | 3.555 | 4.183 | 1.287.52 | 146.50 | 143.00 | 245.00 |
12.08.2017 | 3.535 | 4.181 | 1.289.30 | 147.20 | 144.00 | 246.00 |
14.08.2017 | 3.525 | 4.161 | 1.275.58 | 145.50 | 142.00 | 243.00 |
15.08.2017 | 3.530 | 4.145 | 1.274.01 | 144.70 | 142.00 | 242.00 |
16.08.2017 | 3.531 | 4.144 | 1.270.54 | 144.08 | 142.00 | 242.00 |
17.08.2017 | 3.521 | 4.135 | 1.287.10 | 145.39 | 143.00 | 243.00 |
18.08.2017 | 3.526 | 4.147 | 1.295.65 | 146.16 | 143.00 | 244.00 |
19.08.2017 | 3.517 | 4.137 | 1.284.17 | 146.27 | 143.00 | 244.00 |
21.08.2017 | 3.516 | 4.129 | 1.287.89 | 145.50 | 143.00 | 244.00 |
22.08.2017 | 3.502 | 4.123 | 1.285.77 | 144.30 | 141.00 | 241.00 |
23.08.2017 | 3.499 | 4.128 | 1.286.41 | 144.74 | 141.00 | 241.00 |
24.08.2017 | 3.481 | 4.108 | 1.285.89 | 144.00 | 141.00 | 241.00 |
25.08.2017 | 3.485 | 4.113 | 1.287.51 | 143.00 | 141.00 | 241.00 |
26.08.2017 | 3.439 | 4.103 | 1.291.33 | 143.00 | 140.00 | 240.00 |
28.08.2017 | 3.241 | 4.118 | 1.297.30 | 144.00 | 141.00 | 241.00 |
29.08.2017 | 3.446 | 4.157 | 1.325.35 | 145.00 | 143.00 | 244.00 |
05.09.2017 | 3.443 | 4.092 | 1.331.43 | 146.38 | 144.00 | 245.00 |
06.09.2017 | 3.442 | 4.113 | 1.338.57 | 147.00 | 145.00 | 245.00 |
07.09.2017 | 3.561 | 4.354 | 1.345.42 | 147.50 | 144.00 | 244.00 |
08.09.2017 | 3.413 | 4.109 | 1.347.25 | 148.30 | 145.00 | 245.00 |
09.09.2017 | 3.407 | 4.107 | 1.346.51 | 147.80 | 145.00 | 245.00 |
11.09.2017 | 3.402 | 4.081 | 1.334.56 | 143.70 | 144.00 | 243.00 |
12.09.2017 | 3.432 | 4.105 | 1.326.30 | 146.30 | 143.00 | 242.00 |
13.09.2017 | 3.435 | 4.116 | 1.332.68 | 146.70 | 144.00 | 243.00 |
14.09.2017 | 3.456 | 4.116 | 1.323.08 | 146.70 | 144.00 | 243.00 |
15.09.2017 | 3.432 | 4.092 | 1.327.75 | 146.70 | 143.00 | 242.00 |
16.09.2017 | 3.438 | 4.108 | 1.320.25 | 146.70 | 103.00 | 242.00 |
18.09.2017 | 3.456 | 4.121 | 1.315.28 | 146.70 | 103.00 | 242.00 |
19.09.2017 | 3.504 | 4.198 | 1.308.11 | 146.70 | 103.00 | 242.00 |
20.09.2017 | 3.476 | 4.174 | 1.314.57 | 147.50 | 104.00 | 244.00 |
21.09.2017 | 3.509 | 4.184 | 1.296.50 | 147.50 | 104.00 | 244.00 |
22.09.2017 | 3.491 | 4.187 | 1.296.77 | 146.00 | 102.00 | 242.00 |
25.09.2017 | 3.522 | 4.189 | 1.301.69 | 145.60 | 105.00 | 247.00 |
26.09.2017 | 3.541 | 4.175 | 1.302.13 | 147.00 | 105.00 | 247.00 |
27.09.2017 | 3.571 | 4.194 | 1.290.34 | 147.70 | 104.00 | 242.51 |
28.09.2017 | 3.570 | 4.207 | 1.284.52 | 147.43 | 104.00 | 241.55 |
29.09.2017 | 3.557 | 4.205 | 1.288.60 | 147.50 | 104.00 | 249.44 |
30.09.2017 | 3.563 | 4.210 | 1.279.75 | 146.80 | 103.00 | 248.44 |
02.10.2017 | 3.580 | 4.206 | 1.274 | 146.65 | 143.00 | 242.24 |
03.10.2017 | 3.584 | 4.211 | 1.270.64 | 146.62 | 133.42 | 241.73 |
04.10.2017 | 3.569 | 4.198 | 1.276.25 | 146.67 | 133.46 | 241.80 |
05.10.2017 | 3.567 | 4.199 | 1.276.39 | 146.65 | 133.48 | 241.84 |
06.10.2017 | 3.617 | 4.231 | 1.268.65 | 147.20 | 144.00 | 243.69 |
07.10.2017 | 3.614 | 4.241 | 1.276.68 | 148.30 | 145.00 | 250.10 |
09.10.2017 | 3.685 | 4.341 | 1.288.68 | 152.50 | 149.00 | 258.50 |
10.10.2017 | 3.687 | 4.345 | 1.289.23 | 152.50 | 149.00 | 258.54 |
11.10.2017 | 3.673 | 4.335 | 1.289.36 | 152.42 | 138.70 | 257.71 |
12.10.2017 | 3.667 | 4.351 | 1.295.63 | 151.00 | 147.00 | 258.58 |
13.10.2017 | 3.651 | 4.321 | 1.294.63 | 151.97 | 147.00 | 248.71 |
14.10.2017 | 3.653 | 4.328 | 1.294.78 | 151.93 | 147.00 | 248.90 |
16.10.2017 | 3.645 | 4.298 | 1.304.25 | 152.50 | 148.00 | 258.49 |
17.10.2017 | 3.654 | 4.297 | 1.298.31 | 151.60 | 147.00 | 248.35 |
18.10.2017 | 3.678 | 4.330 | 1.279.23 | 151.29 | 137.67 | 255.86 |
19.10.2017 | 3.660 | 4.333 | 1.287.74 | 151.43 | 137.80 | 256.35 |
20.10.2017 | 3.673 | 4.323 | 1.287.80 | 151.30 | 147.00 | 256.45 |
21.10.2017 | 3.671 | 4.327 | 1.280.47 | 151.35 | 147.00 | 256.26 |
23.10.2017 | 3.699 | 4.344 | 1.275.30 | 152.00 | 148.00 | 250.67 |
24.10.2017 | 3.656 | 4.346 | 1.278.23 | 153.00 | 149.00 | 249.32 |
25.10.2017 | 3.731 | 4.396 | 1.273.57 | 153.29 | 149.00 | 252.40 |
26.10.2017 | 3.775 | 4.461 | 1.277.67 | 155.00 | 151.00 | 256.00 |
27.10.2017 | 3.813 | 4.435 | 1.267.92 | 155.00 | 147.53 | 256.78 |
28.10.2017 | 3.787 | 4.398 | 1.273.85 | 155.00 | 151.00 | 262.31 |
30.10.2017 | 3.770 | 4.385 | 1.273.36 | 154.00 | 150.00 | 255.49 |
31.10.2017 | 3.794 | 4.415 | 1.273.27 | 155.70 | 151.00 | 256.72 |
01.11.2017 | 3.824 | 4.451 | 1.278.97 | 156.00 | 152.00 | 259.86 |
02.11.2017 | 3.824 | 4.451 | 1.278.97 | 156.00 | 152.00 | 259.86 |
03.11.2017 | 3.828 | 4.435 | 1.275.43 | 156.00 | 152.00 | 255.00 |
04.11.2017 | 3.828 | 4.460 | 1.275.43 | 156.50 | 152.00 | 257.53 |
05.11.2017 | 3.889 | 4.529 | 1.269.95 | 158.30 | 154.00 | 262.00 |
06.11.2017 | 3.873 | 4.448 | 1.272.44 | 157.30 | 153.00 | 260.00 |
07.11.2017 | 3.862 | 4.469 | 1.276.51 | 158.30 | 154.00 | 261.00 |
08.11.2017 | 3.888 | 4.511 | 1278.87 | 159.50 | 155.00 | 264.00 |
09.11.2017 | 3.876 | 4.496 | 1286.03 | 159.50 | 155.00 | 264.00 |
10.11.2017 | 3.872 | 4.474 | 1284.96 | 159.50 | 155.00 | 264.00 |
11.11.2017 | 3.863 | 4.508 | 1275.55 | 158.50 | 154.00 | 262.00 |
13.11.2017 | 3.876 | 4.515 | 1278.37 | 159.40 | 155.00 | 263.00 |
14.11.2017 | 3.878 | 4.558 | 1272.09 | 159.40 | 155.00 | 263.00 |
15.11.2017 | 3.878 | 4.594 | 1284.62 | 160.00 | 156.00 | 264.00 |
16.11.2017 | 3.863 | 4.554 | 1278.42 | 159.30 | 155.00 | 263.00 |
17.11.2017 | 3.874 | 4.467 | 1281.81 | 160.50 | 156.00 | 265.00 |
18.11.2017 | 3.877 | 4.574 | 1294.12 | 161.00 | 157.00 | 266.00 |
20.11.2017 | 3.897 | 4.593 | 1292.29 | 161.50 | 157.00 | 267.00 |
21.11.2017 | 3.956 | 4.643 | 1280.52 | 162.60 | 158.00 | 269.00 |
22.11.2017 | 3.962 | 4.657 | 1283.19 | 163.80 | 160.00 | 271.00 |
23.11.2017 | 3.907 | 4.632 | 1291.73 | 163.40 | 159.00 | 270.00 |
24.11.2017 | 3.939 | 4.681 | 1288.64 | 163.40 | 159.00 | 270.00 |
25.11.2017 | 3.935 | 4.693 | 1288.59 | 163.40 | 159.00 | 270.00 |
26.11.2017 | 3.931 | 4.690 | 1294.13 | 163.40 | 159.00 | 270.00 |
27.11.2017 | 3.957 | 4.654 | 1294.15 | 163.40 | 159.00 | 270.00 |
28.11.2017 | 3.957 | 4.686 | 1294.67 | 165.00 | 160.00 | 273.00 |
29.11.2017 | 3.964 | 4.695 | 1283.39 | 165.00 | 160.00 | 273.00 |
30.11.2017 | 3.922 | 4.671 | 1280.66 | 163.20 | 159.00 | 270.00 |
01.12.2017 | 3.913 | 4.654 | 1280.66 | 161.70 | 157.00 | 268.00 |
02.12.2017 | 3.914 | 4.656 | 1280.66 | 161.70 | 157.00 | 268.00 |
04.12.2017 | 3.928 | 4.654 | 1273.74 | 161.70 | 157.00 | 268.00 |
05.12.2017 | 3.865 | 4.588 | 1275.79 | 159.00 | 155.00 | 264.00 |
06.12.2017 | 3.861 | 4.566 | 1267.69 | 157.80 | 153.00 | 262.00 |
07.12.2017 | 3.865 | 4.556 | 1254.16 | 156.80 | 152.00 | 260.00 |
