TARİH | DOLAR | MARK | EURO | ONS | HAS | 22 AYAR | ÇEYREK |
01.01.2011 | 1.543 | 2.066 | 1.421.00 | 70.200 | 70.00 | 118.00 | |
03.01.2011 | 1.554 | 2.066 | 1.419.00 | 70.500 | 70.00 | 118.00 | |
04.01.2011 | 1.552 | 2.073 | 1.407.00 | 70.100 | 70.00 | 118.00 | |
05.01.2011 | 1.546 | 2.050 | 1.383.00 | 68.750 | 68.50 | 116.00 | |
06.01.2011 | 1.548 | 2.033 | 1.376.00 | 68.400 | 68.50 | 116.00 | |
07.01.2011 | 1.560 | 2.026 | 1.357.00 | 68.200 | 68.50 | 116.00 | |
08.01.2011 | 1.572 | 2.029 | 1.370.00 | 69.000 | 68.50 | 116.00 | |
10.01.2011 | 1.583 | 2.044 | 1.370.00 | 69.850 | 69.00 | 117.00 | |
11.01.2011 | 1.579 | 2.041 | 1.379.00 | 70.000 | 69.00 | 117.00 | |
12.01.2011 | 1.568 | 2.038 | 1.382.00 | 69.900 | 69.00 | 117.00 | |
13.01.2011 | 1.561 | 2.052 | 1.381.00 | 69.500 | 69.00 | 117.00 | |
14.01.2011 | 1.549 | 2.072 | 1.367.00 | 68.200 | 68.00 | 115.00 | |
15.01.2011 | 1.551 | 2.070 | 1.371.00 | 68.200 | 68.00 | 115.00 | |
17.01.2011 | 1.554 | 2.061 | 1.360.00 | 68.200 | 68.00 | 115.00 | |
18.01.2011 | 1.532 | 2.053 | 1.369.00 | 67.800 | 68.00 | 115.00 | |
19.01.2011 | 1.542 | 2.074 | 1.371.00 | 68.300 | 68.00 | 115.00 | |
20.01.2011 | 1.554 | 2.098 | 1.365.00 | 68.450 | 68.00 | 115.00 | |
21.01.2011 | 1.560 | 2.100 | 1.367.00 | 68.150 | 68.00 | 115.00 | |
22.01.2011 | 1.570 | 2.130 | 1.342.00 | 68.000 | 68.00 | 115.00 | |
24.01.2011 | 1.575 | 2.136 | 1.348.00 | 68.400 | 68.00 | 115.00 | |
25.01.2011 | 1.565 | 2.127 | 1.327.00 | 66.900 | 67.00 | 114.00 | |
26.01.2011 | 1.575 | 2.160 | 1.335.00 | 67.700 | 67.00 | 114.00 | |
27.01.2011 | 1.573 | 2.152 | 1.340.00 | 67.800 | 68.00 | 115.00 | |
28.01.2011 | 1.606 | 2.194 | 1.323.00 | 67.600 | 66.50 | 114.00 | |
29.01.2011 | 1.606 | 2.188 | 1.337.00 | 69.250 | 69.00 | 117.00 | |
31.01.2011 | 1.606 | 2.189 | 1.334.00 | 68.800 | 69.00 | 117.00 | |
01.02.2011 | 1.588 | 2.181 | 1.336.00 | 68.300 | 69.00 | 117.00 | |
02.02.2011 | 1.579 | 2.181 | 1.336.00 | 67.500 | 68.00 | 115.00 | |
03.02.2011 | 1.578 | 2.177 | 1.328.00 | 67.300 | 67.50 | 114.00 | |
04.02.2011 | 1.601 | 2.184 | 1.348.00 | 69.400 | 69.00 | 117.00 | |
05.02.2011 | 1.583 | 2.151 | 1.348.00 | 68.700 | 69.00 | 117.00 | |
07.02.2011 | 1.576 | 2.143 | 1.348.00 | 68.300 | 69.00 | 117.00 | |
08.02.2011 | 1.572 | 2.138 | 1.355.00 | 68.500 | 69.00 | 117.00 | |
09.02.2011 | 1.588 | 2.166 | 1.363.00 | 69.600 | 69.00 | 117.00 | |
10.02.2011 | 1.596 | 2.177 | 1.356.00 | 69.500 | 69.00 | 117.00 | |
11.02.2011 | 1.598 | 2.160 | 1.358.00 | 69.700 | 70.00 | 118.00 | |
12.02.2011 | 1.586 | 2.148 | 1.356.00 | 69.200 | 70.00 | 118.00 | |
14.02.2011 | 1.595 | 2.145 | 1.357.00 | 69.200 | 69.00 | 117.00 | |
15.02.2011 | 1.597 | 2.161 | 1.365.00 | 70.000 | 70.00 | 118.00 | |
16.02.2011 | 1.587 | 2.149 | 1.376.00 | 70.000 | 70.00 | 118.00 | |
17.02.2011 | 1.578 | 2.141 | 1.378.00 | 69.700 | 70.00 | 118.00 | |
18.02.2011 | 1.580 | 2.146 | 1.386.00 | 70.300 | 70.00 | 118.00 | |
19.02.2011 | 1.576 | 2.156 | 1.390.00 | 70.100 | 70.00 | 118.00 | |
21.02.2011 | 1.578 | 2.162 | 1.397.00 | 70.800 | 70.00 | 118.00 | |
22.02.2011 | 1.599 | 2.177 | 1.396.00 | 71.600 | 70.00 | 118.00 | |
23.02.2011 | 1.592 | 2.184 | 1.400.00 | 71.600 | 71.50 | 122.00 | |
24.02.2011 | 1.607 | 2.217 | 1.413.00 | 71.600 | 72.50 | 124.00 | |
25.02.2011 | 1.497 | 2.202 | 1.402.00 | 71.700 | 72.50 | 124.00 | |
26.02.2011 | 1.596 | 2.194 | 1.410.00 | 72.000 | 72.00 | 122.00 | |
28.02.2011 | 1.600 | 2.012 | 1.411.00 | 72.500 | 72.00 | 122.00 | |
01.03.2011 | 1.600 | 2.220 | 1.414.00 | 72.750 | 72.00 | 122.00 | |
02.03.2011 | 1.617 | 2.231 | 1.430.00 | 73.900 | 74.00 | 125.00 | |
03.03.2011 | 1.616 | 2.239 | 1.431.00 | 73.900 | 74.00 | 125.00 | |
04.03.2011 | 1.588 | 2.230 | 1.417.00 | 72.800 | 72.50 | 122.00 | |
05.03.2011 | 1.599 | 2.235 | 1.430.00 | 73.300 | 72.50 | 122.00 | |
07.03.2011 | 1.600 | 2.243 | 1.437.00 | 73.850 | 73.50 | 125.00 | |
08.03.2011 | 1.593 | 2.218 | 1.433.00 | 73.050 | 73.00 | 124.00 | |
09.03.2011 | 1.585 | 2.207 | 1.430.00 | 72.500 | 73.00 | 124.00 | |
10.03.2011 | 1.584 | 2.192 | 1.425.00 | 72.650 | 73.00 | 124.00 | |
11.03.2011 | 1.585 | 2.187 | 1.409.00 | 71.900 | 72.00 | 122.00 | |
12.03.2011 | 1.580 | 2.195 | 1.417.00 | 72.200 | 72.00 | 122.00 | |
14.03.2011 | 1.580 | 2.203 | 1.423.00 | 72.300 | 72.00 | 122.00 | |
15.03.2011 | 1.582 | 2.198 | 1.406.00 | 71.600 | 72.00 | 122.00 | |
16.03.2011 | 1.582 | 2.207 | 1.399.00 | 71.100 | 71.00 | 120.00 | |
17.03.2011 | 1.586 | 2.226 | 1.401.00 | 71.750 | 71.00 | 120.00 | |
18.03.2011 | 1.584 | 2.237 | 1.416.00 | 72.000 | 71.00 | 120.00 | |
19.03.2011 | 1.578 | 2.236 | 1.418.00 | 72.100 | 72.00 | 122.00 | |
19.03.2011 | 1.578 | 2.236 | 1.418.00 | 72.100 | 72.00 | 122.00 | |
21.03.2011 | 1.577 | 2.233 | 1.427.00 | 72.300 | 72.00 | 122.00 | |
22.03.2011 | 1.570 | 2.234 | 1.429.00 | 72.100 | 72.00 | 122.00 | |
23.03.2011 | 1.563 | 2.217 | 1.431.00 | 71.900 | 72.00 | 122.00 | |
24.03.2011 | 1.556 | 2.198 | 1.441.00 | 72.200 | 72.00 | 122.00 | |
25.03.2011 | 1.548 | 2.194 | 1.435.00 | 71.500 | 71.00 | 120.00 | |
26.03.2011 | 1.553 | 2.190 | 1.429.00 | 71.400 | 71.00 | 120.00 | |
28.03.2011 | 1.554 | 2.186 | 1.414.00 | 70.900 | 71.00 | 120.00 | |
29.03.2011 | 1.562 | 2.204 | 1.414.00 | 71.200 | 71.00 | 120.00 | |
30.03.2011 | 1.555 | 2.195 | 1.420.00 | 70.900 | 71.00 | 120.00 | |
31.03.2011 | 1.541 | 2.188 | 1.429.00 | 71.900 | 71.00 | 120.00 | |
01.04.2011 | 1.543 | 2.185 | 1.435.00 | 71.250 | 71.00 | 120.00 | |
02.04.2011 | 1.542 | 2.183 | 1.430.00 | 71.100 | 71.00 | 120.00 | |
04.04.2011 | 1.534 | 2.181 | 1.434.00 | 70.900 | 70.00 | 118.00 | |
05.04.2011 | 1.536 | 2.179 | 1.435.00 | 71.000 | 71.00 | 120.00 | |
06.04.2011 | 1.524 | 2.179 | 1.455.00 | 71.250 | 71.00 | 120.00 | |
07.04.2011 | 1.515 | 2.165 | 1.457.00 | 70.900 | 71.00 | 120.00 | |
08.04.2011 | 1.503 | 2.163 | 1.468.00 | 71.000 | 71.00 | 120.00 | |
09.04.2011 | 1.507 | 2.182 | 1.474.00 | 71.400 | 71.00 | 120.00 | |
11.04.2011 | 1.509 | 2.181 | 1.473.00 | 71.500 | 71.00 | 120.00 | |
12.04.2011 | 1.518 | 2.192 | 1.461.00 | 71.500 | 71.00 | 120.00 | |
13.04.2011 | 1.516 | 2.198 | 1.458.00 | 71.100 | 71.00 | 120.00 | |
14.04.2011 | 1.517 | 2.197 | 1.460.00 | 71.200 | 71.00 | 120.00 | |
15.04.2011 | 1.518 | 2.195 | 1.476.00 | 72.000 | 71.00 | 120.00 | |
16.04.2011 | 1.517 | 2.198 | 1.475.00 | 72.100 | 72.00 | 122.00 | |
18.04.2011 | 1.523 | 2.181 | 1.482.00 | 72.500 | 72.00 | 122.00 | |
19.04.2011 | 1.535 | 2.189 | 1.494.00 | 73.700 | 73.50 | 124.00 | |
20.04.2011 | 1.521 | 2.199 | 1.503.00 | 73.350 | 73.50 | 124.00 | |
21.04.2011 | 1.515 | 2.218 | 1.507.00 | 73.400 | 73.50 | 124.00 | |
22.04.2011 | 1.515 | 2.206 | 1.507.00 | 73.200 | 73.50 | 124.00 | |
23.04.2011 | 1.515 | 2.205 | 1.507.00 | 73.500 | 73.50 | 124.00 | |
25.04.2011 | 1.519 | 2.216 | 1.518.00 | 74.200 | 73.50 | 124.00 | |
26.04.2011 | 1.528 | 2.231 | 1.505.00 | 73.900 | 73.50 | 124.00 | |
27.04.2011 | 1.522 | 2.235 | 1.507.00 | 73.700 | 73.50 | 124.00 | |
28.04.2011 | 1.515 | 2.248 | 1.533.00 | 74.300 | 73.50 | 124.00 | |
29.04.2011 | 1.521 | 2.261 | 1.536.00 | 74.900 | 74.50 | 126.00 | |
30.04.2011 | 1.517 | 2.247 | 1.563.00 | 76.100 | 75.50 | 128.00 | |
02.05.2011 | 1.519 | 2.251 | 1.553.00 | 75.750 | 75.50 | 128.00 | |
03.05.2011 | 1.525 | 2.257 | 1.546.00 | 75.500 | 75.50 | 128.00 | |
04.05.2011 | 1.537 | 2.285 | 1.537.00 | 75.900 | 75.50 | 128.00 | |
05.05.2011 | 1.539 | 2.292 | 1.513.00 | 75.00 | 75.00 | 127.00 | |
06.05.2011 | 1.542 | 2.242 | 1.485.00 | 73.600 | 74.00 | 125.00 | |
07.05.2011 | 1.542 | 2.211 | 1.495.00 | 74.100 | 74.00 | 125.00 | |
09.05.2011 | 1.539 | 2.220 | 1.508.00 | 74.600 | 74.00 | 125.00 | |
10.05.2011 | 1.554 | 2.230 | 1.554.00 | 75.400 | 75.00 | 127.00 | |
11.05.2011 | 1.568 | 2.261 | 1.526.00 | 76.700 | 76.00 | 129.00 | |
12.05.2011 | 1.585 | 2.249 | 1.489.00 | 75.900 | 76.00 | 129.00 | |
13.05.2011 | 1.583 | 2.258 | 1.512.00 | 76.600 | 76.00 | 129.00 | |
14.05.2011 | 1.592 | 2.250 | 1.494.00 | 76.600 | 76.00 | 129.00 | |
16.05.2011 | 1.591 | 2.250 | 1.495.00 | 76.500 | 76.00 | 129.00 | |
17.05.2011 | 1.587 | 2.250 | 1.494.00 | 76.400 | 76.00 | 129.00 | |
18.05.2011 | 1.580 | 2.252 | 1.491.00 | 75.500 | 76.00 | 129.00 | |
19.05.2011 | 1.574 | 2.241 | 1.489.00 | 75.250 | 75.00 | 127.00 | |
20.05.2011 | 1.577 | 2.259 | 1.502.00 | 75.900 | 75.00 | 127.00 | |
21.05.2011 | 1.584 | 2.244 | 1.512.00 | 77.000 | 76.00 | 129.00 | |
23.05.2011 | 1.606 | 2.249 | 1.510.00 | 78.000 | 77.00 | 130.00 | |
24.05.2011 | 1.597 | 2.252 | 1.520.00 | 78.100 | 77.00 | 130.00 | |
25.05.2011 | 1.601 | 2.255 | 1.526.00 | 78.500 | 78.00 | 132.00 | |
26.05.2011 | 1.597 | 2.264 | 1.524.00 | 78.250 | 78.00 | 132.00 | |
27.05.2011 | 1.610 | 2.288 | 1.525.00 | 78.900 | 78.00 | 132.00 | |
28.05.2011 | 1.603 | 2.284 | 1.536.00 | 79.00 | 78.00 | 132.00 | |
30.05.2011 | 1.598 | 2.284 | 1.535.00 | 78.800 | 78.00 | 132.00 | |
31.05.2011 | 1.593 | 2.295 | 1.538.00 | 78.700 | 78.00 | 132.00 | |
01.06.2011 | 1.590 | 2.291 | 1.530.00 | 78.400 | 78.00 | 132.00 | |
02.06.2011 | 1.593 | 2.290 | 1.542.00 | 79.000 | 78.00 | 132.00 | |
03.06.2011 | 1.584 | 2.294 | 1.533.00 | 78.000 | 78.00 | 132.00 | |
04.06.2011 | 1.572 | 2.298 | 1.541.00 | 78.000 | 78.00 | 132.00 | |
06.06.2011 | 1.577 | 2.308 | 1.544.00 | 78.150 | 78.00 | 132.00 | |
07.06.2011 | 1.577 | 2.315 | 1.548.00 | 78.500 | 78.00 | 132.00 | |
08.06.2011 | 1.578 | 2.325 | 1.537.00 | 78.500 | 78.00 | 132.00 | |
09.06.2011 | 1.578 | 2.308 | 1.535.00 | 78.000 | 78.00 | 132.00 | |
10.06.2011 | 1.574 | 2.278 | 1.540.00 | 78.000 | 78.00 | 132.00 | |
11.06.2011 | 1.577 | 2.263 | 1.530.00 | 77.600 | 78.00 | 132.00 | |
13.06.2011 | 1.569 | 2.251 | 1.529.00 | 77.100 | 78.00 | 132.00 | |
14.06.2011 | 1.575 | 2.277 | 1.520.00 | 77.200 | 77.00 | 130.00 | |
15.06.2011 | 1.594 | 2.286 | 1.518.00 | 77.800 | 77.00 | 130.00 | |
16.06.2011 | 1.606 | 2.273 | 1.526.00 | 79.000 | 78.00 | 132.00 | |
17.06.2011 | 1.611 | 2.282 | 1.523.00 | 78.900 | 78.00 | 132.00 | |
18.06.2011 | 1.594 | 2.280 | 1ç538.00 | 78.800 | 78.00 | 132.00 | |
20.06.2011 | 1.608 | 2.290 | 1.537.00 | 79.500 | 78.00 | 132.00 | |
21.06.2011 | 1.603 | 2.298 | 1.543.00 | 79.500 | 79.00 | 134.00 | |
22.06.2011 | 1.610 | 2.320 | 1.546.00 | 79.850 | 79.00 | 134.00 | |
23.06.2011 | 1.620 | 2.313 | 1.543.00 | 80.250 | 80.00 | 136.00 | |
24.06.2011 | 1.628 | 2.326 | 1.521.00 | 79.800 | 80.00 | 136.00 | |
25.06.2011 | 1.634 | 2.319 | 1.500.00 | 79.250 | 79.00 | 134.00 | |
27.06.2011 | 1.642 | 2.330 | 1.499.00 | 79.300 | 79.00 | 134.00 | |
28.06.2011 | 1.641 | 2.339 | 1.502.00 | 79.400 | 79.00 | 134.00 | |
29.06.2011 | 1.642 | 2.363 | 1.508.00 | 79.500 | 79.00 | 134.00 | |
30.06.2011 | 1.623 | 2.351 | 1.509.00 | 78.900 | 79.00 | 134.00 | |
01.07.2011 | 1.619 | 2.348 | 1.492.00 | 77.500 | 78.00 | 132.00 | |
02.07.2011 | 1.608 | 2.334 | 1.487.00 | 77.100 | 77.00 | 130.00 | |
04.07.2011 | 1.613 | 2.342 | 1.496.00 | 77.500 | 77.00 | 130.00 | |
05.07.2011 | 1.626 | 2.354 | 1.498.00 | 78.600 | 77.00 | 130.00 | |
06.07.2011 | 1.630 | 2.343 | 1.515.00 | 79.700 | 79.00 | 132.00 | |
07.07.2011 | 1.633 | 2.335 | 1.529.00 | 80.200 | 80.50 | 135.00 | |
08.07.2011 | 1.621 | 2.320 | 1.527.00 | 79.600 | 80.00 | 134.00 | |
09.07.2011 | 1.626 | 2.319 | 1.544.00 | 80.500 | 80.50 | 135.00 | |
11.07.2011 | 1.639 | 2.317 | 1.546.00 | 81.500 | 81.00 | 136.00 | |
12.07.2011 | 1.654 | 2.300 | 1.544.00 | 82.200 | 82.00 | 137.00 | |
13.07.2011 | 1.647 | 2.316 | 1.571.00 | 83.200 | 83.00 | 140.00 | |
14.07.2011 | 1.645 | 2.341 | 1.592.00 | 84.000 | 84.00 | 142.00 | |
15.07.2011 | 1.646 | 2.327 | 1.580.00 | 83.700 | 83.00 | 140.00 | |
16.07.2011 | 1.648 | 2.332 | 1.593.00 | 84.500 | 84.00 | 142.00 | |
18.07.2011 | 1.661 | 2.337 | 1.599.00 | 85.400 | 84.00 | 142.00 | |
19.07.2011 | 1.654 | 2.348 | 1.602.00 | 85.500 | 85.00 | 144.00 | |
20.07.2011 | 1.656 | 2.350 | 1.588.00 | 84.800 | 84.00 | 142.00 | |
21.07.2011 | 1.670 | 2.378 | 1.597.00 | 86.000 | 85.00 | 144.00 | |
22.07.2011 | 1.669 | 2.404 | 1.588.00 | 85.500 | 87.00 | 147.00 | |
23.07.2011 | 1.695 | 2.430 | 1.600.00 | 87.750 | 87.00 | 147.00 | |
25.07.2011 | 1.713 | 2.462 | 1.619.00 | 89.400 | 87.00 | 147.00 | |
26.07.2011 | 1.722 | 2.495 | 1.612.00 | 89.650 | 87.00 | 147.00 | |
27.07.2011 | 1.700 | 2.463 | 1.622.00 | 89.200 | 89.00 | 149.00 | |
28.07.2011 | 1.677 | 2.414 | 1.617.00 | 87.200 | 88.00 | 147.00 | |
29.07.2011 | 1.680 | 2.399 | 1.613.00 | 87.200 | 88.00 | 147.00 | |
30.07.2011 | 1.686 | 2.425 | 1.626.00 | 88.350 | 88.00 | 147.00 | |
01.08.2011 | 1.676 | 2.413 | 1.616.00 | 88.400 | 87.00 | 145.00 | |
02.08.2011 | 1.696 | 2.409 | 1.625.00 | 88.800 | 88.00 | 147.00 | |
03.08.2011 | 1.706 | 2.434 | 1.669.00 | 91.700 | 91.00 | 154.00 | |
04.08.2011 | 1.694 | 2.418 | 1.664.00 | 90.600 | 92.00 | 154.00 | |
05.08.2011 | 1.736 | 2.459 | 1.668.00 | 93.150 | 92.50 | 155.00 | |
06.08.2011 | 1.737 | 2.480 | 1.663.00 | 93.100 | 92.50 | 155.00 | |
08.08.2011 | 1.744 | 2.499 | 1.707.00 | 95.800 | 96.00 | 160.00 | |
09.08.2011 | 1.785 | 2.534 | 1.756.00 | 100.500 | 100.00 | 167.00 | |
10.08.2011 | 1.745 | 2.513 | 1.757.00 | 99.000 | 100.00 | 169.00 | |
11.08.2011 | 1.769 | 2.518 | 1.787.00 | 102.00 | 102.00 | 172.00 | |
12.08.2011 | 1.777 | 2.529 | 1.755.00 | 101.700 | 101.00 | 170.00 | |
13.08.2011 | 1.780 | 2.534 | 1.745.00 | 100.000 | 101.00 | 170.00 | |
15.08.2011 | 1.770 | 2.532 | 1.742.00 | 99.200 | 99.00 | 167.00 | |
16.08.2011 | 1.777 | 2.550 | 1.780.00 | 101.800 | 100.00 | 169.00 | |
17.08.2011 | 1.774 | 2.258 | 1.790.00 | 102.300 | 102.00 | 172.00 | |
18.08.2011 | 1.774 | 2.562 | 1.795.00 | 102.500 | 104.00 | 175.00 | |
19.08.2011 | 1.792 | 2.568 | 1.865.00 | 107.300 | 107.00 | 180.00 | |
20.08.2011 | 1.784 | 2.567 | 1.852.00 | 106.400 | 107.00 | 180.00 | |
22.08.2011 | 1.788 | 2.578 | 1.883.00 | 108.500 | 108.50 | 182.00 | |
23.08.2011 | 1.784 | 2.580 | 1.883.00 | 108.400 | 108.50 | 182.00 | |
24.08.2011 | 1.779 | 2.572 | 1.848.00 | 106.400 | 105.00 | 175.00 | |
25.08.2011 | 1.773 | 2.561 | 1.706.00 | 97.800 | 99.00 | 167.00 | |
26.08.2011 | 1.754 | 2.563 | 1.785.00 | 101.100 | 100.00 | 169.00 | |
27.08.2011 | 1.748 | 2.532 | 1.828.00 | 103.000 | 103.50 | 174.00 | |
29.08.2011 | 1.748 | 2.536 | 1.819.00 | 102.800 | 103.50 | 174.00 | |
02.09.2011 | 1.741 | 2.479 | 1.850.00 | 104.00 | 104.00 | 175.00 | |
03.09.2011 | 1.750 | 2.485 | 1.883.00 | 106.200 | 106.00 | 177.00 | |
05.09.2011 | 1.761 | 2.490 | 1.894.00 | 107.500 | 107.00 | 180.00 | |
06.09.2011 | 1.766 | 2.507 | 1.890.00 | 107.200 | 108.00 | 182.00 | |
07.09.2011 | 1.755 | 2.475 | 1.846.00 | 104.500 | 104.50 | 177.00 | |
08.09.2011 | 1.765 | 2.485 | 1.835.00 | 104.300 | 104.50 | 177.00 | |
09.09.2011 | 1.775 | 2.460 | 1.883.00 | 105.500 | 105.00 | 177.00 | |
10.09.2011 | 1.788 | 2.444 | 1.855.00 | 107.000 | 107.00 | 180.00 | |
12.09.2011 | 1.789 | 2.434 | 1.852.00 | 106.800 | 106.00 | 177.00 | |
13.09.2011 | 1.785 | 2.427 | 1.813.00 | 104.200 | 105.00 | 177.00 | |
14.09.2011 | 1.773 | 2.421 | 1.828.00 | 104.200 | 104.00 | 175.00 | |
15.09.2011 | 1.781 | 2.453 | 1.815.00 | 104.200 | 103.00 | 174.00 | |
16.09.2011 | 1.782 | 2.458 | 1.778.00 | 102.100 | 102.50 | 174.00 | |
17.09.2011 | 1.776 | 2.449 | 1.811.00 | 103.400 | 103.50 | 175.00 | |
19.09.2011 | 1.793 | 2.449 | 1.815.00 | 104.800 | 103.50 | 175.00 | |
20.09.2011 | 1.799 | 2.459 | 1.791.00 | 103.700 | 103.50 | 174.00 | |
21.09.2011 | 1.792 | 2.451 | 1.807.00 | 104.200 | 104.00 | 174.00 | |
22.09.2011 | 1.831 | 2.467 | 1.761.00 | 103.750 | 103.00 | 172.00 | |
23.09.2011 | 1.827 | 2.473 | 1.735.00 | 102.200 | 100.00 | 167.00 | |
24.09.2011 | 1.838 | 2.478 | 1.657.00 | 98.500 | 98.00 | 164.00 | |
26.09.2011 | 1.844 | 2.492 | 1.636.00 | 96.500 | 96.50 | 162.00 | |
27.09.2011 | 1.854 | 2.501 | 1.669.00 | 99.800 | 98.50 | 165.00 | |
28.09.2011 | 1.849 | 2.514 | 1.656.00 | 98.750 | 98.00 | 164.00 | |
29.09.2011 | 1.852 | 2.528 | 1.626.00 | 97.000 | 97.00 | 162.00 | |
30.09.2011 | 1.857 | 2.511 | 1.629.00 | 97.400 | 97.00 | 162.00 | |
01.10.2011 | 1.856 | 2.486 | 1.623.00 | 97.300 | 97.00 | 162.00 | |
03.10.2011 | 1.866 | 2.489 | 1.654.00 | 99.200 | 98.00 | 164.00 | |
04.10.2011 | 1.894 | 2.498 | 1.671.00 | 101.950 | 101.00 | 169.00 | |
05.10.2011 | 1.873 | 2.494 | 1.604.00 | 97.000 | 97.00 | 162.00 | |
06.10.2011 | 1.840 | 2.463 | 1.652.00 | 98.000 | 97.50 | 164.00 | |
07.10.2011 | 1.842 | 2.473 | 1.654.00 | 97.900 | 97.50 | 164.00 | |
08.10.2011 | 1.848 | 2.474 | 1.637.00 | 97.700 | 97.50 | 164.00 | |
10.10.2011 | 1.836 | 2.490 | 1.659.00 | 98.200 | 97.50 | 164.00 | |
11.10.2011 | 1.841 | 2.503 | 1.660.00 | 98.300 | 98.50 | 165.00 | |
12.10.2011 | 1.833 | 2.521 | 1.678.00 | 98.800 | 98.50 | 165.00 | |
13.10.2011 | 1.829 | 2.516 | 1.676.00 | 98.800 | 97.50 | 164.00 | |
14.10.2011 | 1.830 | 2.526 | 1.676.00 | 98.600 | 98.50 | 165.00 | |
15.10.2011 | 1.830 | 2.539 | 1.680.00 | 98.900 | 98.50 | 165.00 | |
17.10.2011 | 1.837 | 2.553 | 1.965.00 | 100.100 | 99.50 | 167.00 | |
18.10.2011 | 1.865 | 2.551 | 1.656.00 | 99.500 | 99.50 | 167.00 | |
19.10.2011 | 1.847 | 2.555 | 1.652.00 | 98.200 | 98.00 | 164.00 | |
20.10.2011 | 1.869 | 2.567 | 1,622,00 | 97.650 | 98.00 | 164.00 | |
21.10.2011 | 1.854 | 2.551 | 1,624,00 | 97.000 | 97.00 | 162.00 | |
22.10.2011 | 1.834 | 2.546 | 1,642,00 | 96.700 | 97.00 | 162.00 | |
24.10.2011 | 1.828 | 2.531 | 1.651.00 | 96.900 | 97.00 | 162.00 | |
25.10.2011 | 1.836 | 2.514 | 1.658.00 | 96.300 | 96.00 | 162.00 | |
26.10.2011 | 1.767 | 2.462 | 1.715.00 | 97.400 | 97.00 | 162.00 | |
27.10.2011 | 1.756 | 2.458 | 1.710.00 | 96.800 | 97.00 | 162.00 | |
28.10.2011 | 1.748 | 2.478 | 1.740.00 | 97.800 | 97.00 | 162.00 | |
29.10.2011 | 1.743 | 2.467 | 1.743.00 | 97.800 | 97.00 | 162.00 | |
31.10.2011 | 1.750 | 2.450 | 1.718.00 | 97.200 | 97.00 | 162.00 | |
01.11.2011 | 1.791 | 2.455 | 1.706.00 | 98.400 | 97.50 | 164.00 | |
02.11.2011 | 1.784 | 2.456 | 1.730.00 | 99.000 | 98.50 | 165.00 | |
03.11.2011 | 1.780 | 2.456 | 1.736.00 | 99.400 | 98.50 | 165.00 | |
04.11.2011 | 1.754 | 2.427 | 1.756.00 | 98.500 | 98.50 | 165.00 | |
05.11.2011 | 1.760 | 2.428 | 1.754.00 | 98.800 | 98.50 | 165.00 | |
10.11.2011 | 1.782 | 2.423 | 1.769.00 | 101.400 | 101.00 | 170.00 | |
11.11.2011 | 1.779 | 2.425 | 1.763.00 | 101.00 | 101.00 | 170.00 | |
12.11.2011 | 1.776 | 2.440 | 1.789.00 | 102.00 | 101.00 | 170.00 | |
14.11.2011 | 1.780 | 2.439 | 1.778.00 | 101.800 | 101.00 | 170.00 | |
15.11.2011 | 1.790 | 2.428 | 1.766.00 | 101.500 | 101.00 | 170.00 | |
16.11.2011 | 1.797 | 2.434 | 1.777.00 | 102.500 | 102.00 | 172.00 | |
17.11.2011 | 1.807 | 2.433 | 1.759.00 | 102.100 | 101.00 | 170.00 | |
18.11.2011 | 1.815 | 2.457 | 1.729.00 | 100.500 | 100.00 | 167.00 | |
19.11.2011 | 1.825 | 2.467 | 1.724.00 | 101.400 | 100.00 | 167.00 | |
21.11.2011 | 1.840 | 2.475 | 1.705.00 | 101.100 | 100.00 | 169.00 | |
22.11.2011 | 1.842 | 2.491 | 1.960.00 | 99.800 | 99.50 | 167.00 | |
23.11.2011 | 1.858 | 2.498 | 1.695.00 | 101.200 | 99.50 | 167.00 | |
24.11.2011 | 1.861 | 2.495 | 1.702.00 | 101.800 | 100.50 | 169.00 | |
25.11.2011 | 1.885 | 2.499 | 1.678.00 | 101.600 | 100.50 | 169.00 | |
26.11.2011 | 1.882 | 2.492 | 1.682.00 | 101.900 | 100.50 | 169.00 | |
28.11.2011 | 1.863 | 2.491 | 1.715.00 | 102.700 | 101.50 | 170.00 | |
29.11.2011 | 1.857 | 2.477 | 1.712.00 | 102.000 | 101.50 | 170.00 | |
30.11.2011 | 1.855 | 2.465 | 1.705.00 | 101.500 | 101.50 | 170.00 | |
01.12.2011 | 1.831 | 2.470 | 1.750.00 | 102.800 | 101.50 | 170.00 | |
02.12.2011 | 1.824 | 2.459 | 1.750.00 | 102.500 | 101.50 | 170.00 | |
03.12.2011 | 1.826 | 2.446 | 1.746.00 | 102.500 | 101.50 | 170.00 | |
05.12.2011 | 1.828 | 2.459 | 1.745.00 | 102.500 | 101.50 | 170.00 | |
06.12.2011 | 1.840 | 2.461 | 1.720.00 | 101.450 | 100.50 | 169.00 | |
07.12.2011 | 1.830 | 2.455 | 1.728.00 | 101.400 | 101.50 | 170.00 | |
08.12.2011 | 1.829 | 2.453 | 1.740.00 | 102.200 | 101.50 | 170.00 | |
09.12.2011 | 1.844 | 2.473 | 1.719.00 | 101.800 | 101.50 | 170.00 | |
10.12.2011 | 1.841 | 2.463 | 1.710.00 | 101.200 | 101.50 | 170.00 | |
