| TARİH | DOLAR | MARK | EURO | ONS | HAS | 22 AYAR | ÇEYREK |
| 02.01.2012 | 1.884 | 2.438 | 1.563.00 | 95.200 | 96.00 | 162.00 | |
| 03.01.2012 | 1.889 | 2.455 | 1.589.00 | 96.400 | 96.00 | 162.00 | |
| 04.01.2012 | 1.868 | 2.434 | 1.603.00 | 96.500 | 96.00 | 162.00 | |
| 05.01.2012 | 1.885 | 2.426 | 1.614.00 | 97.750 | 97.50 | 164.00 | |
| 06.01.2012 | 1.879 | 2.406 | 1.620.00 | 97.800 | 97.50 | 164.00 | |
| 07.01.2012 | 1.877 | 2.388 | 1.617.00 | 97.600 | 97.50 | 164.00 | |
| 09.01.2012 | 1.872 | 2.392 | 1.620.00 | 97.450 | 97.50 | 164.00 | |
| 10.01.2012 | 1.872 | 2.395 | 1.623.00 | 97.500 | 97.50 | 164.00 | |
| 11.01.2012 | 1.857 | 2.372 | 1.644.00 | 98.200 | 98.00 | 165.00 | |
| 12.01.2012 | 1.848 | 2.335 | 1.651.00 | 98.000 | 98.00 | 165.00 | |
| 13.01.2012 | 1.852 | 2.372 | 1.641.00 | 97.600 | 98.00 | 165.00 | |
| 14.01.2012 | 1.863 | 2.358 | 1.639.00 | 97.700 | 98.00 | 165.00 | |
| 16.01.2012 | 1.856 | 2.349 | 1.642.00 | 97.800 | 98.00 | 165.00 | |
| 17.01.2012 | 1.838 | 2.351 | 1.663.00 | 98.100 | 98.00 | 165.00 | |
| 18.01.2012 | 1.839 | 2.353 | 1.653.00 | 97.500 | 97.00 | 164.00 | |
| 19.01.2012 | 1.834 | 2.363 | 1.663.00 | 97.900 | 97.00 | 164.00 | |
| 20.01.2012 | 1.830 | 2.362 | 1.648.00 | 96.900 | 97.00 | 164.00 | |
| 21.01.2012 | 1.829 | 2.363 | 1.666.00 | 97.750 | 97.00 | 164.00 | |
| 23.01.2012 | 1.832 | 2.371 | 1.675.00 | 98.400 | 98.00 | 165.00 | |
| 24.01.2012 | 1.822 | 2.372 | 1.669.00 | 97.800 | 98.00 | 165.00 | |
| 25.01.2012 | 1.828 | 2.368 | 1.654.00 | 97.500 | 97.00 | 164.00 | |
| 26.01.2012 | 1.794 | 2.363 | 1.716.00 | 98.800 | 98.50 | 165.00 | |
| 27.01.2012 | 1.793 | 2.351 | 1.724.00 | 98.400 | 98.50 | 165.00 | |
| 28.01.2012 | 1.774 | 2.344 | 1.738.00 | 98.700 | 98.50 | 165.00 | |
| 30.01.2012 | 1.791 | 2.345 | 1.725.00 | 98.900 | 98.50 | 165.00 | |
| 31.01.2012 | 1.772 | 2.339 | 1.741.00 | 98.750 | 99.00 | 167.00 | |
| 01.02.2012 | 1.769 | 2.321 | 1.747.00 | 99.000 | 98.50 | 165.00 | |
| 02.02.2012 | 1.759 | 2.314 | 1.747.00 | 98.500 | 98.50 | 165.00 | |
| 03.02.2012 | 1.755 | 2.311 | 1.759.00 | 99.300 | 98.50 | 165.00 | |
| 04.02.2012 | 1.751 | 2.303 | 1.725.00 | 97.300 | 97.00 | 162.00 | |
| 06.02.2012 | 1.763 | 2.300 | 1.715.00 | 97.400 | 87.50 | 164.00 | |
| 07.02.2012 | 1.753 | 2.306 | 1.722.00 | 96.900 | 97.00 | 162.00 | |
| 08.02.2012 | 1.742 | 2.311 | 1.745.00 | 97.500 | 97.50 | 164.00 | |
| 09.02.2012 | 1.748 | 2.322 | 1.734.00 | 97.200 | 97.50 | 164.00 | |
| 10.02.2012 | 1.763 | 2.336 | 1.719.00 | 97.400 | 97.50 | 164.00 | |
| 11.02.2012 | 1.761 | 2.324 | 1.721.00 | 97.500 | 97.50 | 164.00 | |
| 13.02.2012 | 1.754 | 2.325 | 1.728.00 | 97.200 | 97.50 | 164.00 | |
| 14.02.2012 | 1.767 | 2.331 | 1.718.00 | 97.400 | 97.50 | 164.00 | |
| 15.02.2012 | 1.759 | 2.317 | 1.727.00 | 97.400 | 97.50 | 164.00 | |
| 16.02.2012 | 1.775 | 2.310 | 1.717.00 | 97.700 | 97.50 | 164.00 | |
| 17.02.2012 | 1.758 | 2.312 | 1.731.00 | 97.600 | 97.50 | 164.00 | |
| 18.02.2012 | 1.751 | 2.302 | 1.723.00 | 97.000 | 97.00 | 162.00 | |
| 20.02.2012 | 1.743 | 2.306 | 1.731.00 | 96.900 | 97.00 | 162.00 | |
| 21.02.2012 | 1.746 | 2.310 | 1.737.00 | 97.400 | 97.00 | 162.00 | |
| 22.02.2012 | 1.749 | 2.314 | 1.753.00 | 98.200 | 98.50 | 165.00 | |
| 23.02.2012 | 1.753 | 2.336 | 1.779.00 | 99.700 | 99.50 | 167.00 | |
| 24.02.2012 | 1.759 | 2.356 | 1.778.00 | 100.100 | 99.50 | 167.00 | |
| 25.02.2012 | 1.759 | 2.367 | 1.772.00 | 99.800 | 99.50 | 167.00 | |
| 27.02.2012 | 1.770 | 2.376 | 1.760.00 | 99.900 | 99.50 | 167.00 | |
| 28.02.2012 | 1.757 | 2.361 | 1.775.00 | 99.600 | 99.50 | 167.00 | |
| 29.02.2012 | 1.747 | 2.351 | 1.785.00 | 99.800 | 99.50 | 167.00 | |
| 01.03.2012 | 1.752 | 2.337 | 1.718.00 | 96.650 | 97.00 | 162.00 | |
| 02.03.2012 | 1.760 | 2.333 | 1.716.00 | 97.000 | 97.00 | 162.00 | |
| 03.03.2012 | 1.765 | 2.331 | 1.710.00 | 97.000 | 97.00 | 162.00 | |
| 05.03.2012 | 1.772 | 2.338 | 1.698.00 | 96.900 | 97.00 | 162.00 | |
| 06.03.2012 | 1.787 | 2.349 | 1.689.00 | 97.000 | 96.00 | 162.00 | |
| 07.03.2012 | 1.788 | 2.346 | 1.673.00 | 96.900 | 96.00 | 162.00 | |
| 08.03.2012 | 1.773 | 2.344 | 1.701.00 | 96.900 | 97.00 | 162.00 | |
| 09.03.2012 | 1.781 | 2.354 | 1.699.00 | 97.100 | 97.00 | 162.00 | |
| 10.03.2012 | 1.785 | 2.342 | 1.712.00 | 98.200 | 97.50 | 164.00 | |
| 12.03.2012 | 1.793 | 2.352 | 1.706.00 | 98.400 | 97.50 | 164.00 | |
| 13.03.2012 | 1.787 | 2.348 | 1.697.00 | 97.350 | 97.50 | 164.00 | |
| 14.03.2012 | 1.789 | 2.399 | 1.655.00 | 95.400 | 95.00 | 160.00 | |
| 15.03.2012 | 1.804 | 2.353 | 1.647.00 | 95.500 | 95.00 | 160.00 | |
| 16.03.2012 | 1.801 | 2.354 | 1.645.00 | 95.400 | 95.00 | 160.00 | |
| 17.03.2012 | 1.794 | 2.363 | 1.659.00 | 95.800 | 95.00 | 160.00 | |
| 19.03.2012 | 1.803 | 2.372 | 1.655.00 | 96.000 | 95.00 | 160.00 | |
| 20.03.2012 | 1.817 | 2.396 | 1.645.00 | 96.100 | 97.00 | 162.00 | |
| 21.03.2012 | 1.810 | 2.401 | 1.656.00 | 96.500 | 97.00 | 162.00 | |
| 22.03.2012 | 1.810 | 2.383 | 1.636.00 | 95.500 | 96.00 | 160.00 | |
| 23.03.2012 | 1.809 | 2.380 | 1.640.00 | 95.600 | 96.00 | 160.00 | |
| 24.03.2012 | 1.803 | 2.378 | 1.650.00 | 95.000 | 95.00 | 160.00 | |
| 26.03.2012 | 1.798 | 2.376 | 1.658.00 | 95.700 | 95.00 | 160.00 | |
| 27.03.2012 | 1.784 | 2.780 | 1.687.00 | 96.600 | 96.00 | 162.00 | |
| 28.03.2012 | 1.783 | 2.379 | 1.679.00 | 96.300 | 96.00 | 162.00 | |
| 29.03.2012 | 1.780 | 2.379 | 1.665.00 | 95.400 | 95.00 | 160.00 | |
| 30.03.2012 | 1.780 | 2.379 | 1.667.00 | 95.200 | 95.00 | 160.00 | |
| 31.03.2012 | 1.778 | 2.371 | 1.668.00 | 95.300 | 95.00 | 160.00 | |
| 02.04.2012 | 1.780 | 2.376 | 1.664.00 | 94.900 | 95.00 | 160.00 | |
| 03.04.2012 | 1770 | 2.370 | 1.677.00 | 95.500 | 94.00 | 159.00 | |
| 04.04.2012 | 1.796 | 2.355 | 1.635.00 | 93.500 | 93.00 | 157.00 | |
| 05.04.2012 | 1.795 | 2.350 | 1.623.00 | 93.600 | 93.00 | 157.00 | |
| 06.04.2012 | 1.792 | 2.344 | 1.638.00 | 93.800 | 94.00 | 159.00 | |
| 07.04.2012 | 1.793 | 2.348 | 1.638.00 | 94.500 | 94.00 | 159.00 | |
| 09.04.2012 | 1.796 | 2.349 | 1.640.00 | 94.600 | 94.00 | 159.00 | |
| 10.04.2012 | 1.798 | 2.354 | 1.645.00 | 94.950 | 94.00 | 159.00 | |
| 11.04.2012 | 1.808 | 2.371 | 1.655.00 | 96.400 | 96.00 | 162.00 | |
| 12.04.2012 | 1.801 | 2.362 | 1.655.00 | 95.600 | 96.00 | 162.00 | |
| 13.04.2012 | 1.799 | 2.346 | 1.657.00 | 95.800 | 96.00 | 162.00 | |
| 14.04.2012 | 1.796 | 2.345 | 1.657.00 | 95.600 | 96.00 | 162.00 | |
| 16.04.2012 | 1.800 | 2.345 | 1.649.00 | 95.300 | 95.00 | 160.00 | |
| 17.04.2012 | 1.790 | 2.353 | 1.652.00 | 94.900 | 95.00 | 160.00 | |
| 18.04.2012 | 1.792 | 2.352 | 1.647.00 | 94.800 | 95.00 | 160.00 | |
| 19.04.2012 | 1.789 | 2.351 | 1.649.00 | 94.850 | 94.00 | 159.00 | |
| 20.04.2012 | 1.790 | 2.355 | 1.641.00 | 94.500 | 94.00 | 159.00 | |
| 21.04.2012 | 1.791 | 2.360 | 1.642.00 | 94.500 | 94.00 | 159.00 | |
| 23.04.2012 | 1.792 | 2.358 | 1.632.00 | 94.200 | 94.00 | 159.00 | |
| 24.04.2012 | 1.788 | 2.354 | 1.636.00 | 94.000 | 94.00 | 159.00 | |
| 25.04.2012 | 1.776 | 2.345 | 1.642.00 | 93.800 | 94.00 | 157.00 | |
| 26.04.2012 | 1.765 | 2.334 | 1.647.00 | 93.500 | 94.00 | 157.00 | |
| 27.04.2012 | 1.759 | 2.328 | 1.653.00 | 93.500 | 94.00 | 157.00 | |
| 28.04.2012 | 1.757 | 2.327 | 1.662.00 | 93.900 | 94.00 | 157.00 | |
| 30.04.2012 | 1.756 | 2.324 | 1.663.00 | 93.900 | 94.00 | 157.00 | |
| 01.05.2012 | 1.756 | 2.329 | 1.661.00 | 93.800 | 94.00 | 157.00 | |
| 02.05.2012 | 1.760 | 2.318 | 1.654.00 | 93.500 | 93.00 | 157.00 | |
| 03.05.2012 | 1.758 | 2.310 | 1.643.00 | 92.900 | 93.00 | 157.00 | |
| 04.05.2012 | 1.755 | 2.304 | 1.628.00 | 92.000 | 92.00 | 155.00 | |
| 05.05.2012 | 1.758 | 2.308 | 1.643.00 | 92.800 | 93.00 | 157.00 | |
| 07.05.2012 | 1.765 | 2.298 | 1.640.00 | 93.000 | 93.00 | 157.00 | |
| 08.05.2012 | 1.764 | 2.295 | 1.627.00 | 92.300 | 93.00 | 157.00 | |
| 09.05.2012 | 1.781 | 2.313 | 1.587.00 | 91.200 | 91.00 | 154.00 | |
| 10.05.2012 | 1.787 | 2.315 | 1.590.00 | 91.500 | 91.00 | 154.00 | |
| 11.05.2012 | 1.784 | 2.310 | 1.578.00 | 90.900 | 91.00 | 154.00 | |
| 12.05.2012 | 1.784 | 2.304 | 1.579.00 | 90.600 | 91.00 | 154.00 | |
| 14.05.2012 | 1.808 | 2.326 | 1.559.00 | 90.900 | 91.00 | 154.00 | |
| 15.05.2012 | 1.804 | 2.318 | 1.558.00 | 90.600 | 91.00 | 154.00 | |
| 16.05.2012 | 1.825 | 2.321 | 1.536.00 | 90.300 | 90.00 | 152.00 | |
| 17.05.2012 | 1.827 | 2.317 | 1.553.00 | 91.500 | 91.00 | 154.00 | |
| 18.05.2012 | 1.832 | 2.326 | 1.587.00 | 93.500 | 93.00 | 157.00 | |
| 19.05.2012 | 1.834 | 2.342 | 1.592.00 | 94.000 | 93.50 | 159.00 | |
| 21.05.2012 | 1.829 | 2.334 | 1.592.00 | 93.800 | 93.50 | 159.00 | |
| 22.05.2012 | 2.826 | 2.330 | 1.576.00 | 92.600 | 92.50 | 157.00 | |
| 23.05.2012 | 1.846 | 2.335 | 1.556.00 | 92.400 | 92.50 | 157.00 | |
| 24.05.2012 | 1.846 | 2.323 | 1.565.00 | 92.900 | 92.50 | 157.00 | |
| 25.05.2012 | 1.839 | 2.312 | 1.563.00 | 92.600 | 92.50 | 157.00 | |
| 26.05.2012 | 1.846 | 2.310 | 1.572.00 | 93.200 | 92.50 | 157.00 | |
| 28.05.2012 | 1.834 | 2.306 | 1.578.00 | 93.100 | 92.50 | 157.00 | |
| 29.05.2012 | 1.834 | 2.300 | 1.560.00 | 82.100 | 92.50 | 157.00 | |
| 30.05.2012 | 1.839 | 2.289 | 1.548.00 | 91.600 | 91.50 | 155.00 | |
| 31.05.2012 | 1.847 | 2.293 | 1.565.00 | 92.900 | 92.50 | 157.00 | |
| 01.06.2012 | 1.868 | 2.302 | 1.551.00 | 93.000 | 94.50 | 160.00 | |
| 02.06.2012 | 1.850 | 2.310 | 1.624.00 | 97.250 | 96.50 | 162.00 | |
| 04.06.2012 | 1.852 | 2.300 | 1.615.00 | 96.300 | 96.50 | 162.00 | |
| 05.06.2012 | 1.851 | 2.301 | 1.615.00 | 95.800 | 96.00 | 162.00 | |
| 06.06.2012 | 1.850 | 2.300 | 1.618.00 | 95.600 | 96.00 | 162.00 | |
| 07.06.2012 | 1.831 | 2.301 | 1.621.00 | 95.400 | 95.00 | 160.00 | |
| 08.06.2012 | 1.833 | 2.284 | 1.578.00 | 92.800 | 93.00 | 157.00 | |
| 09.06.2012 | 1.823 | 2.279 | 1.593.00 | 93.500 | 93.00 | 157.00 | |
| 11.06.2012 | 1.816 | 2.287 | 1.595.00 | 93.000 | 93.00 | 157.00 | |
| 12.06.2012 | 1.830 | 2.288 | 1.589.00 | 93.700 | 93.00 | 157.00 | |
| 13.06.2012 | 1.826 | 2.285 | 1.611.00 | 94.500 | 94.00 | 160.00 | |
| 14.06.2012 | 1.824 | 2.290 | 1.618.00 | 94.700 | 94.00 | 160.00 | |
| 15.06.2012 | 1.815 | 2.290 | 1.623.00 | 94.800 | 94.00 | 160.00 | |
| 16.06.2012 | 1.812 | 2.290 | 1.627.00 | 94.850 | 94.00 | 160.00 | |
| 18.06.2012 | 1.809 | 2.286 | 1.624.00 | 94.300 | 94.00 | 160.00 | |
| 19.06.2012 | 1.807 | 2.274 | 1.629.00 | 94.800 | 94.00 | 160.00 | |
| 20.06.2012 | 1.792 | 2.274 | 1.615.00 | 93.000 | 93.00 | 157.00 | |
| 21.06.2012 | 1.796 | 2.277 | 1.596.00 | 92.300 | 92.00 | 155.00 | |
| 22.06.2012 | 1.804 | 2.264 | 1.570.00 | 90.900 | 91.00 | 154.00 | |
| 23.06.2012 | 1.813 | 2.279 | 1.571.00 | 91.800 | 91.00 | 154.00 | |
| 25.06.2012 | 1.819 | 2.274 | 1.571.00 | 92.100 | 92.00 | 155.00 | |
| 26.06.2012 | 1.818 | 2.272 | 1.584.00 | 92.600 | 92.00 | 155.00 | |
| 27.06.2012 | 1.810 | 2.260 | 1.568.00 | 91.300 | 92.00 | 155.00 | |
| 28.06.2012 | 1.818 | 2.273 | 1.570.00 | 92.000 | 92.00 | 155.00 | |
| 29.06.2012 | 1.809 | 2.291 | 1.594.00 | 92.800 | 92.00 | 155.00 | |
| 30.06.2012 | 1.806 | 2.285 | 1.597.00 | 92.850 | 92.00 | 155.00 | |
| 02.07.2012 | 1.807 | 2.281 | 1.591.00 | 92.500 | 92.00 | 155.00 | |
| 03.07.2012 | 1.799 | 2.265 | 1.608.00 | 92.900 | 92.50 | 157.00 | |
| 04.07.2012 | 1.799 | 2.264 | 1.619.00 | 93.800 | 92.50 | 157.00 | |
| 05.07.2012 | 1.811 | 2.266 | 1.617.00 | 93.900 | 93.50 | 157.00 | |
| 06.07.2012 | 1.818 | 2.250 | 1.595.00 | 93.200 | 93.50 | 157.00 | |
| 07.07.2012 | 1.816 | 2.231 | 1.583.00 | 93.600 | 92.50 | 157.00 | |
| 09.07.2012 | 1.819 | 2.233 | 1.580.00 | 92.600 | 92.50 | 157.00 | |
| 10.07.2012 | 1.819 | 2.241 | 1.589.00 | 92.900 | 92.50 | 157.00 | |
| 11.07.2012 | 1.810 | 2.223 | 1.578.00 | 92.000 | 92.00 | 155.00 | |
| 12.07.2012 | 1.813 | 2.216 | 1.567.00 | 91.500 | 91.00 | 154.00 | |
| 13.07.2012 | 1.817 | 2.215 | 1.582.00 | 92.500 | 92.00 | 155.00 | |
| 14.07.2012 | 1.809 | 2.214 | 1.589.00 | 92.700 | 92.00 | 155.00 | |
| 16.07.2012 | 1.813 | 2.210 | 1.583.00 | 92.300 | 92.00 | 155.00 | |
| 17.07.2012 | 1.808 | 2.224 | 1.596.00 | 92.700 | 92.00 | 155.00 | |
| 18.07.2012 | 1.809 | 2.214 | 1.579.00 | 91.900 | 92.00 | 155.00 | |
| 19.07.2012 | 1.802 | 2.212 | 1.580.00 | 91.500 | 92.00 | 155.00 | |
| 20.07.2012 | 1.802 | 2.209 | 1.584.00 | 91.900 | 92.00 | 155.00 | |
| 21.07.2012 | 1.805 | 2.195 | 1.584.00 | 91.900 | 92.00 | 155.00 | |
| 23.07.2012 | 1.814 | 2.197 | 1.572.00 | 91.800 | 92.00 | 155.00 | |
| 24.07.2012 | 1.826 | 2.208 | 1.580.00 | 92.500 | 92.00 | 155.00 | |
| 25.07.2012 | 1.825 | 2.212 | 1.589.00 | 93.300 | 93.00 | 157.00 | |
| 26.07.2012 | 1.821 | 2.217 | 1.605.00 | 94.100 | 94.00 | 159.00 | |
| 27.07.2012 | 1.817 | 2.238 | 1.627.00 | 94.800 | 94.00 | 159.00 | |
| 28.07.2012 | 1.807 | 2.226 | 1.622.00 | 93.900 | 93.50 | 157.00 | |
| 01.08.2012 | 1.792 | 2.207 | 1.615.00 | 92.800 | 92.50 | 155.00 | |
| 02.08.2012 | 1.796 | 2.206 | 1.604.00 | 92.600 | 92.50 | 155.00 | |
| 03.08.2012 | 1.783 | 2.184 | 1.588.00 | 91.600 | 92.50 | 155.00 | |
| 04.08.2012 | 1.778 | 2.200 | 1.603.00 | 91.600 | 91.50 | 154.00 | |
| 06.08.2012 | 1.779 | 2.198 | 1.608.00 | 91.900 | 91.50 | 154.00 | |
| 07.08.2012 | 1.781 | 2.211 | 1.615.00 | 92.400 | 91.50 | 154.00 | |
| 08.08.2012 | 1.790 | 2.215 | 1.607.00 | 92.500 | 91.50 | 154.00 | |
| 09.08.2012 | 1.783 | 2.200 | 1.614.00 | 92.500 | 91.50 | 154.00 | |
| 10.08.2012 | 1.790 | 2.195 | 1.610.00 | 92.600 | 91.50 | 154.00 | |
| 11.08.2012 | 1.781 | 2.187 | 1.620.00 | 92.900 | 91.50 | 154.00 | |
| 13.08.2012 | 1.791 | 2.201 | 1.624.00 | 93.300 | 93.00 | 157.00 | |
| 14.08.2012 | 1.795 | 2.220 | 1.614.00 | 93.000 | 92.50 | 155.00 | |
| 15.08.2012 | 1.800 | 2.219 | 1.596.00 | 92.300 | 92.50 | 155.00 | |
| 16.08.2012 | 1.798 | 2.206 | 1.602.00 | 92.500 | 92.50 | 155.00 | |
| 17.08.2012 | 1.796 | 2.222 | 1.616.00 | 93.400 | 92.50 | 155.00 | |
| 18.08.2012 | 1.798 | 2.217 | 1.615.00 | 93.500 | 93.50 | 157.00 | |
| 22.08.2012 | 1.795 | 2.238 | 1.640.00 | 93.400 | 93.50 | 157.00 | |
| 23.08.2012 | 1.794 | 2.251 | 1.662.00 | 95.950 | 93.50 | 157.00 | |
| 24.08.2012 | 1.798 | 2.255 | 1.668.00 | 96.500 | 93.50 | 157.00 | |
| 25.08.2012 | 1.798 | 2.249 | 1.671.00 | 96.700 | 93.50 | 157.00 | |
| 27.08.2012 | 1.800 | 2.253 | 1.669.00 | 96.700 | 95.50 | 162.00 | |
| 28.08.2012 | 1.802 | 2.253 | 1.669.00 | 96.700 | 95.50 | 162.00 | |
| 29.08.2012 | 1.815 | 2.280 | 1.665.00 | 97.300 | 96.50 | 162.00 | |
| 30.08.2012 | 1.821 | 2.285 | 1.659.00 | 96.950 | 96.50 | 162.00 | |
| 31.08.2012 | 1.818 | 2.275 | 1.658.00 | 96.900 | 96.50 | 162.00 | |
| 01.09.2012 | 1.809 | 2.276 | 1.692.00 | 98.100 | 98.00 | 165.00 | |
| 03.09.2012 | 1.819 | 2.285 | 1.688.00 | 98.700 | 98.00 | 165.00 | |
| 04.09.2012 | 1.817 | 2.290 | 1.692.00 | 98.800 | 98.00 | 165.00 | |
| 05.09.2012 | 1.823 | 2.281 | 1.689.00 | 99.000 | 98.00 | 165.00 | |
| 06.09.2012 | 1.818 | 2.292 | 1.708.00 | 99.500 | 99.00 | 167.00 | |
| 07.09.2012 | 1.807 | 2.289 | 1.696.00 | 98.500 | 98.00 | 165.00 | |
| 08.09.2012 | 1.792 | 2.295 | 1.735.00 | 99.800 | 99.50 | 167.00 | |
| 10.09.2012 | 1.798 | 2.298 | 1.733.00 | 99.900 | 99.50 | 167.00 | |
| 11.09.2012 | 1.803 | 2.307 | 1.730.00 | 100.00 | 99.50 | 167.00 | |
| 12.09.2012 | 1.800 | 2.326 | 1.745.00 | 100.700 | 99.50 | 167.00 | |
| 13.09.2012 | 1.809 | 2.337 | 1.730.00 | 100.400 | 99.50 | 167.00 | |
| 14.09.2012 | 1.796 | 2.343 | 1.775.00 | 102.450 | 101.50 | 170.00 | |
| 15.09.2012 | 1.791 | 2.351 | 1.770.00 | 101.800 | 101.50 | 170.00 | |
| 17.09.2012 | 1.794 | 2.354 | 1.769.00 | 101.700 | 101.50 | 170.00 | |
| 18.09.2012 | 1.803 | 2.359 | 1.758.00 | 101.600 | 100.50 | 169.00 | |
| 19.09.2012 | 1.793 | 2.337 | 1.774.00 | 101.900 | 101.50 | 170.00 | |
| 20.09.2012 | 1.801 | 2.332 | 1.758.00 | 101.600 | 101.50 | 170.00 | |
| 21.09.2012 | 1.793 | 2.338 | 1.775.00 | 101.900 | 101.50 | 170.00 | |
| 22.09.2012 | 1.792 | 2.326 | 1.792.00 | 102.100 | 101.50 | 170.00 | |
| 24.09.2012 | 1.800 | 2.232 | 1.758.00 | 101.600 | 101.50 | 170.00 | |
| 25.09.2012 | 1.795 | 2.317 | 1.767.00 | 101.800 | 101.50 | 170.00 | |
| 26.09.2012 | 1.793 | 2.306 | 1.762.00 | 101.500 | 101.50 | 170.00 | |
| 27.09.2012 | 1.790 | 2.304 | 1.755.00 | 100.800 | 700.50 | 169.00 | |
| 28.09.2012 | 1.791 | 2.316 | 1.780.00 | 102.000 | 101.50 | 170.00 | |
| 29.09.2012 | 1.792 | 2.305 | 1.772.00 | 101.900 | 101.50 | 170.00 | |
| 01.10.2012 | 1.794 | 2.313 | 1.771.00 | 101.900 | 101.50 | 170.00 | |
| 02.10.2012 | 1.792 | 2.314 | 1.779.00 | 102.300 | 101.50 | 170.00 | |
| 03.10.2012 | 1.791 | 2.316 | 1.776.00 | 101.900 | 101.50 | 170.00 | |
| 04.10.2012 | 1.808 | 2.337 | 1.786.00 | 103.300 | 102.50 | 172.00 | |
| 05.10.2012 | 1.798 | 2.338 | 1.788.00 | 102.900 | 102.50 | 172.00 | |
| 06.10.2012 | 1.797 | 2.336 | 1.789.00 | 103.000 | 102.50 | 172.00 | |
| 08.10.2012 | 1.804 | 2.342 | 1.770.00 | 102.200 | 101.50 | 170.00 | |
| 09.10.2012 | 1.813 | 2.345 | 1.774.00 | 102.950 | 102.50 | 170.00 | |
| 10.10.2012 | 1.817 | 2.337 | 1.761.00 | 102.800 | 102.50 | 170.00 | |
| 11.10.2012 | 1.813 | 2.335 | 1.768.00 | 102.800 | 102.50 | 170.00 | |
| 12.10.2012 | 1.805 | 2.341 | 1.767.00 | 102.400 | 102.50 | 170.00 | |
| 13.10.2012 | 1.805 | 2.338 | 1.753.00 | 101.800 | 101.50 | 169.00 | |
| 15.10.2012 | 1.810 | 2.346 | 1.746.00 | 101.300 | 100.50 | 167.00 | |
| 16.10.2012 | 1.809 | 2.353 | 1.739.00 | 100.900 | 100.50 | 167.00 | |
| 17.10.2012 | 1.802 | 2.360 | 1.748.00 | 100.900 | 100.50 | 167.00 | |
| 18.10.2012 | 1.801 | 2.360 | 1.747.00 | 101.100 | 100.50 | 167.00 | |
| 19.10.2012 | 1.796 | 2.343 | 1.733.00 | 100.000 | 100.00 | 167.00 | |
| 20.10.2012 | 1.792 | 2.333 | 1.721.00 | 99.300 | 99.00 | 165.00 | |
| 22.10.2012 | 1.793 | 2.338 | 1.725.00 | 99.300 | 99.00 | 165.00 | |
| 23.10.2012 | 1.798 | 2.343 | 1.718.00 | 99.000 | 99.00 | 165.00 | |
| 24.10.2012 | 1.798 | 2.331 | 1.708.00 | 98.800 | 99.00 | 165.00 | |
| 29.10.2012 | 1.806 | 2.336 | 1.711.00 | 98.900 | 99.00 | 165.00 | |
| 30.10.2012 | 1.800 | 2.329 | 1.713.00 | 98.000 | 99.00 | 165.00 | |
| 31.10.2012 | 1.793 | 2.331 | 1.718.00 | 98.900 | 99.00 | 165.00 | |
| 01.11.2012 | 1.793 | 2.322 | 1.722.00 | 99.000 | 99.00 | 165.00 | |
| 02.11.2012 | 1.790 | 2.306 | 1.706.00 | 98.100 | 99.00 | 165.00 | |
| 03.11.2012 | 1.790 | 2.298 | 1.677.00 | 96.500 | 96.00 | 162.00 | |
| 05.11.2012 | 1.793 | 2.293 | 1.677.00 | 96.500 | 96.00 | 162.00 | |
| 06.11.2012 | 1.776 | 2.271 | 1.688.00 | 96.400 | 96.00 | 162.00 | |
| 07.11.2012 | 1.778 | 2.269 | 1.727.00 | 98.500 | 97.50 | 164.00 | |
| 08.11.2012 | 1.784 | 2.272 | 1.715.00 | 98.300 | 97.50 | 164.00 | |
| 09.11.2012 | 1.790 | 2.276 | 1.731.00 | 99.400 | 99.00 | 167.00 | |
| 10.11.2012 | 1.788 | 2.272 | 1.730.00 | 99.400 | 99.00 | 167.00 | |
| 12.11.2012 | 1.795 | 2.282 | 1.736.00 | 99.900 | 99.00 | 167.00 | |
| 13.11.2012 | 1.805 | 2.288 | 1.726.00 | 99.900 | 99.00 | 167.00 | |
| 14.11.2012 | 1.803 | 2.296 | 1.723.00 | 99.800 | 99.00 | 167.00 | |
| 15.11.2012 | 1.800 | 2.296 | 1.725.00 | 99.850 | 99.00 | 167.00 | |
| 16.11.2012 | 1.799 | 2.292 | 1.707.00 | 98.500 | 99.00 | 167.00 | |
| 17.11.2012 | 1.798 | 2.290 | 1.713.00 | 98.900 | 99.00 | 167.00 | |
| 19.11.2012 | 1.801 | 2.299 | 1.722.00 | 99.500 | 99.00 | 167.00 | |
| 20.11.2012 | 1.800 | 2.305 | 1.731.00 | 100.00 | 99.00 | 167.00 | |
| 21.11.2012 | 1.800 | 2.304 | 1.725.00 | 99.600 | 99.00 | 165.00 | |
| 22.11.2012 | 1.799 | 2.313 | 1.729.00 | 99.900 | 99.00 | 165.00 | |
| 23.11.2012 | 1.797 | 2.319 | 1.734.00 | 99.800 | 99.00 | 165.00 | |
| 24.11.2012 | 1.792 | 2.324 | 1.751.00 | 100.00 | 99.00 | 167.00 | |
| 26.11.2012 | 1.794 | 2.324 | 1.750.00 | 100.00 | 100.00 | 167.00 | |
| 27.11.2012 | 1.793 | 2.324 | 1.747.00 | 100.200 | 100.00 | 167.00 | |
| 28.11.2012 | 1.789 | 2.313 | 1.730.00 | 99.000 | 100.00 | 167.00 | |
| 29.11.2012 | 1.789 | 2.319 | 1.724.00 | 98.750 | 100.00 | 167.00 | |
