TARİH | DOLAR | EURO | ONS | HAS | 22 AYAR | ÇEYREK |
01.01.2016 | 2.915 | 3.174 | 1.062.00 | 99.850 | 100.00 | 170.00 |
02.01.2016 | 2.916 | 3.173 | 1.062.00 | 99.900 | 100.00 | 170.00 |
04.01.2016 | 2.942 | 3.212 | 1.073.00 | 101.500 | 101.00 | 172.00 |
05.01.2016 | 2.983 | 3.215 | 1.078.00 | 103.300 | 102.00 | 175.00 |
06.01.2016 | 3.012 | 3.229 | 1.083.00 | 105.000 | 105.00 | 177.00 |
07.01.2016 | 3.015 | 3.272 | 1.097.00 | 106.100 | 106.00 | 179.00 |
08.01.2016 | 2.990 | 3.250 | 1.097.00 | 105.600 | 105.00 | 177.00 |
09.01.2016 | 3.014 | 3.282 | 1.104.00 | 106.700 | 107.00 | 180.00 |
11.01.2016 | 3.016 | 3.284 | 1.101.00 | 106.900 | 107.00 | 180.00 |
12.01.2016 | 3.031 | 3.292 | 1.095.00 | 106.500 | 107.00 | 180.00 |
13.01.2016 | 3.014 | 3.262 | 1.081.00 | 104.800 | 105.00 | 177.00 |
14.01.2016 | 3.031 | 3.302 | 1.091.00 | 106.300 | 106.00 | 179.00 |
15.01.2016 | 3.036 | 3.310 | 1.085.00 | 106.300 | 105.00 | 177.00 |
16.01.2016 | 3.045 | 3.323 | 1.088.00 | 106.500 | 106.00 | 179.00 |
18.01.2016 | 3.039 | 3.307 | 1.089.00 | 106.300 | 106.00 | 179.00 |
19.01.2016 | 3.038 | 3.308 | 1.093.00 | 106.000 | 106.00 | 179.00 |
20.01.2016 | 3.047 | 3.331 | 1.094.00 | 106.900 | 107.00 | 180.00 |
21.01.2016 | 3.041 | 3.313 | 1.098.00 | 107.200 | 107.00 | 180.00 |
22.01.2016 | 3.015 | 3.271 | 1.096.00 | 106.200 | 106.00 | 179.00 |
23.01.2016 | 3.003 | 3.242 | 1.097.00 | 105.800 | 106.00 | 179.00 |
25.01.2016 | 3.009 | 3.258 | 1.104.00 | 107.000 | 106.00 | 179.00 |
26.01.2016 | 3.028 | 3.281 | 1.114.00 | 108.000 | 108.00 | 180.00 |
27.01.2016 | 2.994 | 3.255 | 1.117.00 | 107.000 | 108.00 | 180.00 |
28.01.2016 | 2.982 | 3.257 | 1.118.00 | 107.000 | 107.00 | 180.00 |
29.01.2016 | 2.962 | 3.232 | 1.112.00 | 106.000 | 106.00 | 178.00 |
30.01.2016 | 2.952 | 3.202 | 1.117.00 | 106.000 | 106.00 | 178.00 |
01.02.2016 | 2.974 | 3.224 | 1.122.00 | 107.100 | 107.00 | 180.00 |
02.02.2016 | 2.953 | 3.222 | 1.125.00 | 107.000 | 107.00 | 180.00 |
03.02.2016 | 2.954 | 3.222 | 1.1126.00 | 107.000 | 107.00 | 180.00 |
04.02.2016 | 2.900 | 3.235 | 1.147.00 | 106.700 | 107.00 | 180.00 |
05.02.2016 | 2.907 | 3.254 | 1.158.00 | 107.800 | 107.00 | 180.00 |
06.02.2016 | 2.919 | 3.257 | 1.174.00 | 109.800 | 109.00 | 184.00 |
08.02.2016 | 2.921 | 3.358 | 1.168.00 | 109.500 | 110.00 | 185.00 |
09.02.2016 | 2.950 | 3.294 | 1.187.00 | 112.800 | 112.00 | 187.00 |
10.02.2016 | 2.926 | 3.295 | 1.185.00 | 111.500 | 112.00 | 187.00 |
11.02.2016 | 2.935 | 3.240 | 1.218.00 | 114.600 | 113.00 | 190.00 |
12.02.2016 | 2.921 | 3.293 | 1.238.00 | 116.000 | 116.00 | 195.00 |
13.02.2016 | 2.919 | 3.283 | 1.238.00 | 115.500 | 115.00 | 192.00 |
15.02.2016 | 2.944 | 3.297 | 1.209.00 | 114.000 | 114.00 | 190.00 |
16.02.2016 | 2.954 | 3.302 | 1.205.00 | 114.000 | 114.00 | 190.00 |
17.02.2016 | 2.967 | 3.303 | 1.201.00 | 114.500 | 114.00 | 190.00 |
18.02.2016 | 2.962 | 3.298 | 1.205.00 | 114.500 | 114.00 | 190.00 |
19.02.2016 | 2.970 | 3.291 | 1.221.00 | 116.300 | 116.00 | 194.00 |
20.02.2016 | 2.950 | 3.282 | 1.229.00 | 116.000 | 116.00 | 194.00 |
22.02.2016 | 2.945 | 3.258 | 1.203.00 | 113.800 | 114.00 | 190.00 |
23.02.2016 | 2.937 | 3.229 | 1.217.00 | 114.800 | 114.00 | 190.00 |
24.02.2016 | 2.940 | 3.228 | 1.229.00 | 115.800 | 116.00 | 194.00 |
25.02.2016 | 2.935 | 3.232 | 1.240.00 | 116.700 | 115.00 | 192.00 |
26.02.2016 | 2.929 | 3.223 | 1.229.00 | 115.500 | 115.00 | 192.00 |
27.02.2016 | 2.981 | 3.259 | 1.224.00 | 116.800 | 116.00 | 194.00 |
29.02.2016 | 2.959 | 3.229 | 1.233.00 | 117.000 | 116.00 | 194.00 |
01.03.2016 | 2.948 | 3.202 | 1.240.00 | 117.000 | 116.00 | 194.00 |
02.03.2016 | 2.940 | 3.196 | 1.231.00 | 116.000 | 116.00 | 194.00 |
03.03.2016 | 2.919 | 3.172 | 1.242.00 | 116.400 | 116.00 | 194.00 |
04.03.2016 | 2.916 | 3.193 | 1.274.00 | 118.700 | 118.00 | 197.00 |
05.03.2016 | 2.906 | 3.197 | 1.261.00 | 117.500 | 117.00 | 195.00 |
07.03.2016 | 2.920 | 3.197 | 1.271.00 | 118.000 | 117.00 | 195.00 |
08.03.2016 | 2.920 | 3.218 | 1.275.00 | 119.000 | 118.00 | 197.00 |
09.03.2016 | 2.908 | 3.193 | 1.257.00 | 117.000 | 117.00 | 195.00 |
10.03.2016 | 2.889 | 3.168 | 1.250.00 | 115.500 | 115.00 | 192.00 |
11.03.2016 | 2.879 | 3.203 | 1.263.00 | 116.800 | 116.00 | 194.00 |
12.03.2016 | 2.869 | 3.196 | 1.250.00 | 115.300 | 115.00 | 192.00 |
14.03.2016 | 2.882 | 3.207 | 1.258.00 | 116.000 | 115.00 | 192.00 |
15.03.2016 | 2.886 | 3.205 | 1.234.00 | 114.100 | 113.00 | 189.00 |
16.03.2016 | 2.904 | 3.220 | 1.232.00 | 115.000 | 115.00 | 192.00 |
17.03.2016 | 2.857 | 3.224 | 1.266.00 | 115.800 | 115.00 | 192.00 |
18.03.2016 | 2.861 | 3.223 | 1.254.00 | 115.200 | 115.00 | 192.00 |
19.03.2016 | 2.874 | 3.238 | 1.255.00 | 115:700 | 115.00 | 192.00 |
21.03.2016 | 2.871 | 3.233 | 1.251.00 | 114.600 | 115.00 | 192.00 |
22.03.2016 | 2.876 | 3.221 | 1.250.00 | 115.300 | 115.00 | 192.00 |
23.03.2016 | 2.873 | 3.215 | 1.234.00 | 114.000 | 114.00 | 190.00 |
24.03.2016 | 2.882 | 3.218 | 1.217.00 | 112.500 | 112.00 | 188.00 |
25.03.2016 | 2.879 | 3.215 | 1.217.00 | 112.500 | 112.00 | 188.00 |
26.03.2016 | 2.874 | 3.209 | 1.217.00 | 112.300 | 112.00 | 188.00 |
28.03.2016 | 2.876 | 3.211 | 1.215.00 | 112.000 | 112.00 | 188.00 |
29.03.2016 | 2.872 | 3.211 | 1.218.00 | 112.300 | 112.00 | 188.00 |
30.03.2016 | 2.831 | 3.206 | 1.241.00 | 112.700 | 112.00 | 188.00 |
31.03.2016 | 2.826 | 3.210 | 1.233.00 | 111.800 | 112.00 | 188.00 |
01.04.2016 | 2.819 | 3.214 | 1.232.00 | 111.650 | 110.00 | 184.00 |
02.04.2016 | 2.823 | 3.218 | 1.223.00 | 110.800 | 111.00 | 186.00 |
04.04.2016 | 2.822 | 3.211 | 1.218.00 | 110.400 | 111.00 | 186.00 |
05.04.2016 | 2.814 | 3.204 | 1.226.00 | 111.000 | 111.00 | 186.00 |
06.04.2016 | 2.834 | 3.221 | 1.225.00 | 111.800 | 111.00 | 186.00 |
07.04.2016 | 2.845 | 3.236 | 1.235.00 | 112.700 | 112.00 | 189.00 |
08.04.2016 | 2.867 | 3.259 | 1.236.00 | 114.000 | 113.00 | 190.00 |
09.04.2016 | 2.847 | 3.245 | 1.239.00 | 113.000 | 113.00 | 190.00 |
11.04.2016 | 2.847 | 3.250 | 1.252.00 | 114.300 | 113.00 | 190.00 |
12.04.2016 | 2.827 | 3.238 | 1.261.00 | 114.300 | 114.00 | 192.00 |
13.04.2016 | 2.842 | 3.230 | 1.250.00 | 114.300 | 114.00 | 192.00 |
14.04.2016 | 2.860 | 3.222 | 1.243.00 | 114.100 | 114.00 | 192.00 |
15.04.2016 | 2.856 | 3.216 | 1.229.00 | 112.800 | 113.00 | 190.00 |
16.04.2016 | 2.855 | 3.224 | 1.234.00 | 113.100 | 113.00 | 190.00 |
18.04.2016 | 2.854 | 3.225 | 1.235.00 | 113.200 | 113.00 | 190.00 |
19.04.2016 | 2.836 | 3.211 | 1.242.00 | 113.100 | 113.00 | 190.00 |
20.04.2016 | 2.835 | 3.219 | 1.247.00 | 113.500 | 113.00 | 190.00 |
21.04.2016 | 2.824 | 3.189 | 1.258.00 | 113.900 | 113.00 | 190.00 |
22.04.2016 | 2.826 | 3.190 | 1.248.00 | 113.400 | 113.00 | 190.00 |
23.04.2016 | 2.849 | 3.200 | 1.233.00 | 112.800 | 113.00 | 190.00 |
25.04.2016 | 2.848 | 3.204 | 1.232.00 | 113.000 | 113.00 | 190.00 |
26.04.2016 | 2.833 | 3.197 | 1.235.00 | 112.400 | 113.00 | 190.00 |
27.04.2016 | 2.820 | 3.191 | 1.246.00 | 113.000 | 113.00 | 190.00 |
28.04.2016 | 2.827 | 3.201 | 1.256.00 | 113.500 | 113.00 | 190.00 |
29.04.2016 | 2.803 | 3.190 | 1.275.00 | 115.000 | 115.00 | 194.00 |
30.04.2016 | 2.793 | 3.196 | 1.293.00 | 116.000 | 115.00 | 194.00 |
02.05.2016 | 2.793 | 3.206 | 1.294.00 | 116.100 | 115.00 | 194.00 |
03.05.2016 | 2.805 | 3.250 | 1.297.00 | 116.800 | 116.00 | 196.00 |
04.05.2016 | 2.862 | 3.285 | 1.277.00 | 117.500 | 116.00 | 196.00 |
05.05.2016 | 2.924 | 3.360 | 1.278.00 | 120.000 | 119.00 | 199.00 |
06.05.2016 | 2.927 | 3.346 | 1.279.00 | 120.000 | 119.00 | 199.00 |
07.05.2016 | 2.928 | 3.341 | 1.288.00 | 121.000 | 119.00 | 199.00 |
09.05.2016 | 2.917 | 3.330 | 1.280.00 | 119.900 | 119.00 | 199.00 |
10.05.2016 | 2.937 | 3.345 | 1.265.00 | 119.300 | 119.00 | 199.00 |
11.05.2016 | 2.941 | 3.349 | 1.272.00 | 120.900 | 120.00 | 200.00 |
12.05.2016 | 2.948 | 3.364 | 1.269.00 | 120.000 | 120.00 | 200.00 |
13.05.2016 | 2.960 | 3.355 | 1.273.00 | 120.900 | 120.00 | 200.00 |
14.05.2016 | 2.967 | 3.360 | 1.274.00 | 121.300 | 120.00 | 200.00 |
16.05.2016 | 2.966 | 3.358 | 1.280.00 | 122.800 | 122.00 | 205.00 |
17.05.2016 | 2.967 | 3.360 | 1.270.00 | 121.000 | 121.00 | 202.00 |
18.05.2016 | 2.980 | 3.356 | 1.271.00 | 121.500 | 121.00 | 202.00 |
19.05.2016 | 2.988 | 3.357 | 1.256.00 | 120.600 | 121.00 | 202.00 |
20.05.2016 | 2.970 | 3.333 | 1.254.00 | 120.000 | 120.00 | 200.00 |
21.05.2016 | 2.973 | 3.335 | 1.252.00 | 119.600 | 120.00 | 200.00 |
23.05.2016 | 2.976 | 3.338 | 1.251.00 | 119.900 | 120.00 | 200.00 |
24.05.2016 | 2.977 | 3.328 | 1.242.00 | 119.000 | 119.00 | 198.00 |
25.05.2016 | 2.944 | 3.279 | 1.223.00 | 115.600 | 116.00 | 193.00 |
26.05.2016 | 2.931 | 3.273 | 1.228.00 | 115.700 | 116.00 | 193.00 |
27.05.2016 | 2.954 | 3.287 | 1.212.00 | 115.850 | 116.00 | 193.00 |
28.05.2016 | 2.960 | 3.290 | 1.213.00 | 115.000 | 115.00 | 192.00 |
30.05.2016 | 2.957 | 3.290 | 1.204.00 | 114.500 | 115.00 | 192.00 |
31.05.2016 | 2.953 | 3.286 | 1.210.00 | 114.900 | 115.00 | 192.00 |
01.06.2016 | 2.253 | 3.296 | 1.215.00 | 190.400 | 115.00 | 192.00 |
02.06.2016 | 2.954 | 3.294 | 1.240.00 | 114.800 | 115.00 | 192.00 |
03.06.2016 | 2.951 | 3.289 | 1.240.00 | 114.890 | 115.00 | 192.00 |
04.06.2016 | 2.900 | 3.283 | 1.247.00 | 116.000 | 116.00 | 194.00 |
05.06.2016 | 2.900 | 3.283 | 1.247.00 | 116.00 | 116.00 | 194.00 |
06.06.2016 | 2.900 | 3.283 | 1.247.00 | 116.00 | 116.00 | 194.00 |
07.06.2016 | 2,897 | 3.293 | 1.241.36 | 115,65 | 116.00 | 194.00 |
08.06.2016 | 2,886 | 3.282 | 1.252.58 | 116.01 | 116.00 | 194.00 |
09.06.2016 | 2.897 | 3.293 | 1.260.38 | 117.63 | 116.00 | 194.00 |
10.06.2016 | 2.917 | 3.296 | 1.269.93 | 119.31 | 118.00 | 198.00 |
11.06.2016 | 2.932 | 3.300 | 1.274.81 | 120.40 | 118.00 | 198.00 |
13.06.2016 | 2.924 | 3.296 | 1.280.44 | 120.65 | 119.00 | 200.00 |
14.06.2016 | 2.939 | 3.297 | 1.279.77 | 121.13 | 119.00 | 200.00 |
15.06.2016 | 2.932 | 3.292 | 1.282.67 | 121.14 | 119.00 | 200.00 |
16.06.2016 | 2.931 | 3.306 | 1.309.08 | 123.59 | 122.00 | 205.00 |
17.06.2016 | 2.933 | 3.294 | 1.281.57 | 121.05 | 120.00 | 202.00 |
18.06.2016 | 2.927 | 3.302 | 1.298.60 | 122.21 | 120.00 | 202.00 |
20.06.2016 | 2.898 | 3.288 | 1.280.02 | 119.30 | 119.00 | 200.00 |
21.06.2016 | 2.898 | 3.288 | 1.280.02 | 119.30 | 119.00 | 200.00 |
22.06.2016 | 2.909 | 3.277 | 1.264.09 | 118.27 | 117.00 | 198.00 |
23.06.2016 | 2.890 | 3.280 | 1.263.05 | 117.43 | 116.00 | 194.00 |
24.06.2016 | 2.919 | 3.253 | 1.315.53 | 123.52 | 122.00 | 205.00 |
25.06.2016 | 2.928 | 3.250 | 1.317.65 | 124.08 | 122.00 | 205.00 |
27.06.2016 | 2.940 | 3.251 | 1.326.33 | 125.43 | 124.00 | 208.00 |
28.06.2016 | 2.917 | 3.235 | 1.310.60 | 122.98 | 122.00 | 205.00 |
29.06.2016 | 2.897 | 3.208 | 1.320.80 | 123.07 | 122.00 | 205.00 |
30.06.2016 | 2.897 | 3.208 | 1.320.80 | 123.07 | 122.00 | 205.00 |
01.07.2016 | 2.891 | 3.212 | 1.333.64 | 124.03 | 122.00 | 205.00 |
02.07.2016 | 2.905 | 3.236 | 1.342.60 | 125.48 | 123.00 | 207.00 |
03.07.2016 | 2.905 | 3.236 | 1.342.60 | 125.48 | 123.00 | 207.00 |
04.07.2016 | 2.899 | 3.228 | 1.351.47 | 126.02 | 125.00 | 209.00 |
08.07.2016 | 2.924 | 3.239 | 1.358.35 | 127.72 | 128.00 | 212.00 |
09.07.2016 | 2.898 | 3.204 | 1.364.38 | 127.12 | 128.00 | 212.00 |
11.07.2016 | 2.894 | 3.200 | 1.363.06 | 126.84 | 127.00 | 212.00 |
12.07.2016 | 2.890 | 3.212 | 1.355.70 | 125.98 | 126.00 | 210.00 |
12.07.2016 | 2.887 | 3.204 | 1.348.03 | 125.14 | 125.00 | 208.00 |
13.07.2016 | 2.895 | 3.209 | 1.338.00 | 124.54 | 125.00 | 208.00 |
14.07.2016 | 2.899 | 3.224 | 1.337.92 | 124.73 | 124.00 | 207.00 |
15.07.2016 | 2.888 | 3.216 | 1.333.80 | 123.80 | 123.00 | 206.00 |
16.07.2016 | 2.888 | 3.216 | 1.333.38 | 123.80 | 123.00 | 206.00 |
18.07.2016 | 2.956 | 3.269 | 1.329.32 | 126.36 | 125.00 | 210.00 |
18.07.2016 | 2.278 | 3.271 | 1.329.38 | 126.39 | 126.00 | 212.00 |
19.07.2016 | 2.977 | 3.297 | 1.327.77 | 127.11 | 127.00 | 213.00 |
19.07.2016 | 3.017 | 3.324 | 1.332.41 | 129.26 | 129.00 | 215.00 |
20.07.2016 | 3.024 | 3.331 | 1.330.77 | 129.34 | 129.00 | 215.00 |
21.07.2016 | 3.081 | 3.400 | 1.319.26 | 130.68 | 130.00 | 218.00 |
22.07.2016 | 3.063 | 3.378 | 1.327.02 | 130.65 | 129.00 | 215.00 |
23.07.2016 | 3.070 | 3.371 | 1.322.65 | 130.58 | 129.00 | 215.00 |
25.07.2016 | 3.033 | 3.325 | 1.317.40 | 128.48 | 128.00 | 213.00 |
26.07.2016 | 3.045 | 3.349 | 1.319.89 | 129.24 | 128.00 | 213.00 |
27.07.2016 | 3.046 | 3.350 | 1.320.89 | 129.25 | 128.00 | 213.00 |
28.07.2016 | 3.015 | 3.339 | 1.339.28 | 129.83 | 129.00 | 215.00 |
29.07.2016 | 3.015 | 3.345 | 1.331.79 | 129.10 | 129.00 | 215.00 |
30.07.2016 | 3.015 | 3.345 | 1.331.79 | 129.10 | 129.00 | 215.00 |
01.08.2016 | 2.994 | 3.345 | 1.348.76 | 129.86 | 129.00 | 215.00 |
02.08.2016 | 2.991 | 3.353 | 1.363.10 | 131.10 | 130.00 | 217.00 |
03.08.2016 | 3.003 | 3.367 | 1.364.08 | 131.70 | 131.00 | 219.00 |
04.08.2016 | 3.012 | 3.358 | 1.353.50 | 131.10 | 131.00 | 219.00 |
05.08.2016 | 3.011 | 3.355 | 1.351.02 | 131.03 | 131.00 | 219.00 |
06.08.2016 | 3.009 | 3.337 | 1.337.17 | 129.36 | 129.00 | 215.00 |
08.08.2016 | 2.987 | 3.317 | 1.336.32 | 128.35 | 128.00 | 214.00 |
09.08.2016 | 2.983 | 3.306 | 1.332.20 | 127.79 | 128.00 | 214.00 |
10.08.2016 | 2.945 | 3.300 | 1.350.12 | 128.19 | 128.00 | 214.00 |
11.08.2016 | 2.945 | 3.303 | 1.350.77 | 128.29 | 128.00 | 214.00 |
12.08.2016 | 2.958 | 3.296 | 1.339.41 | 127.38 | 128.00 | 214.00 |
13.08.2016 | 2.961 | 3.306 | 1.337.29 | 127.29 | 128.00 | 214.00 |
15.08.2016 | 2.955 | 3.300 | 1.340.56 | 127.39 | 127.00 | 213.00 |
16.08.2016 | 2.932 | 3.302 | 1.343.03 | 126.61 | 127.00 | 213.00 |
17.08.2016 | 2.930 | 3.305 | 1.346.29 | 126.83 | 127.00 | 213.00 |
18.08.2016 | 2.922 | 3.310 | 1.350.53 | 126.91 | 127.00 | 213.00 |
19.08.2016 | 2.933 | 3.328 | 1.349.19 | 127.23 | 127.00 | 213.00 |
20.08.2016 | 2.930 | 3.319 | 1.340.56 | 126.30 | 126.00 | 212.00 |
22.08.2016 | 2.943 | 3.319 | 1.334.77 | 126.26 | 126.00 | 212.00 |
23.08.2016 | 2.941 | 3.333 | 1.339.79 | 126.70 | 126.00 | 212.00 |
24.08.2016 | 2.960 | 3.343 | 1.336.95 | 127.24 | 127.00 | 214.00 |
25.08.2016 | 2.946 | 3.325 | 1.326.63 | 125.68 | 126.00 | 212.00 |
25.08.2016 | 2.938 | 3.320 | 1.324.35 | 125.10 | 125.00 | 210.00 |
26.08.2016 | 2.956 | 3.312 | 1.322.01 | 125.67 | 125.00 | 210.00 |
27.08.2016 | 2.950 | 3.310 | 1.320.00 | 125.25 | 125.00 | 210.00 |
29.08.2016 | 2.957 | 3.307 | 1.320.57 | 125.56 | 125.00 | 210.00 |
30.08.2016 | 2.957 | 3.307 | 1.320.57 | 125.56 | 125.00 | 210.00 |
31.08.2016 | 2.954 | 3.294 | 1.315.17 | 124.92 | 125.00 | 210.00 |
01.09.2016 | 2.955 | 3.300 | 1.306.88 | 124.19 | 124.00 | 208.00 |
02.09.2016 | 2.961 | 3.311 | 1.312.10 | 124.94 | 125.00 | 210.00 |
03.09.2016 | 2.952 | 3.311 | 1.325.15 | 125.79 | 125.00 | 210.00 |
05.09.2016 | 2.948 | 3.290 | 1.326.81 | 125.79 | 125.00 | 210.00 |
06.09.2016 | 2.942 | 3.286 | 1.329,46 | 125.77 | 125.00 | 210.00 |
07.09.2016 | 2.732 | 3.297 | 1.356,38 | 127.31 | 126.00 | 212.00 |
08.09.2016 | 2.937 | 3.318 | 1.347.75 | 127.30 | 126.00 | 212.00 |
09.09.2016 | 2.962 | 3.338 | 1.336.28 | 127.46 | 126.00 | 212.00 |
10.09.2016 | 2.969 | 3.333 | 1.329.14 | 127.02 | 126.00 | 212.00 |
16.09.2016 | 2.975 | 3.336 | 1.314.85 | 125.75 | 126.00 | 212.00 |
17.09.2016 | 2.980 | 3.325 | 1.311.26 | 125.82 | 126.00 | 212.00 |
19.09.2016 | 2.977 | 3.323 | 1.314.30 | 124.73 | 126.00 | 212.00 |
20.09.2016 | 2.979 | 3.333 | 1.315.91 | 126.08 | 126.00 | 212.00 |
21.09.2016 | 2.976 | 3.318 | 1.319.67 | 125.21 | 126.00 | 212.00 |
22.09.2016 | 2.948 | 3.319 | 1.332.72 | 125.27 | 126.00 | 212.00 |
23.09.2016 | 2.949 | 3.308 | 1.336.35 | 125.63 | 126.00 | 212.00 |
24.09.2016 | 2.969 | 3.334 | 1.337.49 | 126.61 | 127.00 | 214.00 |
26.09.2016 | 2.980 | 3.354 | 1.340.18 | 128.46 | 128.00 | 216.00 |
27.09.2016 | 2.979 | 3.342 | 1.322.92 | 126.54 | 127.00 | 214.00 |
28.09.2016 | 2.976 | 3.340 | 1.325.05 | 125.73 | 127.00 | 214.00 |
29.09.2016 | 2.996 | 3.364 | 1.321.77 | 126.27 | 127.00 | 214.00 |
30.09.2016 | 3.006 | 3.361 | 1.326.75 | 127.17 | 127.00 | 214.00 |
01.10.2016 | 3.000 | 3.370 | 1.316.01 | 125.85 | 127.00 | 214.00 |
03.10.2016 | 3.006 | 3.376 | 1.315.79 | 126.06 | 127.00 | 214.00 |
04.10.2016 | 3.051 | 3.409 | 1.276.01 | 125.22 | 126.00 | 212.00 |
05.10.2016 | 3.057 | 3.428 | 1.173.81 | 125.22 | 125.00 | 210.00 |
06.10.2016 | 3.052 | 3.421 | 1.264.89 | 124.15 | 124.00 | 209.00 |
07.10.2016 | 3.054 | 3.393 | 1.255.32 | 123.28 | 123.00 | 207.00 |
08.10.2016 | 3.050 | 3.417 | 1.256.74 | 123.26 | 123.00 | 207.00 |
10.10.2016 | 3.060 | 3.419 | 1.262.40 | 124.21 | 124.00 | 209.00 |
11.10.2016 | 3.083 | 3.426 | 1.257.43 | 124.65 | 125.00 | 210.00 |
12.10.2016 | 3.082 | 3.399 | 1.256.00 | 124.50 | 125.00 | 210.00 |
13.10.2016 | 3.106 | 3.417 | 1.257.25 | 125.52 | 125.00 | 210.00 |
14.10.2016 | 3.085 | 3.399 | 1.252.73 | 124.24 | 125.00 | 210.00 |
15.10.2016 | 3.080 | 3.391 | 1.251.35 | 124.33 | 125.00 | 210.00 |
17.10.2016 | 3.103 | 3.413 | 1.253.76 | 125.09 | 125.00 | 210.00 |
18.10.2016 | 3.096 | 3.412 | 1.262.12 | 125.65 | 125.00 | 210.00 |
19.10.2016 | 3.078 | 3.385 | 1.264.10 | 125.12 | 125.00 | 210.00 |
20.10.2016 | 3.075 | 3.376 | 1.269.27 | 125.48 | 125.00 | 210.00 |
21.10.2016 | 3.079 | 3.350 | 1.264.65 | 125.20 | 125.00 | 210.00 |
22.10.2016 | 3.081 | 3.354 | 1.266.29 | 125.44 | 125.00 | 210.00 |
24.10.2016 | 3.073 | 3.348 | 1.266.51 | 125.13 | 125.00 | 210.00 |
25.10.2016 | 3.086 | 3.369 | 1.271.96 | 126.20 | 125.00 | 210.00 |
26.10.2016 | 3.099 | 3.386 | 1.270.38 | 126.58 | 125.00 | 210.00 |
27.10.2016 | 3.099 | 3.386 | 1.270.38 | 126.58 | 126.00 | 212.00 |
28.10.2016 | 3.121 | 3.406 | 1.266.24 | 127.18 | 126.00 | 212.00 |
29.10.2016 | 3.106 | 3.106 | 1.275.55 | 127.38 | 127.00 | 214.00 |
31.10.2016 | 3.101 | 3.397 | 1273.18 | 126.53 | 127.00 | 214.00 |
01.11.2016 | 3.103 | 3.413 | 1.282.03 | 126.81 | 127.00 | 214.00 |
02.11.2016 | 3.109 | 3.447 | 1.296.67 | 129.63 | 129.00 | 216.00 |
03.11.2016 | 3.101 | 3.446 | 1.286.36 | 128.62 | 129.00 | 216.00 |
04.11.2016 | 3.149 | 3.495 | 1.301.67 | 131.79 | 130.00 | 217.00 |
05.11.2016 | 3.156 | 3.517 | 1.304.65 | 132.42 | 132.00 | 220.00 |
07.11.2016 | 3.163 | 3.502 | 1.288.42 | 131.02 | 130.00 | 217.00 |
08.11.2016 | 3.174 | 3.507 | 1.285.33 | 131.93 | 130.00 | 217.00 |
09.11.2016 | 3.178 | 3.526 | 1.296.14 | 131.53 | 133.00 | 222.00 |
10.11.2016 | 3.210 | 3.501 | 1.285.20 | 131.65 | 132.00 | 220.00 |
11.11.2016 | 3.268 | 3.555 | 1.257.29 | 132.16 | 132.00 | 220.00 |
12.11.2016 | 3.248 | 3.528 | 1.227.24 | 128.20 | 128.00 | 214.00 |
14.11.2016 | 3.285 | 3.532 | 1.223.82 | 129.28 | 128.00 | 214.00 |
15.11.2016 | 3.271 | 3.532 | 1.226.99 | 129.05 | 128.00 | 214.00 |
16.11.2016 | 3.310 | 3.542 | 1.226.99 | 129.82 | 130.00 | 217.00 |
17.11.2016 | 3.314 | 3.556 | 1.227.33 | 130.80 | 130.00 | 217.00 |
18.11.2016 | 2.401 | 3.605 | 1.206.91 | 131.96 | 131.00 | 219.00 |
19.11.2016 | 3.361 | 3.565 | 1.207.93 | 130.58 | 131.00 | 219.00 |
21.11.2016 | 3.376 | 3.595 | 1.216.14 | 132.04 | 131.00 | 219.00 |
22.11.2016 | 3.358 | 3.577 | 1.218.71 | 131.60 | 131.00 | 219.00 |
23.11.2016 | 2.393 | 3.599 | 1.211.95 | 132.18 | 131.00 | 219.00 |
24.11.2016 | 3.405 | 3.597 | 1.187.51 | 130.04 | 130.00 | 217.00 |
25.11.2016 | 3.436 | 3.641 | 1.187.52 | 131.20 | 131.00 | 219.00 |
26.11.2016 | 3.446 | 3.655 | 1.183.53 | 131.31 | 131.00 | 219.00 |
28.11.2016 | 3.410 | 3.636 | 1.192.61 | 130.78 | 131.00 | 219.00 |
29.11.2016 | 3.421 | 3.627 | 1.187.98 | 130.67 | 131.00 | 219.00 |
30.11.2016 | 3.420 | 3.646 | 1.187.33 | 130.55 | 131.00 | 219.00 |
01.12.2016 | 3.452 | 3.664 | 1.169.96 | 129.84 | 129.00 | 217.00 |
02.12.2016 | 3.547 | 3.778 | 1.172.56 | 133.80 | 132.00 | 221.00 |
03.12.2016 | 3.517 | 3.757 | 1.177.34 | 133.24 | 132.00 | 221.00 |
05.12.2016 | 3.500 | 3.780 | 1.170.09 | 133.16 | 132.00 | 221.00 |
06.12.2016 | 3.514 | 3.785 | 1.172.19 | 132.44 | 130.00 | 220.00 |
07.12.2016 | 3.426 | 3.676 | 1.171.27 | 129.01 | 127.00 | 217.00 |
08.12.2016 | 3.359 | 3.628 | 1.176.44 | 127.02 | 126.00 | 215.00 |
09.12.2016 | 3.467 | 3.681 | 1.170.25 | 130.44 | 127.00 | 218.00 |
10.12.2016 | 3.477 | 3.672 | 1.159.83 | 129.64 | 128.00 | 219.00 |
12.12.2016 | 3.526 | 3.736 | 1.154.58 | 130.90 | 128.00 | 219.00 |
13.12.2016 | 3.472 | 3.689 | 1.158.96 | 129.36 | 128.00 | 219.00 |
