TARİH | DOLAR | EURO | ONS | HAS | 14 AYAR | 18 AYAR | 22 AYAR | ÇEYREK |
1.01.2019 | 5.285 | 6.045 | 1282.53 | 217.50 | 153.00 | 180.00 | 214.00 | 363.00 |
2.01.2019 | 5.386 | 6.120 | 1283.22 | 223.50 | 157.00 | 184.00 | 221.00 | 372.00 |
3.01.2019 | 5.513 | 6.260 | 1294.13 | 227.50 | 160.00 | 188.00 | 225.00 | 378.00 |
4.01.2019 | 5.415 | 6.150 | 1284.92 | 227.50 | 160.00 | 188.00 | 225.00 | 378.00 |
5.01.2019 | 5.415 | 6.150 | 1285.00 | 221.00 | 155.00 | 182.00 | 218.00 | 370.00 |
7.01.2019 | 5.382 | 6.170 | 1288.88 | 223.50 | 157.00 | 184.00 | 220.00 | 372.00 |
8.01.2019 | 5.475 | 6.260 | 1285.35 | 225.00 | 158.00 | 186.00 | 221.00 | 375.00 |
9.01.2019 | 5.504 | 6.310 | 1293.74 | 227.00 | 159.00 | 187.00 | 223.00 | 379.00 |
10.01.2019 | 5.438 | 6.270 | 1286.32 | 227.00 | 159.00 | 187.00 | 223.00 | 379.00 |
11.01.2019 | 5.480 | 6.290 | 1288.41 | 227.00 | 159.00 | 187.00 | 223.00 | 379.00 |
12.01.2019 | 5.480 | 6.290 | 1288.41 | 227.00 | 159.00 | 187.00 | 223.00 | 379.00 |
14.01.2019 | 5.497 | 6.295 | 1291.65 | 229.00 | 161.00 | 189.00 | 225.00 | 382.00 |
15.01.2019 | 5.452 | 6.235 | 1289.06 | 226.50 | 159.00 | 187.00 | 222.00 | 378.00 |
16.01.2019 | 5.375 | 6.125 | 1293.11 | 225.00 | 158.00 | 185.00 | 221.00 | 375.00 |
17.01.2019 | 5.379 | 6.125 | 1291.88 | 223.50 | 157.00 | 184.00 | 220.00 | 373.00 |
18.01.2019 | 5.353 | 6.100 | 1280.83 | 222.00 | 156.00 | 183.00 | 218.00 | 370.00 |
19.01.2019 | 5.353 | 6.100 | 1280.83 | 222.00 | 156.00 | 183.00 | 218.00 | 371.00 |
21.01.2019 | 5.343 | 6.065 | 1280.17 | 221.50 | 156.00 | 183.00 | 218.00 | 370.00 |
22.01.2019 | 5.345 | 6.060 | 1284.44 | 221.80 | 156.00 | 183.00 | 218.00 | 371.00 |
23.01.2019 | 5.306 | 6.025 | 1283.20 | 219.80 | 154.00 | 181.00 | 216.00 | 367.00 |
24.01.2019 | 5.263 | 5.985 | 1280.95 | 217.50 | 153.00 | 180.00 | 214.00 | 363.00 |
25.01.2019 | 5.275 | 5.995 | 1299.69 | 219.50 | 154.00 | 181.00 | 216.00 | 367.00 |
26.01.2019 | 5.275 | 6.055 | 1299.69 | 221.75 | 156.00 | 183.00 | 218.00 | 370.00 |
28.01.2019 | 5.313 | 6.060 | 1304.07 | 222.40 | 156.00 | 184.00 | 219.00 | 371.00 |
29.01.2019 | 5.300 | 6.055 | 1311.47 | 224.00 | 157.00 | 185.00 | 220.00 | 374.00 |
30.01.2019 | 5.276 | 6.020 | 1319.03 | 223.50 | 157.00 | 184.00 | 221.00 | 372.00 |
31.01.2019 | 5.177 | 5.475 | 1319.97 | 221.00 | 155.00 | 182.00 | 217.00 | 369.00 |
1.02.2019 | 5.211 | 5.975 | 1317.80 | 222.00 | 156.00 | 183.00 | 218.00 | 370.00 |
2.02.2019 | 5.211 | 5.975 | 1317.80 | 222.00 | 156.00 | 183.00 | 218.00 | 370.00 |
4.02.2019 | 5.224 | 5.975 | 1312.05 | 220.50 | 155.00 | 182.00 | 217.00 | 368.00 |
5.02.2019 | 5.202 | 5.950 | 1315.30 | 219.80 | 155.00 | 182.00 | 216.00 | 367.00 |
6.02.2019 | 5.226 | 5.950 | 1306.73 | 221.00 | 155.00 | 182.00 | 217.00 | 369.00 |
7.02.2019 | 5.246 | 5.950 | 1310.52 | 221.00 | 155.00 | 182.00 | 217.00 | 369.00 |
8.02.2019 | 5.238 | 5.947 | 1314.71 | 222.00 | 156.00 | 183.00 | 218.00 | 370.00 |
9.02.2019 | 5.238 | 5.947 | 1314.71 | 222.00 | 156.00 | 183.00 | 218.00 | 370.00 |
11.02.2019 | 5.267 | 5.940 | 1308.86 | 222.40 | 156.00 | 184.00 | 219.00 | 371.00 |
12.02.2019 | 5.257 | 5.935 | 1311.30 | 223.30 | 157.00 | 184.00 | 220.00 | 373.00 |
13.02.2019 | 5.960 | 5.262 | 1311.30 | 222.40 | 157.00 | 184.00 | 219.00 | 373.00 |
14.02.2019 | 5.289 | 5.975 | 1312.72 | 223.00 | 157.00 | 184.00 | 219.00 | 372.00 |
15.02.2019 | 5.267 | 5.940 | 1321.02 | 223.50 | 157.00 | 184.00 | 220.00 | 373.00 |
16.02.2019 | 5.267 | 5.940 | 1321.02 | 224.00 | 157.00 | 185.00 | 220.00 | 374.00 |
18.02.2019 | 5.294 | 5.990 | 1326.53 | 225.70 | 158.00 | 186.00 | 221.00 | 377.00 |
19.02.2019 | 5.300 | 5.995 | 1340.83 | 226.80 | 159.00 | 187.00 | 223.00 | 379.00 |
20.02.2019 | 5.309 | 6.015 | 1338.78 | 229.40 | 161.00 | 189.00 | 225.00 | 383.00 |
21.02.2019 | 5.315 | 6.030 | 1323.76 | 228.00 | 161.00 | 189.00 | 224.00 | 380.00 |
22.02.2019 | 5.319 | 6.025 | 1328.45 | 228.00 | 161.00 | 189.00 | 224.00 | 380.000 |
23.02.2019 | 5.319 | 6.031 | 1328.45 | 228.00 | 161.00 | 189.00 | 224.00 | 380.00 |
25.02.2019 | 5.302 | 6.020 | 1327.11 | 228.00 | 161.00 | 189.00 | 224.00 | 380.00 |
26.02.2019 | 5.296 | 6.020 | 1328.97 | 226.30 | 159.00 | 187.00 | 222.00 | 378.00 |
27.02.2019 | 5.292 | 6.025 | 1320.10 | 226.30 | 159.00 | 187.00 | 222.00 | 378.00 |
28.02.2019 | 5.312 | 6.050 | 1312.79 | 226.30 | 159.00 | 187.00 | 222.00 | 378.00 |
1.03.2019 | 5.377 | 6.108 | 1293.31 | 226.30 | 159.00 | 187.00 | 222.00 | 378.00 |
2.03.2019 | 5.377 | 6.108 | 1293.31 | 224.50 | 157.00 | 185.00 | 220.00 | 375.00 |
4.03.2019 | 5.380 | 6.101 | 1286.63 | 223.20 | 156.00 | 184.00 | 219.00 | 373.00 |
5.03.2019 | 5.387 | 6.095 | 1287.91 | 222.80 | 156.00 | 183.00 | 218.00 | 372.00 |
6.03.2019 | 5.432 | 6.148 | 1287.06 | 225.00 | 158.00 | 186.00 | 221.00 | 375.00 |
7.03.2019 | 5.476 | 6.134 | 1285.27 | 225.70 | 159.00 | 186.00 | 221.00 | 377.00 |
8.03.2019 | 5.444 | 6.118 | 1299.78 | 228.00 | 160.00 | 188.00 | 221.00 | 380.00 |
9.03.2019 | 5.444 | 6.118 | 1299.78 | 228.00 | 160.00 | 188.00 | 221.00 | 380.00 |
11.03.2019 | 5.443 | 6.121 | 1293.52 | 228.00 | 160.00 | 188.00 | 221.00 | 380.00 |
12.03.2019 | 5.456 | 6.162 | 1301.35 | 228.20 | 160.00 | 188.00 | 224.00 | 381.00 |
13.03.2019 | 5.460 | 6.190 | 1309.44 | 230.00 | 161.00 | 190.00 | 226.00 | 384.00 |
14.03.2019 | 5.466 | 6.184 | 1296.00 | 229.00 | 161.00 | 189.00 | 225.00 | 382.00 |
15.03.2019 | 5.449 | 6.172 | 1302.12 | 230.00 | 161.00 | 190.00 | 226.00 | 384.00 |
16.03.2019 | 5.449 | 6.172 | 1302.12 | 230.00 | 161.00 | 190.00 | 226.00 | 384.00 |
18.03.2019 | 5.469 | 6.207 | 1303.69 | 230.00 | 161.00 | 190.00 | 226.00 | 384.00 |
19.03.2019 | 5.474 | 6.217 | 1306.60 | 231.60 | 163.00 | 191.00 | 228.00 | 387.00 |
20.03.2019 | 5.428 | 6.199 | 1312.82 | 230.40 | 162.00 | 190.00 | 226.00 | 385.00 |
21.03.2019 | 5.466 | 6.225 | 1309.44 | 231.50 | 162.00 | 191.00 | 227.00 | 387.00 |
22.03.2019 | 5.811 | 6.571 | 1313.22 | 238.00 | 167.00 | 196.00 | 234.00 | 397.00 |
23.03.2019 | 5.811 | 6.571 | 1313.22 | 244.00 | 171.00 | 201.00 | 240.00 | 407.00 |
25.03.2019 | 5.548 | 6.283 | 1322.09 | 239.00 | 168.00 | 197.00 | 235.00 | 399.00 |
26.03.2019 | 5.316 | 6.027 | 1315.56 | 235.00 | 165.00 | 194.00 | 231.00 | 392.00 |
27.03.2019 | 5.337 | 6.099 | 1309.46 | 231.00 | 162.00 | 190.00 | 227.00 | 386.00 |
28.03.2019 | 5.551 | 6.261 | 1290.63 | 232.50 | 163.00 | 192.00 | 228.00 | 388.00 |
29.03.2019 | 5.561 | 6.258 | 1292.46 | 237.00 | 167.00 | 196.00 | 234.00 | 396.00 |
30.03.2019 | 5.561 | 6.258 | 1292.46 | 236.00 | 165.00 | 195.00 | 233.00 | 394.00 |
1.04.2019 | 5.483 | 6.175 | 1287.81 | 230.00 | 161.00 | 190.00 | 226.00 | 384.00 |
2.04.2019 | 5.599 | 6.290 | 1291.85 | 236.00 | 165.00 | 195.00 | 232.00 | 394.00 |
3.04.2019 | 5.625 | 6.325 | 1289.91 | 233.50 | 164.00 | 193.00 | 230.00 | 390.00 |
4.04.2019 | 5.589 | 6.283 | 1293.09 | 233.50 | 164.00 | 193.00 | 230.00 | 390.00 |
5.04.2019 | 5.626 | 6.314 | 1291.68 | 233.50 | 164.00 | 193.00 | 230.00 | 390.00 |
6.04.2019 | 5.626 | 6.314 | 1291.68 | 233.50 | 164.00 | 193.00 | 230.00 | 390.00 |
8.04.2019 | 5.691 | 6.412 | 1297.61 | 238.00 | 167.00 | 196.00 | 234.00 | 397.00 |
9.04.2019 | 5.694 | 6.417 | 1304.26 | 239.00 | 168.00 | 197.00 | 235.00 | 399.00 |
10.04.2019 | 5.683 | 6.409 | 1308.03 | 240.00 | 168.00 | 198.00 | 236.00 | 401.00 |
11.04.2019 | 5.729 | 6.460 | 1292.57 | 241.00 | 169.00 | 199.00 | 237.00 | 403.00 |
12.04.2019 | 5.764 | 6.515 | 1290.87 | 240.00 | 169.00 | 198.00 | 236.00 | 401.00 |
13.04.2019 | 5.764 | 6.515 | 1290.87 | 240.00 | 169.00 | 198.00 | 236.00 | 401.00 |
15.04.2019 | 5.802 | 6.561 | 1287.77 | 241.00 | 169.00 | 199.00 | 237.00 | 402.00 |
16.04.2019 | 5.763 | 6.506 | 1277.00 | 239.00 | 168.00 | 197.00 | 235.00 | 399.00 |
17.04.2019 | 5.747 | 6.516 | 1274.06 | 236.00 | 166.00 | 195.00 | 232.00 | 394.00 |
18.04.2019 | 5.798 | 6.529 | 1275.55 | 240.00 | 168.00 | 198.00 | 236.00 | 401.00 |
19.04.2019 | 5.809 | 6.543 | 1275.80 | 239.00 | 168.00 | 197.00 | 235.00 | 399.00 |
20.04.2019 | 5.809 | 6.543 | 1275.80 | 239.00 | 168.00 | 197.00 | 235.00 | 399.00 |
22.04.2019 | 5.823 | 6.556 | 1274.97 | 240.00 | 169.00 | 198.00 | 236.00 | 401.00 |
23.04.2019 | 5.827 | 6.543 | 1272.06 | 239.00 | 168.00 | 197.00 | 235.00 | 399.00 |
24.04.2019 | 5.825 | 6.556 | 1275.75 | 241.00 | 169.00 | 199.00 | 237.00 | 402.00 |
25.04.2019 | 5.932 | 6.619 | 1277.09 | 245.00 | 172.00 | 202.00 | 240.00 | 409.00 |
26.04.2019 | 5.939 | 6.625 | 1286.04 | 246.00 | 173.00 | 203.00 | 241.00 | 410.00 |
27.04.2019 | 5.939 | 6.625 | 1286.04 | 246.00 | 173.00 | 203.00 | 241.00 | 410.00 |
29.04.2019 | 5.947 | 6.659 | 1279.71 | 245.00 | 172.00 | 203.00 | 240.00 | 409.00 |
30.04.2019 | 5.965 | 6.694 | 1283.67 | 245.00 | 172.00 | 203.00 | 240.00 | 409.00 |
1.05.2019 | 5.966 | 6.673 | 1283,190 | 228.00 | 142.00 | 182.00 | 223.00 | 398.00 |
2.05.2019 | 5.956 | 6.673 | 1276,725 | 225.00 | 141.00 | 181.00 | 220.00 | 394.00 |
3.05.2019 | 5.957 | 6.674 | 1270,445 | 225.00 | 141.00 | 180.00 | 220.00 | 395.00 |
4.05.2019 | 5.958 | 6.675 | 1278,895 | 227.00 | 142.00 | 182.00 | 222.00 | 397.00 |
6.05.2019 | 5.960 | 6.700 | 1278,895 | 227.00 | 142.00 | 182.00 | 222.00 | 397.00 |
7.05.2019 | 5.991 | 6.705 | 1281,055 | 232.00 | 145.00 | 185.00 | 227.00 | 405.00 |
8.05.2019 | 6.147 | 6.883 | 1284,495 | 235.00 | 147.00 | 188.00 | 230.00 | 411.00 |
9.05.2019 | 6.160 | 6.901 | 1280,92 | 236.00 | 147.00 | 189.00 | 231.00 | 412.00 |
10.05.2019 | 6.202 | 6.941 | 1284,29 | 237.00 | 148.00 | 189.00 | 232.00 | 414.00 |
11.05.2019 | 6.203 | 6.942 | 1286,05 | 228.00 | 143.00 | 183.00 | 224.00 | 400.00 |
12.05.2019 | 6.203 | 6.942 | 1286,025 | 228.00 | 143.00 | 183.00 | 224.00 | 400.00 |
13.05.2019 | 6.112 | 6.865 | 1286,025 | 228.00 | 143.00 | 183.00 | 224.00 | 400.00 |
14.05.2019 | 6.043 | 6.790 | 1299,775 | 234.00 | 146.00 | 188.00 | 229.00 | 410.00 |
15.05.2019 | 6.031 | 6.768 | 1296,975 | 252.50 | 177.00 | 208.00 | 246.00 | 419.00 |
16.05.2019 | 6.000 | 6.741 | 1296,48 | 251.00 | 176.00 | 207.00 | 245.00 | 417.00 |
17.05.2019 | 6.045 | 6.764 | 1286,68 | 251.00 | 176.00 | 207.00 | 245.00 | 417.00 |
18.05.2019 | 6.055 | 6.752 | 1277,615 | 249.00 | 175.00 | 206.00 | 244.00 | 415.00 |
19.05.2019 | 6.049 | 6.755 | 1277,54 | 249.00 | 175.00 | 206.00 | 244.00 | 415.00 |
20.05.2019 | 6.053 | 6.755 | 1277,54 | 249.00 | 175.00 | 206.00 | 243.00 | 414.00 |
21.05.2019 | 6.029 | 6.733 | 1277,755 | 249.00 | 175.00 | 206.00 | 243.00 | 414.00 |
22.05.2019 | 6.052 | 6.754 | 1.274,680 | 249.00 | 175.00 | 206.00 | 243.00 | 414.00 |
23.05.2019 | 6.099 | 6.800 | 1273,27 | 252.00 | 177.00 | 208.00 | 246.00 | 419.00 |
24.05.2019 | 6.098 | 6.830 | 1283,465 | 250.50 | 175.00 | 207.00 | 244.00 | 416.00 |
25.05.2019 | 6.082 | 6.843 | 1284,93 | 251.00 | 176.00 | 207.00 | 245.00 | 417.00 |
26.05.2019 | 6.080 | 6.843 | 1284,93 | 251.00 | 176.00 | 207.00 | 245.00 | 417.00 |
27.05.2019 | 6.093 | 6.829 | 1284,93 | 251.00 | 176.00 | 207.00 | 245.00 | 417.00 |
28.05.2019 | 6.060 | 6.784 | 1285,085 | 249.00 | 175.00 | 206.00 | 243.00 | 414.00 |
29.05.2019 | 6.032 | 6.732 | 1279,175 | 248.00 | 174.00 | 205.00 | 242.00 | 412.00 |
30.05.2019 | 6.012 | 6.692 | 1279,57 | 244.00 | 171.00 | 201.00 | 238.00 | 407.00 |
31.05.2019 | 5.878 | 6.541 | 1288,44 | 246.00 | 172.00 | 203.00 | 240.00 | 410.00 |
1.06.2019 | 5.838 | 6.535 | 1305,47 | 247.50 | 173.00 | 204.00 | 242.00 | 413.00 |
2.06.2019 | 5.843 | 6.557 | 1305,47 | 247.50 | 173.00 | 204.00 | 242.00 | 413.00 |
3.06.2019 | 5.845 | 6.525 | 1305,47 | 250.00 | 175.00 | 206.00 | 245.00 | 418.00 |
4.06.2019 | 5.834 | 6.557 | 1325,935 | 250.00 | 175.00 | 206.00 | 245.00 | 418.00 |
5.06.2019 | 5.782 | 6.505 | 1325,52 | 250.00 | 175.00 | 206.00 | 245.00 | 418.00 |
6.06.2019 | 5.729 | 6.430 | 1330,175 | 250.00 | 175.00 | 206.00 | 245.00 | 418.00 |
7.06.2019 | 5.779 | 6.518 | 1336,625 | 252.00 | 177.00 | 208.00 | 246.00 | 419.00 |
8.06.2019 | 5.831 | 6.635 | 1340,665 | 252.50 | 177.00 | 208.00 | 246.00 | 421.00 |
9.06.2019 | 5.831 | 6.602 | 1340,665 | 252.50 | 177.00 | 208.00 | 246.00 | 421.00 |
10.06.2019 | 5.830 | 6.602 | 1340,665 | 248.00 | 174.00 | 205.00 | 243.00 | 414.00 |
11.06.2019 | 5.777 | 6.538 | 1328,08 | 248.00 | 174.00 | 205.00 | 243.00 | 414.00 |
12.06.2019 | 5.798 | 6.572 | 1326,755 | 251.00 | 176.00 | 207.00 | 245.00 | 419.00 |
13.06.2019 | 5.810 | 6.559 | 1333,56 | 253.00 | 177.00 | 209.00 | 248.00 | 422.00 |
14.06.2019 | 5.865 | 6.618 | 1342,245 | 255.00 | 179.00 | 210.00 | 249.00 | 425.00 |
15.06.2019 | 5.902 | 6.635 | 1341,85 | 255.00 | 179.00 | 210.00 | 249.00 | 425.00 |
16.06.2019 | 5.901 | 6.635 | 1341,85 | 255.00 | 179.00 | 210.00 | 249.00 | 425.00 |
17.06.2019 | 5.910 | 6.626 | 1342,09 | 252.50 | 177.00 | 208.00 | 246.00 | 420.00 |
18.06.2019 | 5.873 | 6.589 | 1339,66 | 254.00 | 178.00 | 210.00 | 248.00 | 423.00 |
19.06.2019 | 5.827 | 6.523 | 1346,63 | 253.00 | 177.00 | 209.00 | 247.00 | 422.00 |
20.06.2019 | 5.791 | 6.515 | 1360,385 | 257.00 | 180.00 | 212.00 | 252.00 | 429.00 |
21.06.2019 | 5.765 | 6.511 | 1389,550 | 260.00 | 182.00 | 215.00 | 255.00 | 434.00 |
22.06.2019 | 5.821 | 6.511 | 1399,495 | 261.50 | 183.00 | 216.00 | 256.00 | 436.00 |
23.06.2019 | 5.821 | 6.530 | 1399,495 | 261.50 | 183.00 | 216.00 | 256.00 | 436.00 |
24.06.2019 | 5.741 | 6.534 | 1399,495 | 261.50 | 183.00 | 216.00 | 256.00 | 435.00 |
25.06.2019 | 5.807 | 6.619 | 1419,700 | 264.00 | 185.00 | 218.00 | 258.00 | 440.00 |
26.06.2019 | 5.795 | 6.587 | 1423,405 | 260.00 | 182.00 | 215.00 | 255.00 | 433.00 |
27.06.2019 | 5.774 | 6.566 | 1409,655 | 260.00 | 182.00 | 215.00 | 255.00 | 433.00 |
28.06.2019 | 5.773 | 6.563 | 1409,855 | 261.00 | 183.00 | 216.00 | 256.00 | 435.00 |
29.06.2019 | 5.793 | 6.516 | 1409,495 | 260.00 | 182.00 | 215.00 | 255.00 | 434.00 |
30.06.2019 | 5.793 | 6.516 | 1409,495 | 260.00 | 182.00 | 215.00 | 255.00 | 434.00 |
1.07.2019 | 5.736 | 6.514 | 1409,465 | 253.00 | 177.00 | 209.00 | 248.00 | 422.00 |
2.07.2019 | 5.649 | 6.378 | 1384,24 | 253.00 | 177.00 | 209.00 | 248.00 | 422.00 |
3.07.2019 | 5.655 | 6.384 | 1418,65 | 256.00 | 179.00 | 211.00 | 251.00 | 427.00 |
4.07.2019 | 5.624 | 6.343 | 1418,68 | 255.00 | 179.00 | 211.00 | 250.00 | 426.00 |
5.07.2019 | 5.596 | 6.320 | 1416,26 | 252.00 | 177.00 | 208.00 | 247.00 | 421.00 |
6.07.2019 | 5.629 | 6.320 | 1399,17 | 254.50 | 178.00 | 210.00 | 249.00 | 424.00 |
7.07.2019 | 5.788 | 6.497 | 1399,17 | 254.50 | 178.00 | 210.00 | 249.00 | 424.00 |
8.07.2019 | 5.778 | 6.480 | 1399,215 | 259.50 | 182.00 | 214.00 | 254.00 | 432.00 |
9.07.2019 | 5.737 | 6.441 | 1394,19 | 257.00 | 180.00 | 212.00 | 251.00 | 427.00 |
10.07.2019 | 5.734 | 6.434 | 1397,500 | 258.50 | 181.00 | 213.00 | 252.00 | 430.00 |
11.07.2019 | 5.677 | 6.388 | 1420,075 | 258.00 | 181.00 | 213.00 | 253.00 | 430.00 |
12.07.2019 | 5.720 | 6.447 | 1403,685 | 259.50 | 182.00 | 214.00 | 254.00 | 432.00 |
13.07.2019 | 5.714 | 6.446 | 1415,715 | 260.00 | 182.00 | 215.00 | 255.00 | 434.00 |
14.07.2019 | 5.714 | 6.446 | 1415,715 | 260.00 | 182.00 | 215.00 | 255.00 | 434.00 |
15.07.2019 | 5.713 | 6.436 | 1414,98 | 259.50 | 182.00 | 214.00 | 254.00 | 432.00 |
16.07.2019 | 5.711 | 6.405 | 1415,185 | 259.50 | 182.00 | 214.00 | 254.00 | 432.00 |
17.07.2019 | 5.685 | 6.385 | 1406,215 | 258.50 | 180.00 | 211.00 | 251.00 | 427.00 |
18.07.2019 | 5.619 | 6.344 | 1425,54 | 259.50 | 182.00 | 214.00 | 254.00 | 432.00 |
19.07.2019 | 5.656 | 6.348 | 1446,025 | 260.00 | 182.00 | 215.00 | 255.00 | 433.00 |
20.07.2019 | 5.655 | 6.359 | 1425,575 | 259.50 | 182.00 | 214.00 | 254.00 | 432.00 |
21.07.2019 | 5.655 | 6.352 | 1425,575 | 259.50 | 182.00 | 214.00 | 254.00 | 432.00 |
22.07.2019 | 5.679 | 6.369 | 1425,575 | 259.50 | 182.00 | 214.00 | 254.00 | 432.00 |
23.07.2019 | 5.691 | 6.353 | 1424,735 | 260.50 | 183.00 | 215.00 | 255.00 | 434.00 |
24.07.2019 | 5.708 | 6.360 | 1417,58 | 261.00 | 184.00 | 216.00 | 257.00 | 436.00 |
25.07.2019 | 5.702 | 6.362 | 1425,44 | 261.50 | 183.00 | 216.00 | 256.00 | 435.00 |
26.07.2019 | 5.667 | 6.314 | 1414,3 | 257.50 | 180.00 | 212.00 | 253.00 | 429.00 |
27.07.2019 | 5.665 | 6.313 | 1418,17 | 258.50 | 181.00 | 213.00 | 254.00 | 431.00 |
28.07.2019 | 5.663 | 6.310 | 1418,17 | 258.50 | 181.00 | 213.00 | 254.00 | 431.00 |
29.07.2019 | 5.616 | 6.262 | 1419,175 | 257.50 | 180.00 | 212.00 | 253.00 | 429.00 |
30.07.2019 | 5.558 | 6.203 | 1427,735 | 256.00 | 179.00 | 211.00 | 251.00 | 426.00 |
31.07.2019 | 5.583 | 6.185 | 1430,81 | 254.50 | 178.00 | 210.00 | 250.00 | 424.00 |
1.08.2019 | 5.606 | 6.223 | 1413,11 | 252.50 | 177.00 | 208.00 | 248.00 | 420.00 |
2.08.2019 | 5.549 | 6.166 | 1445,46 | 258.50 | 182.00 | 215.00 | 255.00 | 433.00 |
3.08.2019 | 5.555 | 6.173 | 1440,885 | 258.50 | 181.00 | 213.00 | 254.00 | 431.00 |
4.08.2019 | 5.557 | 6.175 | 1440,75 | 258.00 | 181.00 | 213.00 | 253.00 | 430.00 |
5.08.2019 | 5.556 | 6.178 | 1140,75 | 260.00 | 182.00 | 215.00 | 255.00 | 433.00 |
6.08.2019 | 5.569 | 6.238 | 1463,99 | 261.50 | 183.00 | 216.00 | 256.00 | 435.00 |
7.08.2019 | 5.520 | 6.186 | 1.474 | 264.00 | 185.00 | 218.00 | 259.00 | 440.00 |
8.08.2019 | 5.494 | 6.154 | 1.501 | 263.00 | 184.00 | 217.00 | 258.00 | 438.00 |
9.08.2019 | 5.479 | 6.137 | 1501,115 | 265.00 | 186.00 | 218.00 | 260.00 | 441.00 |
10.08.2019 | 5.491 | 6.151 | 1497,355 | 265.00 | 186.00 | 218.00 | 260.00 | 441.00 |
11.08.2019 | 5.491 | 6.152 | 1497,315 | 265.00 | 186.00 | 218.00 | 260.00 | 441.00 |
12.08.2019 | 5.497 | 6.157 | 1497,315 | 265.00 | 186.00 | 218.00 | 260.00 | 441.00 |
13.08.2019 | 5.564 | 6.240 | 1511,25 | 265.00 | 186.00 | 218.00 | 260.00 | 441.00 |
14.08.2019 | 5.561 | 6.212 | 1501,4 | 273.00 | 191.00 | 255.00 | 268.00 | 455.00 |
15.08.2019 | 5.613 | 6.255 | 1516,55 | 273.00 | 191.00 | 225.00 | 267.00 | 454.00 |
16.08.2019 | 5.568 | 6.193 | 1523,28 | 270.00 | 189.00 | 223.00 | 265.00 | 450.00 |
17.08.2019 | 5.577 | 6.188 | 1513,2 | 270.00 | 189.00 | 223.00 | 265.00 | 450.00 |
18.08.2019 | 5.577 | 6.188 | 1512,58 | 270.00 | 189.00 | 223.00 | 265.00 | 450.00 |
19.08.2019 | 5.588 | 6.202 | 1512,58 | 273.00 | 191.00 | 225.00 | 267.00 | 454.00 |
20.08.2019 | 5.661 | 6.274 | 1495,805 | 277.00 | 194.00 | 228.00 | 271.00 | 460.00 |
21.08.2019 | 5.731 | 6.363 | 1507,36 | 276.00 | 194.00 | 227.00 | 270.00 | 460.00 |
22.08.2019 | 5.716 | 6.337 | 1502,605 | 278.00 | 195.00 | 230.00 | 272.00 | 462.00 |
23.08.2019 | 5.769 | 6.400 | 1498,025 | 282.00 | 197.00 | 233.00 | 276.00 | 469.00 |
24.08.2019 | 5.759 | 6.415 | 1526,95 | 283.00 | 198.00 | 234.00 | 277.00 | 471.00 |
25.08.2019 | 5.763 | 6.414 | 1526,44 | 283.00 | 198.00 | 234.00 | 277.00 | 471.00 |
26.08.2019 | 5.760 | 6.444 | 1526,44 | 285.00 | 200.00 | 235.00 | 278.00 | 474.00 |
27.08.2019 | 5.823 | 6.467 | 1527,52 | 286.50 | 200.00 | 236.00 | 280.00 | 477.00 |
28.08.2019 | 5.827 | 6.465 | 1542,71 | 288.00 | 202.00 | 238.00 | 282.00 | 479.00 |
29.08.2019 | 5.815 | 6.460 | 1539,175 | 288.00 | 202.00 | 238.00 | 282.00 | 479.00 |
30.08.2019 | 5.837 | 6.454 | 1527,595 | 286.00 | 200.00 | 236.00 | 280.00 | 476.00 |
31.08.2019 | 5.831 | 6.409 | 1520,65 | 285.00 | 200.00 | 235.00 | 279.00 | 474.00 |
1.09.2019 | 5.831 | 6.409 | 1520,45 | 285.00 | 200.00 | 235.00 | 279.00 | 474.00 |
2.09.2019 | 5.837 | 6.418 | 1520,45 | 284.00 | 199.00 | 234.00 | 278.00 | 473.00 |
3.09.2019 | 5.807 | 6.374 | 1530,82 | 284.00 | 199.00 | 234.00 | 278.00 | 473.00 |
4.09.2019 | 5.730 | 6.291 | 1547,625 | 283.00 | 198.00 | 234.00 | 277.00 | 471.00 |
5.09.2019 | 5.807 | 6.374 | 1530.,820 | 284.00 | 199.00 | 234.00 | 278.00 | 473.00 |
6.09.2019 | 5.730 | 6.291 | 1547,625 | 280.00 | 196.00 | 231.00 | 275.00 | 467.00 |
7.09.2019 | 5.666 | 6.256 | 1552,27 | 278.00 | 195.00 | 229.00 | 272.00 | 463.00 |
8.09.2019 | 5.687 | 6.284 | 1.519 | 277.00 | 194.00 | 228.00 | 271.00 | 460.00 |
9.09.2019 | 5.712 | 6.305 | 1506,95 | 277.50 | 195.00 | 229.00 | 272.00 | 462.00 |
10.09.2019 | 5.715 | 6.303 | 1506,985 | 277.50 | 195.00 | 229.00 | 272.00 | 462.00 |
11.09.2019 | 5.710 | 6.289 | 1506,985 | 279.00 | 195.00 | 230.00 | 273.00 | 464.00 |
12.09.2019 | 5.750 | 6.333 | 1498,945 | 277.50 | 195.00 | 229.00 | 272.00 | 462.00 |
13.09.2019 | 5.660 | 6.265 | 1498,92 | 275.00 | 193.00 | 227.00 | 269.00 | 458.00 |
14.09.2019 | 5.688 | 6.301 | 1487,95 | 273.50 | 192.00 | 225.00 | 268.00 | 455.00 |
15.09.2019 | 5.686 | 6.299 | 1489,01 | 273.50 | 192.00 | 225.00 | 268.00 | 455.00 |
