TARİH | DOLAR | MARK | EURO | ONS | HAS | 22 AYAR | ÇEYREK |
02.01.2010 | 1.487 | 2.142 | 1.096.00 | 52.700 | 53.00 | 90.00 | |
04.01.2010 | 1.488 | 2.142 | 1.118.00 | 53.100 | 53.00 | 90.00 | |
05.01.2010 | 1.470 | 2.122 | 1.126.00 | 53.000 | 53.00 | 90.00 | |
06.01.2010 | 1.475 | 2.140 | 1.126.00 | 53.100 | 53.00 | 90.00 | |
07.01.2010 | 1.469 | 2.108 | 1.131.00 | 53.500 | 53.00 | 90.00 | |
08.01.2010 | 1.468 | 2.105 | 1.121.00 | 52.800 | 53.00 | 90.00 | |
09.01.2010 | 1.462 | 2.103 | 1.137.00 | 53.100 | 53.00 | 90.00 | |
11.01.2010 | 1.487 | 2.142 | 1.096.00 | 52.700 | 53.00 | 90.00 | |
12.01.2010 | 1.453 | 2.107 | 1.153.00 | 53.900 | 53.50 | 91.00 | |
13.01.2010 | 1.452 | 2.104 | 1.132.00 | 52.750 | 52.80 | 91.00 | |
14.01.2010 | 1.455 | 2.111 | 1.135.00 | 52.950 | 52.80 | 91.00 | |
15.01.2010 | 1.462 | 2.105 | 1.133.00 | 53.000 | 52.80 | 91.00 | |
16.01.2010 | 2.100 | 1.460 | 1.133.00 | 52.700 | 52.80 | 91.00 | |
18.01.2010 | 1.454 | 2.091 | 1.135.00 | 52.850 | 52.80 | 91.00 | |
19.01.2010 | 1.455 | 2.069 | 1.134.00 | 52.900 | 52.80 | 91.00 | |
20.01.2010 | 1.460 | 2.072 | 1.131.00 | 52.900 | 52.80 | 91.00 | |
21.01.2010 | 1.476 | 2.078 | 1.106.00 | 52.450 | 52.80 | 91.00 | |
22.01.2010 | 1.461 | 2.094 | 1.095.00 | 52.150 | 52.00 | 89.00 | |
23.01.2010 | 1.463 | 2.096 | 1.093.00 | 52.350 | 52.50 | 88.00 | |
25.01.2010 | 1.485 | 2.102 | 1.100.00 | 52.400 | 52.50 | 88.00 | |
26.01.2010 | 1.497 | 2.109 | 1.090.00 | 52.400 | 52.50 | 88.00 | |
27.01.2010 | 1.489 | 2.098 | 1.096.00 | 52.400 | 52.50 | 88.00 | |
28.01.2010 | 1.489 | 2.070 | 1.092.00 | 52.400 | 52.50 | 88.00 | |
29.01.2010 | 1.490 | 2.062 | 1.084.00 | 51.800 | 52.50 | 88.00 | |
30.01.2010 | 1.483 | 2.071 | 1.081.00 | 51.900 | 52.00 | 88.00 | |
01.02.2010 | 1.488 | 2.069 | 1.082.00 | 51.700 | 52.00 | 88.00 | |
02.02.2010 | 1.485 | 2.070 | 1.108.00 | 52.850 | 52.00 | 88.00 | |
03.02.2010 | 1.481 | 2.075 | 1.121.00 | 53.300 | 53.00 | 90.00 | |
04.02.2010 | 1.497 | 2.071 | 1.104.00 | 53.000 | 53.00 | 90.00 | |
05.02.2010 | 1.513 | 2.076 | 1.055.00 | 51.500 | 52.00 | 88.00 | |
06.02.2010 | 1.513 | 2.070 | 1.066.00 | 52.150 | 52.00 | 88.00 | |
08.02.2010 | 1.513 | 2.070 | 1.072.00 | 52.250 | 52.00 | 88.00 | |
09.02.2010 | 1.513 | 2.078 | 1.067.00 | 51.950 | 52.00 | 88.00 | |
10.02.2010 | 1.510 | 2.070 | 1.076.00 | 52.200 | 52.00 | 88.00 | |
11.02.2010 | 1.512 | 2.079 | 1.079.00 | 52.400 | 52.00 | 88.00 | |
12.02.2010 | 1.519 | 2.060 | 1.080.00 | 52.700 | 53.50 | 90.00 | |
13.02.2010 | 1.510 | 2.061 | 1.079.00 | 53.050 | 53.50 | 90.00 | |
15.02.2010 | 1.517 | 2.064 | 1.097.00 | 53.300 | 53.50 | 90.00 | |
16.02.2010 | 1.510 | 2.062 | 1.115.00 | 53.850 | 53.50 | 90.00 | |
17.02.2010 | 1.505 | 2.069 | 1.119.00 | 54.000 | 53.50 | 90.00 | |
18.02.2010 | 1.517 | 2.061 | 1.103.00 | 53.550 | 53.50 | 90.00 | |
19.02.2010 | 1.525 | 2.058 | 1.108.00 | 54.000 | 53.50 | 90.00 | |
20.02.2010 | 1.525 | 2.057 | 1.108.00 | 54.000 | 55.00 | 92.00 | |
22.02.2010 | 1.516 | 2.063 | 1.122.00 | 54.100 | 55.00 | 92.00 | |
23.02.2010 | 1.527 | 2.063 | 1.114.00 | 54.500 | 55.00 | 92.00 | |
24.02.2010 | 1.543 | 2.092 | 1.092.00 | 54.000 | 55.00 | 92.00 | |
25.02.2010 | 1.546 | 2.082 | 1.092.00 | 54.050 | 55.00 | 92.00 | |
26.02.2010 | 1.540 | 2.095 | 1.111.00 | 54.900 | 55.00 | 92.00 | |
27.02.2010 | 1.545 | 2.096 | 1.118.00 | 55.000 | 55.00 | 92.00 | |
01.03.2010 | 1.539 | 2.101 | 1.121.00 | 55.200 | 55.50 | 94.00 | |
02.03.2010 | 1.540 | 2.078 | 1.116.00 | 55.050 | 55.50 | 94.00 | |
03.03.2010 | 1.540 | 2.102 | 1.138.00 | 56.000 | 55.50 | 94.00 | |
04.03.2010 | 1.544 | 2.111 | 1.138.00 | 56.450 | 56.50 | 95.00 | |
05.03.2010 | 1.544 | 2.099 | 1.135.00 | 56.050 | 56.50 | 95.00 | |
06.03.2010 | 1.544 | 2.099 | 1.135.00 | 53.100 | 56.50 | 95.00 | |
08.03.2010 | 1.532 | 2.099 | 1.136.00 | 53.100 | 56.50 | 95.00 | |
09.03.2010 | 1.538 | 2.092 | 1.114.00 | 53.100 | 55.50 | 94.00 | |
10.03.2010 | 1.537 | 2.092 | 1.126.00 | 53.100 | 55.50 | 94.00 | |
11.03.2010 | 1.536 | 2.089 | 1.126.00 | 55.450 | 55.00 | 92.00 | |
12.03.2010 | 1.525 | 2.101 | 1.118.00 | 54.650 | 55.00 | 92.00 | |
13.03.2010 | 1.523 | 2.099 | 1.101.00 | 54.200 | 55.00 | 92.00 | |
15.03.2010 | 1.528 | 2.097 | 1.106.00 | 54.150 | 55.00 | 92.00 | |
16.03.2010 | 1.515 | 2.086 | 1.130.00 | 54.150 | 55.00 | 92.00 | |
17.03.2010 | 1.516 | 2.089 | 1.131.00 | 54.150 | 55.00 | 92.00 | |
18.03.2010 | 1.520 | 2.081 | 1.126.00 | 54.950 | 55.00 | 92.00 | |
19.03.2010 | 1.530 | 2.077 | 1.122.00 | 55.100 | 55.00 | 92.00 | |
20.03.2010 | 1.533 | 2.075 | 1.106.00 | 54.500 | 55.00 | 92.00 | |
22.03.2010 | 1.541 | 2.083 | 1.104.00 | 54.550 | 55.00 | 92.00 | |
23.03.2010 | 1.542 | 2.063 | 1.095.00 | 54.250 | 55.00 | 92.00 | |
24.03.2010 | 1.544 | 2.060 | 1.095.00 | 54.250 | 55.00 | 92.00 | |
25.03.2010 | 1.540 | 2.057 | 1.093.00 | 54.050 | 54.50 | 92.00 | |
26.03.2010 | 1.542 | 2.056 | 1.094.00 | 54.150 | 54.50 | 92.00 | |
27.03.2010 | 1.536 | 2.060 | 1.105.00 | 54.550 | 54.50 | 92.00 | |
29.03.2010 | 1.531 | 2.063 | 1.110.00 | 54.600 | 54.50 | 92.00 | |
30.03.2010 | 1.526 | 2.058 | 1.110.00 | 54.450 | 54.50 | 92.00 | |
31.03.2010 | 1.522 | 2.049 | 1.108.00 | 54.350 | 54.50 | 92.00 | |
01.04.2010 | 1.518 | 2.050 | 1.116.00 | 54.350 | 54.50 | 92.00 | |
02.04.2010 | 1.517 | 2.057 | 1.120.00 | 54.550 | 54.50 | 92.00 | |
03.04.2010 | 1.514 | 2.043 | 1.120.00 | 54.550 | 54.50 | 92.00 | |
05.04.2010 | 1.516 | 2.043 | 1.125.00 | 54.650 | 54.50 | 92.00 | |
06.04.2010 | 1.510 | 2.025 | 1.124.00 | 54.500 | 54.50 | 92.00 | |
07.04.2010 | 1.500 | 2.010 | 1.133.00 | 54.500 | 54.50 | 92.00 | |
08.04.2010 | 1.504 | 2.000 | 1.147.00 | 55.200 | 54.50 | 92.00 | |
09.04.2010 | 1.489 | 1.997 | 1.157.00 | 55.200 | 55.00 | 94.00 | |
10.04.2010 | 1.489 | 2.008 | 1.161.00 | 55.350 | 55.00 | 94.00 | |
12.04.2010 | 1.480 | 2.030 | 1.164.00 | 55.400 | 55.00 | 94.00 | |
13.04.2010 | 1.491 | 2.025 | 1.153.00 | 55.100 | 55.00 | 94.00 | |
14.04.2010 | 1.480 | 2.017 | 1.159.00 | 55.000 | 55.00 | 94.00 | |
15.04.2010 | 1.479 | 2.007 | 1.153.00 | 54.750 | 55.00 | 94.00 | |
16.04.2010 | 1.474 | 1.999 | 1.156.00 | 54.700 | 55.00 | 94.00 | |
17.04.2010 | 1.474 | 1.999 | 1.137.00 | 54.200 | 54.00 | 92.00 | |
19.04.2010 | 1.491 | 2.006 | 1.128.00 | 54.000 | 54.00 | 92.00 | |
20.04.2010 | 1.488 | 2.011 | 1.142.00 | 54.600 | 54.00 | 92.00 | |
21.04.2010 | 1.487 | 1.991 | 1.144.00 | 54.550 | 54.00 | 92.00 | |
22.04.2010 | 1.479 | 1.978 | 1.145.00 | 54.500 | 54.00 | 92.00 | |
23.04.2010 | 1.485 | 1.978 | 1.140.00 | 54.450 | 54.00 | 92.00 | |
24.04.2010 | 1.490 | 1.980 | 1.140.00 | 55.000 | 54.00 | 92.00 | |
26.04.2010 | 1.475 | 1.963 | 1.155.00 | 54.800 | 54.00 | 92.00 | |
27.04.2010 | 1.476 | 1.974 | 1.152.00 | 54.650 | 54.00 | 92.00 | |
28.04.2010 | 1.505 | 1.987 | 1.162.00 | 56.100 | 55.50 | 95.00 | |
29.04.2010 | 1.456 | 1.968 | 1.170.00 | 55.850 | 55.50 | 95.00 | |
30.04.2010 | 1.480 | 1.969 | 1.175.00 | 55.700 | 55.50 | 95.00 | |
01.05.2010 | 1.480 | 1.969 | 1.179.00 | 56.000 | 55.50 | 95.00 | |
03.05.2010 | 1.467 | 1.976 | 1.178.00 | 56.250 | 55.50 | 95.00 | |
04.05.2010 | 1.493 | 1.962 | 1.179.00 | 56.450 | 55.50 | 95.00 | |
05.05.2010 | 1.513 | 1.961 | 1.170.00 | 56.750 | 56.50 | 97.00 | |
06.05.2010 | 1.531 | 1.962 | 1.177.00 | 57.950 | 56.50 | 97.00 | |
07.05.2010 | 1.569 | 1.995 | 1.199.00 | 59.650 | 60.50 | 102.00 | |
08.05.2010 | 1.544 | 1.694 | 1.207.00 | 59.300 | 60.50 | 102.00 | |
10.05.2010 | 1.517 | 1.972 | 1.190.00 | 57.600 | 59.00 | 99.00 | |
11.05.2010 | 1.535 | 1.949 | 1.209.00 | 58.800 | 59.00 | 99.00 | |
12.05.2010 | 1.525 | 1.938 | 1.237.00 | 60.000 | 60.00 | 102.00 | |
13.05.2010 | 1.519 | 1.915 | 1.235.00 | 59.760 | 60.00 | 102.00 | |
14.05.2010 | 1.526 | 1.910 | 1.247.00 | 60.500 | 60.00 | 102.00 | |
15.05.2010 | 1.523 | 1.900 | 1.232.00 | 60.500 | 60.00 | 102.00 | |
17.05.2010 | 1.548 | 1.902 | 1.235.00 | 60.800 | 60.50 | 104.00 | |
18.05.2010 | 1.537 | 1.906 | 1.215.00 | 60.500 | 60.00 | 102.00 | |
19.05.2010 | 1.535 | 1.905 | 1.214.00 | 60.500 | 60.00 | 102.00 | |
20.05.2010 | 1.571 | 1.945 | 1.190.00 | 59.700 | 60.00 | 102.00 | |
21.05.2010 | 1.579 | 1.976 | 1.183.00 | 59.600 | 60.00 | 102.00 | |
22.05.2010 | 1.572 | 1.974 | 1.176.00 | 59.200 | 59.00 | 100.00 | |
24.05.2010 | 1.570 | 1.952 | 1.185.00 | 59.500 | 59.00 | 100.00 | |
25.05.2010 | 1.594 | 1.946 | 1.187.00 | 60.700 | 60.00 | 102.00 | |
26.05.2010 | 1.580 | 1.949 | 1.208.00 | 61.000 | 60.00 | 102.00 | |
27.05.2010 | 1.568 | 1.927 | 1.213.00 | 61.100 | 61.00 | 104.00 | |
28.05.2010 | 1.557 | 1.938 | 1.214.00 | 60.800 | 61.00 | 104.00 | |
31.05.2010 | 1.573 | 1.935 | 1.212.00 | 61.000 | 61.00 | 104.00 | |
29.05.2010 | 1.565 | 1.924 | 1.213.00 | 60.700 | 61.00 | 104.00 | |
01.06.2010 | 1.587 | 1.928 | 1.222.00 | 62.000 | 61.00 | 104.00 | |
02.06.2010 | 1.580 | 1.934 | 1.221.00 | 61.700 | 61.00 | 104.00 | |
03.06.2010 | 1.572 | 1.930 | 1.221.00 | 61.400 | 61.00 | 104.00 | |
04.06.2010 | 1.577 | 1.925 | 1.205.00 | 60.800 | 61.00 | 104.00 | |
05.06.2010 | 1.600 | 1.919 | 1.219.00 | 62.300 | 61.50 | 105.00 | |
07.06.2010 | 1.601 | 1.913 | 1.215.00 | 62.500 | 62.50 | 106.00 | |
08.06.2010 | 1.608 | 1.918 | 1.244.00 | 64.150 | 63.00 | 107.00 | |
09.06.2010 | 1.604 | 1.915 | 1.236.00 | 63.200 | 63.00 | 107.00 | |
10.06.2010 | 1.597 | 1.926 | 1.222.00 | 62.500 | 63.00 | 107.00 | |
11.06.2010 | 1.581 | 1.915 | 1.220.00 | 61.900 | 62.00 | 105.00 | |
12.06.2010 | 1.578 | 1.911 | 1.226.00 | 62.000 | 62.00 | 105.00 | |
14.06.2010 | 1.566 | 1.912 | 1.231.00 | 61.700 | 62.00 | 105.00 | |
15.06.2010 | 1.578 | 1.924 | 1.221.00 | 61.800 | 62.00 | 105.00 | |
16.06.2010 | 1.567 | 1.925 | 1.236.00 | 61.900 | 62.00 | 105.00 | |
17.06.2010 | 1.566 | 1.928 | 1.231.00 | 61.800 | 62.00 | 105.00 | |
18.06.2010 | 1.553 | 1.926 | 1.248.00 | 62.500 | 62.00 | 105.00 | |
19.06.2010 | 1.555 | 1.925 | 1.256.00 | 62.800 | 63.00 | 106.00 | |
21.06.2010 | 1.550 | 1.925 | 1.258.00 | 62.500 | 63.00 | 106.00 | |
22.06.2010 | 1.558 | 1.918 | 1.238.00 | 61.800 | 62.00 | 105.00 | |
23.06.2010 | 1.575 | 1.924 | 1.228.00 | 62.100 | 62.00 | 105.00 | |
24.06.2010 | 1.578 | 1.936 | 1.231.00 | 62.300 | 62.00 | 105.00 | |
25.06.2010 | 1.582 | 1.947 | 1.244.00 | 63.300 | 63.00 | 107.00 | |
26.06.2010 | 1.571 | 1.942 | 1.255.00 | 63.200 | 63.00 | 107.00 | |
28.06.2010 | 1.570 | 1.942 | 1.254.00 | 63.400 | 63.00 | 107.00 | |
29.06.2010 | 1.582 | 1.929 | 1.233.00 | 62.650 | 63.00 | 107.00 | |
30.06.2010 | 1.580 | 1.930 | 1.243.00 | 63.200 | 63.00 | 107.00 | |
01.07.2010 | 1.582 | 1.944 | 1.240.00 | 63.100 | 47.50 | 107.00 | |
02.07.2010 | 1.576 | 1.969 | 1.210.00 | 61.400 | 46.00 | 105.00 | |
03.07.2010 | 1.565 | 1.964 | 1.211.00 | 61.150 | 46.00 | 105.00 | |
05.07.2010 | 1.567 | 1.962 | 1.208.00 | 60.850 | 61.50 | 105.00 | |
06.07.2010 | 1.558 | 1.959 | 1.210.00 | 60.950 | 61.50 | 105.00 | |
07.07.2010 | 1.561 | 1.962 | 1.188.00 | 59.900 | 60.00 | 102.00 | |
08.07.2010 | 1.554 | 1.965 | 1.204.00 | 60.000 | 60.00 | 102.00 | |
09.07.2010 | 1.551 | 1.965 | 1.196.00 | 59.900 | 60.00 | 102.00 | |
10.07.2010 | 1.551 | 1.959 | 1.211.00 | 60.300 | 60.00 | 102.00 | |
12.07.2010 | 1.560 | 1.958 | 1.207.00 | 60.500 | 60.00 | 102.00 | |
13.07.2010 | 1.556 | 1.956 | 1.206.00 | 60.350 | 60.00 | 102.00 | |
14.07.2010 | 1.543 | 1.960 | 1.212.00 | 61.250 | 60.00 | 102.00 | |
15.07.2010 | 1.540 | 1.968 | 1.213.00 | 60.000 | 60.00 | 102.00 | |
16.07.2010 | 1.535 | 1.984 | 1.203.00 | 59.600 | 60.00 | 102.00 | |
17.07.2010 | 1.539 | 1.988 | 1.193.00 | 59.250 | 60.00 | 102.00 | |
19.07.2010 | 1.540 | 1.996 | 1.192.00 | 59.400 | 60.00 | 102.00 | |
20.07.2010 | 1.535 | 1.990 | 1.181.00 | 58.500 | 59.00 | 100.00 | |
21.07.2010 | 1.528 | 1.964 | 1.188.00 | 58.500 | 59.00 | 100.00 | |
22.07.2010 | 1.525 | 1.957 | 1.188.00 | 58.350 | 59.00 | 100.00 | |
23.07.2010 | 1.519 | 1.967 | 1.198.00 | 58.600 | 59.00 | 100.00 | |
24.07.2010 | 1.521 | 1.960 | 1.188.00 | 58.400 | 59.00 | 100.00 | |
26.07.2010 | 1.519 | 1.960 | 1.191.00 | 58.300 | 59.00 | 100.00 | |
27.07.2010 | 1.514 | 1.967 | 1.186.00 | 57.800 | 58.50 | 99.00 | |
28.07.2010 | 1.509 | 1.964 | 1.163.00 | 56.800 | 57.50 | 97.00 | |
29.07.2010 | 1.510 | 1.972 | 1.166.00 | 56.900 | 57.50 | 97.00 | |
30.07.2010 | 1.511 | 1.972 | 1.169.00 | 57.100 | 57.50 | 97.00 | |
31.07.2010 | 1.507 | 1.960 | 1.180.00 | 57.300 | 57.50 | 97.00 | |
02.08.2010 | 1.499 | 1.958 | 1.179.00 | 57.000 | 57.50 | 97.00 | |
03.08.2010 | 1.491 | 1.972 | 1.182.00 | 57.000 | 57.50 | 97.00 | |
04.08.2010 | 1.501 | 1.980 | 1.195.00 | 57.800 | 57.50 | 97.00 | |
05.08.2010 | 1.506 | 1.980 | 1.196.00 | 58.100 | 58.50 | 98.00 | |
06.08.2010 | 1.496 | 1.972 | 1.195.00 | 57.750 | 58.50 | 98.00 | |
07.08.2010 | 1.490 | 1.978 | 1.204.00 | 57.950 | 58.50 | 98.00 | |
09.08.2010 | 1.487 | 1.974 | 1.205.00 | 57.850 | 58.50 | 98.00 | |
10.08.2010 | 1.496 | 1.971 | 1.198.00 | 57.700 | 58.50 | 98.00 | |
11.08.2010 | 1.522 | 1.960 | 1.198.00 | 58.100 | 58.50 | 98.00 | |
12.08.2010 | 1.522 | 1.960 | 1.200.00 | 59.000 | 58.50 | 98.00 | |
13.08.2010 | 1.513 | 1.943 | 1.214.00 | 59.200 | 59.50 | 100.00 | |
14.08.2010 | 1.513 | 1.942 | 1.214.00 | 59.200 | 59.50 | 100.00 | |
16.08.2010 | 1.511 | 1.936 | 1.222.00 | 59.400 | 59.50 | 100.00 | |
17.08.2010 | 1.498 | 1.928 | 1.227.00 | 59.250 | 59.50 | 100.00 | |
18.08.2010 | 1.498 | 1.928 | 1.222.00 | 58.800 | 59.50 | 100.00 | |
19.08.2010 | 1.501 | 1.928 | 1.230.00 | 59.100 | 59.50 | 100.00 | |
20.08.2010 | 1.510 | 1.932 | 1.230.00 | 59.860 | 59.50 | 100.00 | |
21.08.2010 | 1.511 | 1.920 | 1.227.00 | 59.700 | 59.50 | 100.00 | |
23.08.2010 | 1.518 | 1.929 | 1.228.00 | 59.750 | 59.50 | 100.00 | |
24.08.2010 | 1.530 | 1.933 | 1.229.00 | 60.000 | 59.50 | 100.00 | |
25.08.2010 | 1.525 | 1.935 | 1.237.00 | 60.500 | 60.50 | 102.00 | |
26.08.2010 | 1.523 | 1.935 | 1.241.00 | 60.600 | 60.50 | 102.00 | |
27.08.2010 | 1.519 | 1.931 | 1.235.00 | 60.400 | 60.50 | 102.00 | |
28.08.2010 | 1.514 | 1.931 | 1.237.00 | 60.200 | 60.50 | 102.00 | |
30.08.2010 | 1.514 | 1.926 | 1.236.00 | 60.000 | 60.50 | 102.00 | |
31.08.2010 | 1.527 | 1.936 | 1.235.00 | 60.100 | 60.50 | 102.00 | |
01.09.2010 | 1.524 | 1.943 | 1.250.00 | 61.000 | 60.50 | 102.00 | |
02.09.2010 | 1.513 | 1.939 | 1.248.00 | 61.500 | 60.50 | 102.00 | |
03.09.2010 | 1.505 | 1.932 | 1.252.00 | 60.500 | 60.50 | 102.00 | |
04.09.2010 | 1.506 | 1.932 | 1.249.00 | 60.400 | 60.50 | 102.00 | |
06.06.2010 | 1.499 | 1.933 | 1.249.00 | 60.000 | 60.50 | 102.00 | |
07.06.2010 | 1.509 | 1.926 | 1.249.00 | 60.500 | 60.50 | 102.00 | |
08.06.2010 | 1.514 | 1.920 | 1.259.00 | 61.100 | 61.00 | 104.00 | |
13.09.2010 | 1.495 | 1.915 | 1.243.00 | 59.750 | 60.00 | 102.00 | |
14.09.2010 | 1.499 | 1.930 | 1.254.00 | 60.500 | 60.00 | 102.00 | |
15.09.2010 | 1.494 | 1.937 | 1.266.00 | 60.800 | 61.00 | 104.00 | |
16.09.2010 | 1.492 | 1.941 | 1.268.00 | 60.800 | 61.00 | 104.00 | |
17.09.2010 | 1.493 | 1.960 | 1.280.00 | 61.600 | 61.00 | 104.00 | |
18.09.2010 | 1.492 | 1.945 | 1.274.00 | 61.450 | 61.00 | 104.00 | |
20.09.2010 | 1.495 | 1.957 | 1.281.00 | 61.650 | 61.50 | 105.00 | |
21.09.2010 | 1.491 | 1.957 | 1.277.00 | 61.200 | 61.50 | 105.00 | |
22.09.2010 | 1.486 | 1.975 | 1.294.00 | 61.750 | 61.50 | 105.00 | |
23.09.2010 | 1.486 | 1.984 | 1.291.00 | 61.700 | 61.50 | 105.00 | |
24.09.2010 | 1.485 | 1.987 | 1.297.00 | 61.750 | 61.50 | 105.00 | |
25.09.2010 | 1.475 | 1.987 | 1.296.00 | 61.400 | 61.50 | 105.00 | |
27.09.2010 | 1.476 | 1.984 | 1.297.00 | 61.550 | 61.50 | 105.00 | |
28.09.2010 | 1.473 | 1.980 | 1.288.00 | 61.100 | 61.50 | 105.00 | |
29.09.2010 | 1.460 | 1.984 | 1.308.00 | 61.400 | 61.50 | 105.00 | |
30.09.2010 | 1.448 | 1.972 | 1.311.00 | 61.100 | 61.50 | 105.00 | |
01.10.2010 | 1.443 | 1.979 | 1.313.00 | 61.000 | 61.50 | 105.00 | |
02.10.2010 | 1.445 | 1.985 | 1.318.00 | 61.400 | 61.50 | 105.00 | |
04.10.2010 | 1.445 | 1.975 | 1.315.00 | 61.300 | 61.50 | 105.00 | |
05.10.2010 | 1.448 | 1.995 | 1.325.00 | 61.700 | 61.50 | 105.00 | |
06.10.2010 | 1.422 | 1.971 | 1.346.00 | 61.500 | 61.50 | 105.00 | |
07.10.2010 | 1.416 | 1.978 | 1.362.00 | 61.800 | 61.50 | 105.00 | |
08.10.2010 | 1.426 | 1.983 | 1.330.00 | 61.000 | 61.50 | 105.00 | |
09.10.2010 | 1.414 | 1.969 | 1.347.00 | 61.200 | 61.50 | 105.00 | |
11.10.2010 | 1.409 | 1.963 | 1.348.00 | 61.100 | 61.50 | 105.00 | |
12.10.2010 | 1.425 | 1.968 | 1.344.00 | 61.200 | 61.50 | 105.00 | |
13.10.2010 | 1.410 | 1.970 | 1.358.00 | 61.400 | 61.50 | 105.00 | |
14.10.2010 | 1.400 | 1.969 | 1.382.00 | 62.000 | 61.50 | 105.00 | |
15.10.2010 | 1.402 | 1.978 | 1.377.00 | 62.000 | 62.00 | 106.00 | |
16.10.2010 | 1411 | 1.970 | 1.368.00 | 62.000 | 62.00 | 106.00 | |
18.10.2010 | 1.425 | 1.976 | 1.357.00 | 62.200 | 62.00 | 106.00 | |
19.10.2010 | 1.418 | 1.977 | 1.367.00 | 62.300 | 62.00 | 106.00 | |
20.10.2010 | 1.428 | 1.972 | 1.340.00 | 61.600 | 62.00 | 106.00 | |
21.10.2010 | 1.419 | 1.990 | 1.345.00 | 61.400 | 61.50 | 105.00 | |
22.10.2010 | 1.429 | 1.989 | 1.320.00 | 60.800 | 61.50 | 105.00 | |
23.10.2010 | 1.423 | 1.983 | 1.327.00 | 60.800 | 61.50 | 105.00 | |
25.10.2010 | 1.415 | 1.985 | 1.345.00 | 61.200 | 61.50 | 105.00 | |
26.10.2010 | 1.419 | 1.980 | 1.336.00 | 60.900 | 61.50 | 105.00 | |
27.10.2010 | 1.433 | 1.981 | 1.332.00 | 61.350 | 61.50 | 105.00 | |
28.10.2010 | 1.437 | 1.985 | 1.328.00 | 61.200 | 61.50 | 105.00 | |
30.10.2010 | 1.426 | 1.987 | 1.359.00 | 62.200 | 61.50 | 105.00 | |
01.11.2010 | 1.423 | 1.990 | 1.363.00 | 62.200 | 62.50 | 106.00 | |
02.11.2010 | 1.416 | 1.975 | 1.357.00 | 61.700 | 62.50 | 106.00 | |
03.11.2010 | 1.408 | 1.978 | 1.359.00 | 61.400 | 61.50 | 105.00 | |
04.11.2010 | 1.396 | 1.987 | 1.363.00 | 61.100 | 61.50 | 105.00 | |
05.11.2010 | 1.399 | 1.981 | 1.382.00 | 62.200 | 61.50 | 105.00 | |
06.11.2010 | 1.395 | 1.958 | 1.393.00 | 62.500 | 62.50 | 106.00 | |
08.11.2010 | 1.406 | 1.958 | 1.390.00 | 62.500 | 62.50 | 106.00 | |
09.11.2010 | 1.413 | 1.958 | 1.413.00 | 63.800 | 64.00 | 108.00 | |
10.11.2010 | 1.412 | 1.948 | 1.405.00 | 63.450 | 64.00 | 108.00 | |
11.11.2010 | 1.417 | 1.946 | 1.414.00 | 64.300 | 64.00 | 108.00 | |
12.11.2010 | 1.436 | 1.958 | 1.388.00 | 63.400 | 64.00 | 108.00 | |
13.11.2010 | 1.431 | 1.960 | 1.368.00 | 63.000 | 64.00 | 108.00 | |
15.11.2010 | 1.442 | 1.967 | 1.371.00 | 63.500 | 64.00 | 108.00 | |
20.11.2010 | 1.438 | 1.967 | 1.353.00 | 62.700 | 63.00 | 106.00 | |
22.11.2010 | 1.485 | 1.967 | 1.363.00 | 64.800 | 63.00 | 106.00 | |
23.11.2010 | 1.456 | 1.979 | 1.364.00 | 64.000 | 63.00 | 106.00 | |
24.11.2010 | 1.484 | 1.976 | 1.380.00 | 65.700 | 65.00 | 110.00 | |
25.11.2010 | 1.477 | 1.966 | 1.371.00 | 64.700 | 65.00 | 110.00 | |
26.11.2010 | 1.491 | 1.969 | 1.359.00 | 65.000 | 65.00 | 110.00 | |
27.11.2010 | 1.485 | 1.967 | 1.363.00 | 64.800 | 65.00 | 110.00 | |
29.11.2010 | 1.493 | 1.968 | 1.360.00 | 65.000 | 65.00 | 110.00 | |
30.11.2010 | 1.506 | 1.959 | 1.375.00 | 66.300 | 66.00 | 112.00 | |
01.12.2010 | 1.497 | 1.954 | 1.391.00 | 66.900 | 66.00 | 112.00 | |
02.12.2010 | 1.484 | 1.959 | 1.391.00 | 66.100 | 66.00 | 112.00 | |
03.12.2010 | 1.479 | 1.958 | 1.392.00 | 66.100 | 66.00 | 112.00 | |
04.12.2010 | 1.468 | 1.970 | 1.413.00 | 66.600 | 66.00 | 112.00 | |
06.12.2010 | 1.480 | 1.968 | 1.413.00 | 67.100 | 66.00 | 112.00 | |
07.12.2010 | 1.475 | 1.972 | 1.422.00 | 67.350 | 67.00 | 114.00 | |
08.12.2010 | 1.489 | 1.968 | 1.395.00 | 66.700 | 66.00 | 112.00 | |
09.12.2010 | 1.494 | 1.974 | 1.383.00 | 66.400 | 66.00 | 112.00 | |
