TARİH | DOLAR | EURO | ONS | HAS | 14 AYAR | 18 AYAR | 22 AYAR | ÇEYREK |
1.01.2022 | 13.370 | 15.133 | 1829,835 | 796.00 | 557.00 | 657.00 | 772.00 | 1320.00 |
2.01.2022 | 13.302 | 15.169 | 1829,835 | 796.00 | 557.00 | 657.00 | 772.00 | 1320.00 |
3.01.2022 | 13.029 | 14.815 | 1804,46 | 780.00 | 546.00 | 644.00 | 757.00 | 1295.00 |
4.01.2022 | 13.448 | 15.188 | 1814,585 | 785.00 | 550.00 | 648.00 | 762.00 | 1300.00 |
5.01.2022 | 13.656 | 15.454 | 1810,335 | 802.00 | 561.00 | 661.00 | 778.00 | 1330.00 |
6.01.2022 | 13.813 | 15.630 | 1788,125 | 800.00 | 560.00 | 660.00 | 776.00 | 1330.00 |
7.01.2022 | 13.841 | 15.771 | 1794,455 | 800.00 | 560.00 | 660.00 | 776.00 | 1330.00 |
8.01.2022 | 13.867 | 15.758 | 1797,035 | 800.00 | 560.00 | 660.00 | 776.00 | 1330.00 |
9.01.2022 | 13.859 | 15.758 | 1796,46 | 800.00 | 560.00 | 660.00 | 776.00 | 1330.00 |
10.01.2022 | 13.822 | 15.666 | 1801,23 | 800.00 | 560.00 | 660.00 | 776.00 | 1330.00 |
11.01.2022 | 13.802 | 15.693 | 1822,325 | 810.00 | 567.00 | 668.00 | 785.00 | 1340.00 |
12.01.2022 | 13.227 | 15.152 | 1827,09 | 810.00 | 567.00 | 668.00 | 785.00 | 1340.00 |
13.01.2022 | 13.588 | 15.597 | 1821,185 | 800.00 | 560.00 | 660.00 | 776.00 | 1325.00 |
14.01.2022 | 13.533 | 15.455 | 1816,96 | 800.00 | 560.00 | 660.00 | 776.00 | 1320.00 |
15.01.2022 | 13.502 | 15.429 | 1817,785 | 796.00 | 557.00 | 657.00 | 772.00 | 1315.00 |
16.01.2022 | 13.490 | 15.418 | 1817,825 | 796.00 | 557.00 | 657.00 | 772.00 | 1315.00 |
17.01.2022 | 13.438 | 15.337 | 1819,385 | 790.00 | 553.00 | 652.00 | 766.00 | 1300.00 |
18.01.2022 | 13.535 | 15.330 | 1814,24 | 795.00 | 557.00 | 656.00 | 771.00 | 1305.00 |
19.01.2022 | 13.446 | 15.275 | 1843,04 | 795.00 | 557.00 | 656.00 | 771.00 | 1305.00 |
20.01.2022 | 13.385 | 15.157 | 1837,76 | 796.00 | 557.00 | 657.00 | 772.00 | 1315.00 |
21.01.2022 | 13.464 | 15.275 | 1830,1 | 792.00 | 555.00 | 653.00 | 768.00 | 1305.00 |
22.01.2022 | 13.454 | 15.271 | 1834,65 | 792.00 | 555.00 | 653.00 | 768.00 | 1305.00 |
23.01.2022 | 13.447 | 15.261 | 1833,455 | 792.00 | 555.00 | 653.00 | 768.00 | 1305.00 |
24.01.2022 | 13.529 | 15.303 | 1840,81 | 792.00 | 555.00 | 653.00 | 768.00 | 1305.00 |
25.01.2022 | 13.477 | 15.238 | 1847,82 | 807.00 | 565.00 | 666.00 | 783.00 | 1330.00 |
26.01.2022 | 13.590 | 15.283 | 1815,85 | 804.00 | 563.00 | 664.00 | 780.00 | 1325.00 |
27.01.2022 | 13.655 | 15.233 | 1791,68 | 797.00 | 558.00 | 658.00 | 773.00 | 1315.00 |
28.01.2022 | 13.533 | 15.093 | 1788,56 | 784.00 | 549.00 | 647.00 | 760.00 | 1295.00 |
29.01.2022 | 13.541 | 15.096 | 1791,91 | 784.00 | 549.00 | 647.00 | 760.00 | 1295.00 |
30.01.2022 | 13.547 | 15.120 | 1791,91 | 784.00 | 549.00 | 647.00 | 760.00 | 1295.00 |
31.01.2022 | 13.323 | 14.976 | 1797,63 | 776.00 | 543.00 | 640.00 | 753.00 | 1280.00 |
1.02.2022 | 13.347 | 15.075 | 1800,75 | 779.00 | 545.00 | 643.00 | 756.00 | 1285.00 |
2.02.2022 | 13.484 | 15.254 | 1805,305 | 789.00 | 553.00 | 651.00 | 765.00 | 1300.00 |
3.02.2022 | 13.550 | 15.516 | 1805,22 | 788.00 | 552.00 | 650.00 | 764.00 | 1300.00 |
4.02.2022 | 13.558 | 15.540 | 1807,4 | 793.00 | 555.00 | 654.00 | 769.00 | 1305.00 |
5.02.2022 | 13.566 | 15.540 | 1807,725 | 793.00 | 555.00 | 654.00 | 769.00 | 1305.00 |
6.02.2022 | 13.566 | 15.535 | 1807,725 | 793.00 | 555.00 | 654.00 | 769.00 | 1305.00 |
7.02.2022 | 13.591 | 15.552 | 1821,725 | 793.00 | 555.00 | 654.00 | 769.00 | 1305.00 |
8.02.2022 | 13.566 | 15.495 | 1826,91 | 793.00 | 555.00 | 654.00 | 769.00 | 1305.00 |
9.02.2022 | 13.537 | 15.472 | 1832,92 | 793.00 | 555.00 | 654.00 | 769.00 | 1305.00 |
10.02.2022 | 13.509 | 15.469 | 1827,385 | 793.00 | 555.00 | 654.00 | 769.00 | 1305.00 |
11.02.2022 | 13.517 | 15.337 | 1863,055 | 797.00 | 558.00 | 658.00 | 773.00 | 1315.00 |
12.02.2022 | 13.515 | 15.346 | 1858,6 | 809.00 | 566.00 | 667.00 | 785.00 | 1330.00 |
13.02.2022 | 13.485 | 15.309 | 1858,6 | 809.00 | 566.00 | 667.00 | 785.00 | 1330.00 |
14.02.2022 | 13.600 | 15.370 | 1872,235 | 820.00 | 574.00 | 677.00 | 796.00 | 1350.00 |
15.02.2022 | 13.606 | 15.463 | 1853,22 | 817.00 | 572.00 | 674.00 | 793.00 | 1345.00 |
16.02.2022 | 13.592 | 15.485 | 1871,885 | 820.00 | 574.00 | 677.00 | 796.00 | 1350.00 |
17.02.2022 | 13.586 | 15.485 | 1898,5 | 832.00 | 583.00 | 686.00 | 807.00 | 1370.00 |
18.02.2022 | 13.660 | 15.473 | 1895,16 | 834.00 | 584.00 | 688.00 | 809.00 | 1375.00 |
19.02.2022 | 13.648 | 15.461 | 1898,455 | 834.00 | 584.00 | 688.00 | 809.00 | 1375.00 |
20.02.2022 | 13.648 | 15.461 | 1898,435 | 834.00 | 584.00 | 688.00 | 809.00 | 1375.00 |
21.02.2022 | 13.678 | 15.480 | 1904,88 | 834.00 | 584.00 | 688.00 | 809.00 | 1375.00 |
22.02.2022 | 13.811 | 15.655 | 1901,13 | 853.00 | 597.00 | 704.00 | 827.00 | 1405.00 |
23.02.2022 | 13.825 | 15.652 | 1908,22 | 852.00 | 597.00 | 703.00 | 827.00 | 1405.00 |
24.02.2022 | 14.038 | 15.838 | 1896,255 | 915.00 | 640.00 | 755.00 | 888.00 | 1505.00 |
25.02.2022 | 13.814 | 15.653 | 1890,26 | 847.00 | 593.00 | 699.00 | 822.00 | 1400.00 |
26.02.2022 | 13.853 | 15.653 | 1889,17 | 852.00 | 597.00 | 703.00 | 827.00 | 1405.00 |
27.02.2022 | 13.816 | 15.652 | 1889,285 | 852.00 | 597.00 | 703.00 | 827.00 | 1405.00 |
28.02.2022 | 13.816 | 15.653 | 1889,285 | 857.00 | 600.00 | 707.00 | 832.00 | 1415.00 |
1.03.2022 | 13.909 | 15.513 | 1944,695 | 868.00 | 608.00 | 716.00 | 842.00 | 1430.00 |
2.03.2022 | 14.094 | 15.665 | 1926,625 | 881.00 | 617.00 | 727.00 | 855.00 | 1450.00 |
3.03.2022 | 14.126 | 15.616 | 1938,365 | 879.00 | 615.00 | 725.00 | 852.00 | 1450.00 |
4.03.2022 | 14.226 | 15.529 | 1968,415 | 894.00 | 627.00 | 738.00 | 867.00 | 1475.00 |
5.03.2022 | 14.199 | 15.524 | 1970,71 | 904.00 | 633.00 | 746.00 | 877.00 | 1490.00 |
6.03.2022 | 14.200 | 15.524 | 1972,06 | 904.00 | 633.00 | 746.00 | 877.00 | 1490.00 |
7.03.2022 | 14.382 | 15.653 | 1997,72 | 919.00 | 643.00 | 758.00 | 890.00 | 1515.00 |
8.03.2022 | 14.497 | 15.805 | 2049,62 | 955.00 | 669.00 | 788.00 | 926.00 | 1575.00 |
9.03.2022 | 14.667 | 16.251 | 1991,25 | 940.00 | 658.00 | 775.00 | 912.00 | 1550.00 |
10.03.2022 | 14.854 | 16.315 | 1998,375 | 957.00 | 670.00 | 790.00 | 928.00 | 1580.00 |
11.03.2022 | 14.743 | 16.130 | 1938,42 | 938.00 | 657.00 | 774.00 | 910.00 | 1550.00 |
12.03.2022 | 14.771 | 16.131 | 1988,5 | 947.00 | 663.00 | 781.00 | 918.00 | 1560.00 |
13.03.2022 | 14.757 | 16.132 | 1988,5 | 947.00 | 663.00 | 781.00 | 918.00 | 1560.00 |
14.03.2022 | 14.785 | 16.271 | 1952,43 | 931.00 | 652.00 | 768.00 | 903.00 | 1535.00 |
15.03.2022 | 14.725 | 16.138 | 1918,01 | 903.00 | 632.00 | 745.00 | 876.00 | 1490.00 |
16.03.2022 | 14.609 | 16.517 | 1925,41 | 904.00 | 633.00 | 746.00 | 877.00 | 1490.00 |
17.03.2022 | 14.724 | 16.385 | 1942,525 | 919.00 | 643.00 | 758.00 | 890.00 | 1515.00 |
18.03.2022 | 15.042 | 16.388 | 1921,105 | 922.00 | 645.00 | 760.00 | 894.00 | 1515.00 |
19.03.2022 | 14.830 | 16.389 | 1922,27 | 916.00 | 641.00 | 756.00 | 888.00 | 1505.00 |
20.03.2022 | 14.830 | 16.398 | 1922,27 | 916.00 | 641.00 | 756.00 | 888.00 | 1505.00 |
21.03.2022 | 14.838 | 16.387 | 1934,705 | 925.00 | 648.00 | 763.00 | 897.00 | 1520.00 |
22.03.2022 | 14.827 | 16.359 | 1921,39 | 919.00 | 643.00 | 758.00 | 891.00 | 1505.00 |
23.03.2022 | 14.840 | 16.338 | 1944,71 | 925.00 | 648.00 | 763.00 | 897.00 | 1520.00 |
24.03.2022 | 14.822 | 16.311 | 1957,815 | 938.00 | 656.00 | 774.00 | 910.00 | 1540.00 |
25.03.2022 | 14.846 | 16.305 | 1955,91 | 935.00 | 655.00 | 771.00 | 907.00 | 1535.00 |
26.03.2022 | 14.842 | 16.296 | 1958,38 | 935.00 | 655.00 | 771.00 | 907.00 | 1535.00 |
27.03.2022 | 14.846 | 16.296 | 1958,38 | 935.00 | 655.00 | 771.00 | 907.00 | 1535.00 |
28.03.2022 | 14.829 | 16.310 | 1922,325 | 924.00 | 647.00 | 762.00 | 896.00 | 1520.00 |
29.03.2022 | 14.604 | 16.176 | 1919,29 | 905.00 | 632.00 | 745.00 | 876.00 | 1485.00 |
30.03.2022 | 14.637 | 16.360 | 1933,245 | 912.00 | 638.00 | 753.00 | 885.00 | 1500.00 |
31.03.2022 | 14.674 | 16.272 | 1937,43 | 916.00 | 641.00 | 756.00 | 888.00 | 1505.00 |
1.04.2022 | 14.694 | 16.227 | 1924,5 | 911.00 | 638.00 | 751.00 | 883.00 | 1495.00 |
2.04.2022 | 14.694 | 16.232 | 1925,24 | 911.00 | 638.00 | 751.00 | 883.00 | 1495.00 |
3.04.2022 | 14.694 | 16.232 | 1925,24 | 911.00 | 638.00 | 751.00 | 883.00 | 1495.00 |
4.04.2022 | 14.678 | 16.150 | 1932,62 | 914.00 | 640.00 | 754.00 | 887.00 | 1500.00 |
5.04.2022 | 14.730 | 16.076 | 1392,38 | 914.00 | 640.00 | 754.00 | 887.00 | 1500.00 |
6.04.2022 | 14.717 | 16.083 | 1925,28 | 914.00 | 640.00 | 754.00 | 887.00 | 1500.00 |
7.04.2022 | 14.746 | 16.055 | 1931,24 | 914.00 | 640.00 | 754.00 | 887.00 | 1500.00 |
8.04.2022 | 14.752 | 16.053 | 1945,525 | 924.00 | 647.00 | 762.00 | 896.00 | 1515.00 |
9.04.2022 | 14.754 | 16.045 | 1947,63 | 924.00 | 647.00 | 762.00 | 896.00 | 1515.00 |
10.04.2022 | 14.754 | 16.045 | 1947,63 | 924.00 | 647.00 | 762.00 | 896.00 | 1515.00 |
11.04.2022 | 14.669 | 15.978 | 1954,155 | 919.00 | 643.00 | 758.00 | 891.00 | 1505.00 |
12.04.2022 | 14.590 | 15.863 | 1966,07 | 928.00 | 650.00 | 765.00 | 900.00 | 1515.00 |
13.04.2022 | 14.612 | 15.890 | 1977,745 | 928.00 | 650.00 | 765.00 | 900.00 | 1515.00 |
14.04.2022 | 14.631 | 15.832 | 1972,97 | 928.00 | 650.00 | 765.00 | 900.00 | 1520.00 |
15.04.2022 | 14.665 | 15.831 | 1974,22 | 928.00 | 650.00 | 765.00 | 900.00 | 1520.00 |
16.04.2022 | 14.641 | 15.821 | 1974,22 | 928.00 | 650.00 | 765.00 | 900.00 | 1520.00 |
17.04.2022 | 14.641 | 15.821 | 1974,22 | 928.00 | 650.00 | 765.00 | 900.00 | 1520.00 |
18.04.2022 | 14.653 | 15.784 | 1978,395 | 936.00 | 655.00 | 772.00 | 908.00 | 1530.00 |
19.04.2022 | 14.659 | 15.816 | 1949,62 | 925.00 | 648.00 | 763.00 | 897.00 | 1515.00 |
20.04.2022 | 14.678 | 15.938 | 1957,82 | 921.00 | 645.00 | 760.00 | 893.00 | 1505.00 |
21.04.2022 | 14.713 | 15.941 | 1951,51 | 921.00 | 645.00 | 760.00 | 893.00 | 1505.00 |
22.04.2022 | 14.744 | 15.904 | 1931,585 | 925.00 | 648.00 | 763.00 | 897.00 | 1515.00 |
23.04.2022 | 14.745 | 15.920 | 1931,515 | 921.00 | 645.00 | 760.00 | 894.00 | 1515.00 |
24.04.2022 | 14.745 | 15.920 | 1931,515 | 921.00 | 645.00 | 760.00 | 894.00 | 1515.00 |
25.04.2022 | 14.782 | 15.836 | 1897,685 | 909.00 | 636.00 | 750.00 | 882.00 | 1495.00 |
26.04.2022 | 14.811 | 15.783 | 1905,18 | 911.00 | 638.00 | 752.00 | 884.00 | 1500.00 |
27.04.2022 | 14.804 | 15.640 | 1.885 | 909.00 | 636.00 | 750.00 | 881.00 | 1495.00 |
28.04.2022 | 14.802 | 15.525 | 1884,3 | 902.00 | 631.00 | 744.00 | 875.00 | 1485.00 |
29.04.2022 | 14.856 | 15.655 | 1897,09 | 922.00 | 646.00 | 760.00 | 894.00 | 1520.00 |
30.04.2022 | 14.856 | 15.655 | 1897,035 | 922.00 | 646.00 | 760.00 | 894.00 | 1520.00 |
1.05.2022 | 14.855 | 15.659 | 1897,035 | 922.00 | 646.00 | 760.00 | 894.00 | 1520.00 |
2.05.2022 | 14.897 | 15.656 | 1863,03 | 922.00 | 646.00 | 760.00 | 894.00 | 1520.00 |
3.05.2022 | 14.829 | 15.589 | 1867,85 | 922.00 | 646.00 | 760.00 | 894.00 | 1520.00 |
4.05.2022 | 14.716 | 15.597 | 1882,97 | 922.00 | 646.00 | 760.00 | 894.00 | 1520.00 |
5.05.2022 | 14.892 | 15.636 | 1877,3 | 916.00 | 641.00 | 756.00 | 888.00 | 1505.00 |
6.05.2022 | 14.960 | 15.799 | 1852,725 | 920.00 | 644.00 | 759.00 | 893.00 | 1515.00 |
7.05.2022 | 14.992 | 15.812 | 1884,005 | 924.00 | 647.00 | 762.00 | 896.00 | 1525.00 |
8.05.2022 | 14.992 | 15.812 | 1884,005 | 924.00 | 647.00 | 762.00 | 896.00 | 1525.00 |
9.05.2022 | 15.083 | 15.942 | 1854,415 | 924.00 | 647.00 | 762.00 | 896.00 | 1525.00 |
10.05.2022 | 15.239 | 16.068 | 1839,155 | 929.00 | 650.00 | 766.00 | 901.00 | 1530.00 |
11.05.2022 | 15.310 | 16.105 | 1852,58 | 931.00 | 652.00 | 768.00 | 903.00 | 1535.00 |
12.05.2022 | 15.396 | 15.976 | 1822,995 | 929.00 | 650.00 | 766.00 | 901.00 | 1530.00 |
13.05.2022 | 15.482 | 16.121 | 1812,09 | 922.50 | 646.00 | 761.00 | 895.00 | 1520.00 |
14.05.2022 | 15.556 | 16.196 | 1811,905 | 922.50 | 646.00 | 761.00 | 895.00 | 1520.00 |
15.05.2022 | 15.556 | 16.196 | 1811,905 | 922.50 | 646.00 | 761.00 | 895.00 | 1520.00 |
16.05.2022 | 15.552 | 16.207 | 1824,035 | 920.00 | 644.00 | 759.00 | 893.00 | 1515.00 |
17.05.2022 | 15.848 | 16.790 | 1814,725 | 933.00 | 653.00 | 770.00 | 905.00 | 1535.00 |
18.05.2022 | 15.958 | 16.739 | 1816,945 | 939.00 | 657.00 | 775.00 | 911.00 | 1545.00 |
19.05.2022 | 15.867 | 16.851 | 1841,82 | 951.00 | 666.00 | 785.00 | 922.00 | 1565.00 |
20.05.2022 | 15.890 | 16.779 | 1845,84 | 951.00 | 666.00 | 785.00 | 922.00 | 1565.00 |
21.05.2022 | 15.960 | 16.854 | 1847,75 | 951.00 | 666.00 | 785.00 | 922.00 | 1565.00 |
22.05.2022 | 15.960 | 16.854 | 1847,75 | 951.00 | 666.00 | 785.00 | 922.00 | 1565.00 |
23.05.2022 | 15.820 | 16.870 | 1853,448 | 947.00 | 663.00 | 781.00 | 918.00 | 1555.00 |
24.05.2022 | 16.100 | 17.306 | 1864,385 | 970.00 | 679.00 | 800.00 | 941.00 | 1590.00 |
25.05.2022 | 16.369 | 17.406 | 1853,82 | 981.00 | 687.00 | 809.00 | 952.00 | 1605.00 |
26.05.2022 | 16.353 | 17.534 | 1851,71 | 977.00 | 684.00 | 806.00 | 947.00 | 1600.00 |
27.05.2022 | 16.260 | 17.442 | 1854,02 | 977.00 | 684.00 | 806.00 | 947.00 | 1600.00 |
28.05.2022 | 16.260 | 17.442 | 1853,75 | 977.00 | 684.00 | 806.00 | 947.00 | 1600.00 |
29.05.2022 | 16.260 | 17.442 | 1853,75 | 977.00 | 684.00 | 806.00 | 947.00 | 1600.00 |
30.05.2022 | 16.384 | 17.674 | 1856,5 | 985.00 | 690.00 | 813.00 | 955.00 | 1615.00 |
31.05.2022 | 16.412 | 17.631 | 1835,205 | 981.00 | 686.00 | 809.00 | 951.00 | 1605.00 |
1.06.2022 | 16.397 | 17.499 | 1846,955 | 981.00 | 686.00 | 809.00 | 951.00 | 1605.00 |
2.06.2022 | 16.464 | 17.778 | 1868,195 | 993.00 | 695.00 | 819.00 | 963.00 | 1625.00 |
3.06.2022 | 16.455 | 17.651 | 1850,615 | 991.00 | 693.00 | 817.00 | 961.00 | 1620.00 |
4.06.2022 | 16.540 | 17.726 | 1851,18 | 991.00 | 693.00 | 817.00 | 961.00 | 1620.00 |
5.06.2022 | 16.540 | 17.176 | 1851,18 | 991.00 | 693.00 | 817.00 | 961.00 | 1620.00 |
6.06.2022 | 16.587 | 17.764 | 1842,32 | 991.00 | 695.00 | 818.00 | 961.00 | 1620.00 |
7.06.2022 | 16.761 | 18.004 | 1852,18 | 1003.00 | 702.00 | 827.00 | 972.00 | 1640.00 |
8.06.2022 | 16.145 | 18.414 | 1853,235 | 1035.00 | 725.00 | 854.00 | 1003.00 | 1700.00 |
9.06.2022 | 17.188 | 18.349 | 1847,88 | 1028.00 | 720.00 | 848.00 | 997.00 | 1685.00 |
10.06.2022 | 17.117 | 18.040 | 1871,325 | 1029.00 | 720.00 | 849.00 | 998.00 | 1685.00 |
11.06.2022 | 17.130 | 18.055 | 1871,745 | 1032.00 | 722.00 | 852.00 | 1001.00 | 1690.00 |
12.06.2022 | 17.131 | 18.153 | 1871,745 | 1032.00 | 722.00 | 852.00 | 1001.00 | 1690.00 |
13.06.2022 | 17.274 | 18.024 | 1819,39 | 1018.00 | 713.00 | 840.00 | 987.00 | 1670.00 |
14.06.2022 | 17.291 | 18.036 | 1809,78 | 1016.00 | 711.00 | 838.00 | 985.00 | 1665.00 |
15.06.2022 | 17.245 | 18.028 | 1834,81 | 1021.00 | 715.00 | 842.00 | 990.00 | 1675.00 |
16.06.2022 | 17.305 | 18.307 | 1856,89 | 1032.00 | 722.00 | 852.00 | 1001.00 | 1690.00 |
17.06.2022 | 17.343 | 18.158 | 1840,11 | 1032.00 | 722.00 | 852.00 | 1001.00 | 1690.00 |
18.06.2022 | 17.336 | 18.195 | 1840,175 | 1032.00 | 722.00 | 852.00 | 1001.00 | 1690.00 |
19.06.2022 | 17.332 | 18.195 | 1840,175 | 1032.00 | 722.00 | 852.00 | 1001.00 | 1690.00 |
20.06.2022 | 17.349 | 18.246 | 1838,8 | 1029.00 | 720.00 | 849.00 | 998.00 | 1685.00 |
21.06.2022 | 17.375 | 18.311 | 1833,275 | 1029.00 | 720.00 | 849.00 | 998.00 | 1685.00 |
22.06.2022 | 17.354 | 18.351 | 1838,06 | 1033.00 | 723.00 | 852.00 | 1002.00 | 1690.00 |
23.06.2022 | 17.348 | 18.274 | 1823,525 | 1032.00 | 722.00 | 852.00 | 1001.00 | 1690.00 |
24.06.2022 | 16.768 | 17.806 | 1826,52 | 1024.00 | 717.00 | 845.00 | 993.00 | 1680.00 |
25.06.2022 | 16.891 | 17.823 | 1827,045 | 1005.00 | 704.00 | 829.00 | 974.00 | 1645.00 |
26.06.2022 | 16.891 | 17.823 | 1827,045 | 1005.00 | 704.00 | 829.00 | 974.00 | 1645.00 |
27.06.2022 | 16.605 | 17.577 | 1823,49 | 986.00 | 690.00 | 813.00 | 956.00 | 1615.00 |
28.06.2022 | 16.647 | 17.526 | 1820,635 | 986.00 | 690.00 | 813.00 | 956.00 | 1615.00 |
29.06.2022 | 16.619 | 17.326 | 1818,07 | 986.00 | 690.00 | 813.00 | 956.00 | 1615.00 |
30.06.2022 | 16.694 | 17.523 | 1807,35 | 980.00 | 686.00 | 808.00 | 950.00 | 1605.00 |
1.07.2022 | 16.741 | 17.452 | 1807,865 | 980.00 | 686.00 | 808.00 | 950.00 | 1605.00 |
2.07.2022 | 16.746 | 17.443 | 1810,455 | 985.00 | 690.00 | 813.00 | 955.00 | 1615.00 |
3.07.2022 | 16.746 | 17.443 | 1810,455 | 985.00 | 690.00 | 813.00 | 955.00 | 1615.00 |
4.07.2022 | 16.810 | 17.531 | 1807,575 | 989.00 | 692.00 | 816.00 | 959.00 | 1620.00 |
5.07.2022 | 17.011 | 17.471 | 1764,135 | 980.00 | 686.00 | 808.00 | 950.00 | 1605.00 |
6.07.2022 | 17.281 | 17.543 | 1758,465 | 985.00 | 690.00 | 813.00 | 955.00 | 1615.00 |
7.07.2022 | 17.264 | 17.585 | 1742,32 | 980.00 | 686.00 | 808.00 | 950.00 | 1605.00 |
8.07.2022 | 17.258 | 17.587 | 1742,32 | 995.00 | 697.00 | 821.00 | 965.00 | 1635.00 |
9.07.2022 | 17.260 | 17.578 | 1742,5 | 995.00 | 697.00 | 821.00 | 965.00 | 1635.00 |
10.07.2022 | 17.250 | 17.590 | 1742,5 | 995.00 | 697.00 | 821.00 | 965.00 | 1635.00 |
11.07.2022 | 17.404 | 17.482 | 1733,765 | 995.00 | 697.00 | 821.00 | 965.00 | 1635.00 |
12.07.2022 | 17.245 | 17.394 | 1726,225 | 995.00 | 697.00 | 821.00 | 965.00 | 1635.00 |
13.07.2022 | 17.438 | 17.581 | 1735,305 | 1002.00 | 702.00 | 827.00 | 972.00 | 1645.00 |
14.07.2022 | 17.442 | 17.472 | 1710,68 | 993.00 | 695.00 | 819.00 | 963.00 | 1630.00 |
15.07.2022 | 17.396 | 17.587 | 1707,14 | 988.00 | 691.00 | 815.00 | 958.00 | 1620.00 |
16.07.2022 | 17.396 | 17.587 | 1708,19 | 984.00 | 689.00 | 812.00 | 954.00 | 1620.00 |
17.07.2022 | 17.396 | 17.587 | 1708,19 | 984.00 | 689.00 | 812.00 | 954.00 | 1620.00 |
18.07.2022 | 17.446 | 17.700 | 1789,14 | 985.00 | 690.00 | 813.00 | 955.00 | 1615.00 |
19.07.2022 | 17.542 | 17.941 | 1711,685 | 988.00 | 691.00 | 815.00 | 958.00 | 1630.00 |
20.07.2022 | 17.602 | 17.946 | 1696,36 | 991.00 | 694.00 | 818.00 | 961.00 | 1635.00 |
21.07.2022 | 17.750 | 18.174 | 1719,76 | 1004.00 | 703.00 | 828.00 | 974.00 | 1655.00 |
22.07.2022 | 17.754 | 18.133 | 1727,25 | 1004.00 | 703.00 | 828.00 | 974.00 | 1655.00 |
23.07.2022 | 17.754 | 18.130 | 1727,7 | 1004.00 | 703.00 | 828.00 | 974.00 | 1655.00 |
24.07.2022 | 17.765 | 18.174 | 1727,7 | 1004.00 | 703.00 | 828.00 | 974.00 | 1655.00 |
25.07.2022 | 17.807 | 18.210 | 1719,465 | 1006.00 | 704.00 | 830.00 | 975.00 | 1660.00 |
26.07.2022 | 17.840 | 18.071 | 1717,18 | 1003.00 | 702.00 | 828.00 | 973.00 | 1655.00 |
27.07.2022 | 17.875 | 18.258 | 1735,055 | 1003.00 | 702.00 | 828.00 | 973.00 | 1655.00 |
28.07.2022 | 17.922 | 18.328 | 1756,545 | 1013.00 | 710.00 | 836.00 | 982.00 | 1665.00 |
29.07.2022 | 17.940 | 18.360 | 1766,13 | 1015.00 | 710.00 | 837.00 | 984.00 | 1675.00 |
30.07.2022 | 17.913 | 18.338 | 1766,29 | 1015.00 | 710.00 | 837.00 | 984.00 | 1675.00 |
31.07.2022 | 17.913 | 18.338 | 1766,175 | 1015.00 | 710.00 | 837.00 | 984.00 | 1675.00 |
1.08.2022 | 17.897 | 18.365 | 1772,355 | 1025.00 | 718.00 | 846.00 | 994.00 | 1690.00 |
2.08.2022 | 17.966 | 18.276 | 1762,02 | 1031.00 | 722.00 | 851.00 | 1000.00 | 1700.00 |
3.08.2022 | 17.917 | 18.255 | 1765,495 | 1027.00 | 719.00 | 847.00 | 996.00 | 1695.00 |
4.08.2022 | 17.906 | 18.365 | 1791,075 | 1038.00 | 728.00 | 858.00 | 1008.00 | 1715.00 |
5.08.2022 | 17.901 | 18.231 | 1774,375 | 1035.00 | 725.00 | 854.00 | 1004.00 | 1705.00 |
6.08.2022 | 17.852 | 18.231 | 1775,97 | 1035.00 | 725.00 | 854.00 | 1004.00 | 1705.00 |
7.08.2022 | 17.842 | 18.231 | 1775,97 | 1035.00 | 725.00 | 854.00 | 1004.00 | 1705.00 |
8.08.2022 | 17.921 | 18.279 | 1798,075 | 1041.00 | 730.00 | 860.00 | 1011.00 | 1720.00 |
9.08.2022 | 17.905 | 18.295 | 1794,08 | 1045.00 | 732.00 | 862.00 | 1013.00 | 1725.00 |
10.08.2022 | 17.884 | 18.421 | 1792,11 | 1046.00 | 734.00 | 865.00 | 1016.00 | 1730.00 |
11.08.2022 | 17.924 | 18.516 | 1798,41 | 1043.00 | 730.00 | 860.00 | 1011.00 | 1720.00 |
12.08.2022 | 17.926 | 18.387 | 1801,51 | 1045.00 | 732.00 | 862.00 | 1013.00 | 1725.00 |
13.08.2022 | 17.936 | 18.387 | 1802,11 | 1045.00 | 732.00 | 862.00 | 1013.00 | 1725.00 |
14.08.2022 | 17.909 | 18.396 | 1802,11 | 1045.00 | 732.00 | 862.00 | 1013.00 | 1725.00 |
15.08.2022 | 17.963 | 18.396 | 1779,8 | 1038.00 | 727.00 | 856.00 | 1006.00 | 1715.00 |
16.08.2022 | 17.927 | 18.235 | 1775,635 | 1038.00 | 726.00 | 856.00 | 1006.00 | 1715.00 |
17.08.2022 | 17.957 | 18.283 | 1762,615 | 1031.00 | 722.00 | 851.00 | 1000.00 | 1700.00 |
18.08.2022 | 18.048 | 18.241 | 1758,53 | 1038.00 | 727.00 | 856.00 | 1006.00 | 1715.00 |
19.08.2022 | 18.094 | 18.177 | 1746,995 | 1032.00 | 723.00 | 852.00 | 1001.00 | 1705.00 |
20.08.2022 | 18.095 | 18.142 | 1747,155 | 1032.00 | 723.00 | 852.00 | 1001.00 | 1705.00 |
21.08.2022 | 18.081 | 18.151 | 1747,155 | 1032.00 | 723.00 | 852.00 | 1001.00 | 1705.00 |
22.08.2022 | 18.079 | 17.984 | 1735,475 | 1025.00 | 717.00 | 845.00 | 994.00 | 1690.00 |
