TARİH | DOLAR | EURO | ONS | HAS | 14 AYAR | 18 AYAR | 22 AYAR | ÇEYREK |
1.01.2021 | 7.438 | 9.087 | 1900,925 | 455.55 | 320.00 | 376.00 | 443.00 | 765.00 |
2.01.2021 | 7.438 | 9.078 | 1896,8 | 455.55 | 320.00 | 376.00 | 443.00 | 765.00 |
3.01.2021 | 7.438 | 9.087 | 1896,8 | 455.55 | 320.00 | 376.00 | 443.00 | 765.00 |
4.01.2021 | 7.449 | 9.111 | 1896,8 | 460.00 | 322.00 | 380.00 | 447.00 | 770.00 |
5.01.2021 | 7.421 | 9.092 | 1944,105 | 464.50 | 325.00 | 383.00 | 451.00 | 780.00 |
6.01.2021 | 7.388 | 9.086 | 1949,755 | 457.00 | 320.00 | 377.00 | 444.00 | 770.00 |
7.01.2021 | 7.307 | 9.008 | 1918,905 | 449.00 | 314.00 | 370.00 | 437.00 | 750.00 |
8.01.2021 | 7.347 | 9.022 | 1914,045 | 445.00 | 311.00 | 367.00 | 432.00 | 745.00 |
9.01.2021 | 7.378 | 9.023 | 1848,36 | 445.00 | 311.00 | 367.00 | 432.00 | 745.00 |
10.01.2021 | 7.355 | 8.994 | 1849,295 | 445.00 | 311.00 | 367.00 | 432.00 | 745.00 |
11.01.2021 | 7.355 | 8.994 | 1849,295 | 445.50 | 312.00 | 368.00 | 443.00 | 745.00 |
12.01.2021 | 7.484 | 9.100 | 1845,565 | 445.50 | 312.00 | 368.00 | 443.00 | 745.00 |
13.01.2021 | 7.458 | 9.107 | 1856,41 | 443.50 | 310.00 | 366.00 | 431.00 | 745.00 |
14.01.2021 | 7.404 | 9.004 | 1849,095 | 441.00 | 309.00 | 364.00 | 429.00 | 740.00 |
15.01.2021 | 7.363 | 8.970 | 1847,345 | 445.00 | 312.00 | 367.00 | 433.00 | 745.00 |
16.01.2021 | 7.458 | 9.010 | 1825,85 | 445.00 | 312.00 | 367.00 | 433.00 | 745.00 |
17.01.2021 | 7.470 | 9.026 | 1829,085 | 445.00 | 312.00 | 367.00 | 433.00 | 745.00 |
18.01.2021 | 7.470 | 9.026 | 1829,085 | 443.00 | 310.00 | 365.00 | 430.00 | 740.00 |
19.01.2021 | 7.479 | 9.037 | 1837,275 | 443.00 | 310.00 | 365.00 | 430.00 | 740.00 |
20.01.2021 | 7.464 | 9.055 | 1840,21 | 445.00 | 312.00 | 367.00 | 433.00 | 745.00 |
21.01.2021 | 7.420 | 8.968 | 1896,75 | 441.50 | 309.00 | 364.00 | 429.00 | 740.00 |
22.01.2021 | 7.367 | 8.975 | 1869,91 | 441.50 | 309.00 | 364.00 | 429.00 | 740.00 |
23.01.2021 | 7.417 | 9.029 | 1854,475 | 441.50 | 309.00 | 364.00 | 429.00 | 740.00 |
24.01.2021 | 7.414 | 9.027 | 1855,775 | 441.50 | 309.00 | 364.00 | 429.00 | 740.00 |
25.01.2021 | 7.414 | 9.027 | 1855,775 | 444.00 | 311.00 | 366.00 | 432.00 | 740.00 |
26.01.2021 | 7.413 | 9.002 | 1855,975 | 440.00 | 308.00 | 363.00 | 428.00 | 735.00 |
27.01.2021 | 7.432 | 8.937 | 1851,345 | 440.00 | 308.00 | 363.00 | 428.00 | 735.00 |
28.01.2021 | 7.415 | 8.978 | 1840,76 | 437.50 | 306.00 | 360.00 | 425.00 | 730.00 |
29.01.2021 | 7.334 | 8.904 | 1842,155 | 440.00 | 308.00 | 363.00 | 428.00 | 735.00 |
30.01.2021 | 7.320 | 8.886 | 1841,525 | 440.00 | 308.00 | 363.00 | 428.00 | 735.00 |
31.01.2021 | 7.316 | 8.871 | 1845,93 | 440.00 | 308.00 | 363.00 | 428.00 | 735.00 |
1.02.2021 | 7.316 | 8.871 | 1848,93 | 432.00 | 302.00 | 356.00 | 420.00 | 720.00 |
2.02.2021 | 7.188 | 8.669 | 1858,9 | 432.00 | 302.00 | 356.00 | 420.00 | 720.00 |
3.02.2021 | 7.199 | 8.669 | 1836,035 | 425.00 | 297.00 | 350.00 | 413.00 | 710.00 |
4.02.2021 | 7.162 | 8.622 | 1833,085 | 416.00 | 291.00 | 343.00 | 405.00 | 695.00 |
5.02.2021 | 7.137 | 8.550 | 1793,615 | 410.00 | 287.00 | 338.00 | 399.00 | 685.00 |
6.02.2021 | 7.061 | 8.511 | 1810,87 | 410.00 | 287.00 | 338.00 | 399.00 | 685.00 |
7.02.2021 | 7.054 | 8.516 | 1814,54 | 410.00 | 287.00 | 338.00 | 399.00 | 685.00 |
8.02.2021 | 7.054 | 8.516 | 1814,54 | 420.00 | 294.00 | 347.00 | 408.00 | 705.00 |
9.02.2021 | 7.077 | 8.533 | 1829,885 | 420.00 | 294.00 | 347.00 | 408.00 | 705.00 |
10.02.2021 | 7.071 | 8.570 | 1842,69 | 420.00 | 294.00 | 347.00 | 408.00 | 705.00 |
11.02.2021 | 7.059 | 8.559 | 1842,69 | 412.50 | 289.00 | 340.00 | 404.00 | 700.00 |
12.02.2021 | 7.025 | 8.538 | 1826,185 | 412.50 | 289.00 | 340.00 | 404.00 | 700.00 |
13.02.2021 | 7.036 | 8.526 | 1821,39 | 412.50 | 289.00 | 340.00 | 404.00 | 700.00 |
14.02.2021 | 7.036 | 8.530 | 1824,4 | 412.50 | 289.00 | 340.00 | 404.00 | 700.00 |
15.02.2021 | 7.036 | 8.530 | 1824,4 | 410.50 | 287.00 | 338.00 | 403.00 | 695.00 |
16.02.2021 | 6.966 | 8.455 | 1818,255 | 406.50 | 285.00 | 335.00 | 398.00 | 685.00 |
17.02.2021 | 9.993 | 8.473 | 1795,76 | 403.00 | 282.00 | 332.00 | 394.00 | 680.00 |
18.02.2021 | 6.966 | 8.393 | 1774,97 | 401.00 | 280.00 | 330.00 | 393.00 | 675.00 |
19.02.2021 | 6.965 | 8.431 | 1774,73 | 400.00 | 280.00 | 330.00 | 393.00 | 680.00 |
20.02.2021 | 6.983 | 8.465 | 1781,69 | 400.00 | 280.00 | 330.00 | 393.00 | 680.00 |
21.02.2021 | 6.965 | 8.444 | 1784,23 | 400.00 | 280.00 | 330.00 | 393.00 | 680.00 |
22.02.2021 | 6.965 | 8.444 | 1784,23 | 411.00 | 288.00 | 339.00 | 403.00 | 695.00 |
23.02.2021 | 7.021 | 8.535 | 1808,31 | 411.00 | 288.00 | 339.00 | 403.00 | 695.00 |
24.02.2021 | 7.107 | 8.637 | 1804,935 | 417.50 | 292.00 | 345.00 | 410.00 | 705.00 |
25.02.2021 | 7.170 | 7.272 | 1802,875 | 417.50 | 292.00 | 345.00 | 410.00 | 705.00 |
26.02.2021 | 7.352 | 8.957 | 1769,905 | 420.50 | 295.00 | 346.00 | 412.00 | 715.00 |
27.02.2021 | 7.434 | 8.973 | 1727,76 | 420.50 | 295.00 | 346.00 | 412.00 | 715.00 |
28.02.2021 | 7.445 | 8.985 | 1734,385 | 420.50 | 295.00 | 346.00 | 412.00 | 715.00 |
1.03.2021 | 7.445 | 8.985 | 1736,385 | 407.00 | 285.00 | 336.00 | 399.00 | 690.00 |
2.03.2021 | 7.295 | 8.790 | 1723,645 | 410.00 | 287.00 | 338.00 | 402.00 | 695.00 |
3.03.2021 | 7.361 | 8.902 | 1733,785 | 410.00 | 287.00 | 338.00 | 402.00 | 695.00 |
4.03.2021 | 7.447 | 8.987 | 1715,025 | 410.00 | 287.00 | 338.00 | 402.00 | 695.00 |
5.03.2021 | 7.527 | 9.018 | 1697,99 | 413.50 | 290.00 | 341.00 | 405.00 | 700.00 |
6.03.2021 | 7.534 | 8.982 | 1698,305 | 413.50 | 290.00 | 341.00 | 405.00 | 700.00 |
7.03.2021 | 7.554 | 8.989 | 1698,94 | 413.50 | 290.00 | 341.00 | 405.00 | 700.00 |
8.03.2021 | 7.554 | 8.989 | 1698,94 | 421.00 | 295.00 | 347.00 | 413.00 | 710.00 |
9.03.2021 | 7.758 | 9.196 | 1680,88 | 424.00 | 297.00 | 350.00 | 415.00 | 715.00 |
10.03.2021 | 7.620 | 9.072 | 1716,3 | 422.00 | 295.00 | 348.00 | 414.00 | 705.00 |
11.03.2021 | 7.509 | 8.957 | 1725,53 | 418.00 | 293.00 | 345.00 | 410.00 | 700.00 |
12.03.2021 | 7.475 | 8.974 | 1723,815 | 418.00 | 293.00 | 345.00 | 410.00 | 700.00 |
13.03.2021 | 7.566 | 9.054 | 1723,655 | 422.00 | 278.00 | 348.00 | 414.00 | 705.00 |
14.03.2021 | 7.560 | 9.041 | 1727,25 | 422.00 | 278.00 | 348.00 | 414.00 | 705.00 |
15.03.2021 | 7.557 | 9.031 | 1727,25 | 422.00 | 278.00 | 348.00 | 414.00 | 705.00 |
16.03.2021 | 7.544 | 9.002 | 1731,85 | 419.00 | 293.00 | 345.00 | 411.00 | 700.00 |
17.03.2021 | 7.495 | 8.952 | 1731,55 | 421.00 | 278.00 | 348.00 | 413.00 | 705.00 |
18.03.2021 | 7.504 | 8.994 | 1745,28 | 421.00 | 278.00 | 348.00 | 413.00 | 705.00 |
19.03.2021 | 7.321 | 8.734 | 1736,885 | 408.00 | 287.00 | 336.00 | 400.00 | 685.00 |
20.03.2021 | 7.291 | 8.595 | 1745,2 | 420.00 | 294.00 | 346.00 | 412.00 | 705.00 |
21.03.2021 | 7.291 | 8.598 | 1745,2 | 420.00 | 294.00 | 346.00 | 412.00 | 705.00 |
22.03.2021 | 8.405 | 9.997 | 1745,2 | 442.50 | 310.00 | 365.00 | 435.00 | 745.00 |
23.03.2021 | 7.779 | 9.358 | 1739,18 | 437.00 | 306.00 | 360.00 | 429.00 | 735.00 |
24.03.2021 | 7.977 | 9.457 | 1726,945 | 441.50 | 309.00 | 364.00 | 433.00 | 740.00 |
25.03.2021 | 7.938 | 9.418 | 1735,155 | 445.00 | 312.00 | 367.00 | 437.00 | 745.00 |
26.03.2021 | 7.937 | 9.372 | 1727,26 | 445.50 | 312.00 | 367.00 | 437.00 | 745.00 |
27.03.2021 | 8.108 | 9.572 | 1732,465 | 450.00 | 315.00 | 371.00 | 441.00 | 750.00 |
28.03.2021 | 8.108 | 9.572 | 1732,465 | 450.00 | 315.00 | 371.00 | 441.00 | 750.00 |
29.03.2021 | 8.096 | 9.539 | 1732,465 | 452.00 | 316.00 | 373.00 | 443.00 | 750.00 |
30.03.2021 | 8.215 | 9.674 | 1712,77 | 450.00 | 315.00 | 371.00 | 441.00 | 750.00 |
31.03.2021 | 8.344 | 9.766 | 1685,105 | 452.00 | 317.00 | 373.00 | 442.00 | 750.00 |
1.04.2021 | 8.243 | 9.710 | 1707,65 | 452.00 | 317.00 | 373.00 | 442.00 | 750.00 |
2.04.2021 | 8.111 | 9.591 | 1729,36 | 456.00 | 320.00 | 376.00 | 446.00 | 755.00 |
3.04.2021 | 8.164 | 9.603 | 1735,135 | 456.00 | 320.00 | 376.00 | 446.00 | 755.00 |
4.04.2021 | 8.164 | 9.611 | 1735,135 | 456.00 | 320.00 | 376.00 | 446.00 | 755.00 |
5.04.2021 | 8.172 | 9.638 | 1735,135 | 450.00 | 315.00 | 371.00 | 440.00 | 745.00 |
6.04.2021 | 8.119 | 9.598 | 1728,045 | 456.00 | 320.00 | 376.00 | 446.00 | 755.00 |
7.04.2021 | 8.162 | 9.729 | 1743,525 | 458.50 | 321.00 | 378.00 | 448.00 | 760.00 |
8.04.2021 | 8.161 | 9.675 | 1737,785 | 460.00 | 315.00 | 380.00 | 450.00 | 765.00 |
9.04.2021 | 8.140 | 9.709 | 1755,76 | 458.00 | 321.00 | 378.00 | 448.00 | 760.00 |
10.04.2021 | 8.206 | 9.827 | 1742,84 | 458.00 | 321.00 | 378.00 | 448.00 | 760.00 |
11.04.2021 | 8.206 | 9.740 | 1742,84 | 458.00 | 321.00 | 378.00 | 448.00 | 760.00 |
12.04.2021 | 8.206 | 9.740 | 1742,84 | 455.00 | 319.00 | 375.00 | 446.00 | 755.00 |
13.04.2021 | 8.160 | 9.724 | 1732,875 | 453.00 | 317.00 | 374.00 | 443.00 | 750.00 |
14.04.2021 | 8.118 | 9.705 | 1745,635 | 455.00 | 319.00 | 375.00 | 446.00 | 755.00 |
15.04.2021 | 8.086 | 9.692 | 1736,185 | 458.00 | 321.00 | 378.00 | 448.00 | 760.00 |
16.04.2021 | 8.018 | 9.607 | 1763,635 | 458.00 | 321.00 | 378.00 | 448.00 | 760.00 |
17.04.2021 | 8.072 | 9.675 | 1776,4 | 458.00 | 321.00 | 378.00 | 448.00 | 760.00 |
18.04.2021 | 8.072 | 9.675 | 1776,4 | 458.00 | 321.00 | 378.00 | 448.00 | 760.00 |
19.04.2021 | 8.073 | 9.669 | 1776,4 | 463.50 | 325.00 | 383.00 | 453.00 | 770.00 |
20.04.2021 | 8.099 | 9.754 | 1770,61 | 463.50 | 325.00 | 383.00 | 453.00 | 770.00 |
21.04.2021 | 8.116 | 9.772 | 1778,77 | 470.00 | 329.00 | 387.00 | 460.00 | 780.00 |
22.04.2021 | 8.195 | 9.851 | 1793,355 | 474.00 | 332.00 | 391.00 | 464.00 | 785.00 |
23.04.2021 | 8.310 | 9.985 | 1784,515 | 474.00 | 332.00 | 391.00 | 464.00 | 785.00 |
24.04.2021 | 8.385 | 10.149 | 1776,61 | 474.00 | 332.00 | 391.00 | 464.00 | 785.00 |
25.04.2021 | 8.385 | 10.158 | 1776,61 | 474.00 | 332.00 | 391.00 | 464.00 | 785.00 |
26.04.2021 | 8,389 | 10.175 | 1776,61 | 474.00 | 332.00 | 391.00 | 464.00 | 785.00 |
27.04.2021 | 8.285 | 10.016 | 1.777 | 471.00 | 330.00 | 389.00 | 460.00 | 780.00 |
28.04.2021 | 8.232 | 9.959 | 1777,06 | 468.00 | 327.00 | 386.00 | 457.00 | 775.00 |
29.04.2021 | 8.201 | 9.950 | 1.781 | 470.00 | 329.00 | 387.00 | 460.00 | 780.00 |
30.04.2021 | 8.217 | 9.984 | 1772,27 | 470.00 | 329.00 | 387.00 | 460.00 | 780.00 |
1.05.2021 | 8.303 | 9.975 | 1769,06 | 470.00 | 329.00 | 387.00 | 460.00 | 780.00 |
2.05.2021 | 8.303 | 9.976 | 1769,06 | 470.00 | 329.00 | 387.00 | 460.00 | 780.00 |
3.05.2021 | 8.304 | 9.986 | 1769,06 | 470.00 | 329.00 | 387.00 | 460.00 | 780.00 |
4.05.2021 | 8.252 | 9.960 | 1793,33 | 470.00 | 329.00 | 387.00 | 460.00 | 780.00 |
5.05.2021 | 8.328 | 10.008 | 1779,16 | 470.00 | 329.00 | 387.00 | 460.00 | 780.00 |
6.05.2021 | 8.317 | 10.008 | 1785,945 | 470.00 | 329.00 | 387.00 | 460.00 | 780.00 |
7.05.2021 | 8.272 | 9.993 | 1830,995 | 470.00 | 329.00 | 387.00 | 460.00 | 780.00 |
8.05.2021 | 8.244 | 10.033 | 1831,27 | 470.00 | 329.00 | 387.00 | 460.00 | 780.00 |
9.05.2021 | 8.250 | 10.040 | 1831,27 | 470.00 | 329.00 | 387.00 | 460.00 | 780.00 |
10.05.2021 | 8.283 | 10.054 | 1836,68 | 470.00 | 329.00 | 387.00 | 460.00 | 780.00 |
11.05.2021 | 8.282 | 10.085 | 1837,235 | 470.00 | 329.00 | 387.00 | 460.00 | 780.00 |
12.05.2021 | 8.424 | 10.170 | 1816,14 | 470.00 | 329.00 | 387.00 | 460.00 | 780.00 |
13.05.2021 | 8.504 | 10.273 | 1827,01 | 470.00 | 329.00 | 387.00 | 460.00 | 780.00 |
14.05.2021 | 8.452 | 10.267 | 1842,595 | 470.00 | 329.00 | 387.00 | 460.00 | 780.00 |
15.05.2021 | 8.450 | 10.277 | 1842,92 | 470.00 | 329.00 | 387.00 | 460.00 | 780.00 |
16.05.2021 | 8.454 | 10.296 | 1842,92 | 470.00 | 329.00 | 387.00 | 460.00 | 780.00 |
17.05.2021 | 8.314 | 10.113 | 1866,465 | 496.00 | 347.00 | 409.00 | 483.00 | 820.00 |
18.05.2021 | 8.355 | 10.214 | 1869,665 | 500.00 | 350.00 | 413.00 | 487.00 | 830.00 |
19.05.2021 | 8.414 | 10.248 | 1870,275 | 503.50 | 352.00 | 415.00 | 490.00 | 835.00 |
20.05.2021 | 8.377 | 10.265 | 1877,21 | 504.00 | 353.00 | 416.00 | 491.00 | 835.00 |
21.05.2021 | 8.412 | 10.251 | 1880,885 | 504.00 | 353.00 | 416.00 | 491.00 | 835.00 |
22.05.2021 | 8.414 | 10.252 | 1881,3 | 504.00 | 353.00 | 416.00 | 491.00 | 835.00 |
23.05.2021 | 8.414 | 10.217 | 1881,3 | 504.00 | 353.00 | 416.00 | 491.00 | 835.00 |
24.05.2021 | 8.390 | 10.254 | 1881,9 | 511.00 | 358.00 | 421.00 | 498.00 | 845.00 |
25.05.2021 | 8.457 | 10.364 | 1899,454 | 515.00 | 360.00 | 425.00 | 502.00 | 855.00 |
26.05.2021 | 8.456 | 10.316 | 1896,665 | 515.00 | 360.00 | 425.00 | 502.00 | 855.00 |
27.05.2021 | 8.498 | 10.381 | 1896,56 | 518.00 | 363.00 | 427.00 | 505.00 | 855.00 |
28.05.2021 | 8.565 | 10.442 | 1903,885 | 523.00 | 366.00 | 432.00 | 510.00 | 865.00 |
29.05.2021 | 8.566 | 10.444 | 1903,665 | 523.00 | 366.00 | 432.00 | 510.00 | 865.00 |
30.05.2021 | 8.569 | 10.476 | 1903,665 | 523.00 | 366.00 | 432.00 | 510.00 | 865.00 |
31.05.2021 | 8.463 | 10.390 | 194,975 | 521.00 | 365.00 | 430.00 | 508.00 | 860.00 |
1.06.2021 | 8.528 | 10.422 | 1900,12 | 518.00 | 363.00 | 427.00 | 505.00 | 855.00 |
2.06.2021 | 8.591 | 10.496 | 1908,87 | 526.00 | 368.00 | 434.00 | 513.00 | 865.00 |
3.06.2021 | 8.709 | 10.578 | 1870,715 | 523.00 | 366.00 | 432.00 | 510.00 | 860.00 |
4.06.2021 | 8.664 | 10.545 | 1891,835 | 527.00 | 369.00 | 435.00 | 514.00 | 870.00 |
5.06.2021 | 8.675 | 10.559 | 1891,17 | 526.00 | 368.00 | 434.00 | 513.00 | 865.00 |
6.06.2021 | 8.674 | 10.529 | 1891,17 | 526.00 | 368.00 | 434.00 | 513.00 | 865.00 |
7.06.2021 | 8.613 | 10.506 | 1899,155 | 523.00 | 366.00 | 432.00 | 510.00 | 860.00 |
8.06.2021 | 8.605 | 10.482 | 1893,04 | 523.00 | 366.00 | 432.00 | 510.00 | 860.00 |
9.06.2021 | 8.583 | 10.455 | 1888,95 | 523.00 | 366.00 | 432.00 | 510.00 | 860.00 |
10.06.2021 | 8.431 | 10.282 | 1899,695 | 517.00 | 362.00 | 426.00 | 504.00 | 850.00 |
11.06.2021 | 8.397 | 10.175 | 1876,535 | 506.00 | 354.00 | 417.00 | 493.00 | 835.00 |
12.06.2021 | 8.398 | 10.162 | 1877,67 | 506.00 | 354.00 | 417.00 | 492.00 | 830.00 |
13.06.2021 | 8.389 | 10.162 | 1877,67 | 506.00 | 354.00 | 417.00 | 492.00 | 830.00 |
14.06.2021 | 8.469 | 10.267 | 1866,155 | 504.00 | 353.00 | 416.00 | 492.00 | 830.00 |
15.06.2021 | 8.557 | 10.382 | 1858,89 | 513.50 | 359.00 | 423.00 | 501.00 | 845.00 |
16.06.2021 | 8.617 | 10.345 | 1808,1 | 512.00 | 358.00 | 422.00 | 499.00 | 840.00 |
17.06.2021 | 8.720 | 10.399 | 1772,09 | 500.00 | 350.00 | 412.00 | 487.00 | 820.00 |
18.06.2021 | 8.751 | 10.385 | 1763,865 | 500.00 | 350.00 | 412.00 | 487.00 | 820.00 |
19.06.2021 | 8.739 | 10.362 | 1764,32 | 500.00 | 350.00 | 412.00 | 487.00 | 820.00 |
20.06.2021 | 8.748 | 10.393 | 1764,32 | 500.00 | 350.00 | 412.00 | 487.00 | 820.00 |
21.06.2021 | 8.776 | 10.466 | 1783,49 | 502.00 | 352.00 | 415.00 | 490.00 | 825.00 |
22.06.2021 | 8.652 | 10.335 | 1778,155 | 499.00 | 349.00 | 412.00 | 487.00 | 825.00 |
23.06.2021 | 8.640 | 10.311 | 1778,38 | 498.00 | 349.00 | 411.00 | 485.00 | 825.00 |
24.06.2021 | 8.705 | 10.401 | 1774,645 | 499.00 | 349.00 | 412.00 | 486.00 | 830.00 |
25.06.2021 | 8.764 | 10.465 | 1780,95 | 502.00 | 352.00 | 414.00 | 490.00 | 835.00 |
26.06.2021 | 8.766 | 10.468 | 1780,78 | 502.00 | 352.00 | 414.00 | 490.00 | 835.00 |
27.06.2021 | 8.758 | 10.455 | 1780,78 | 502.00 | 352.00 | 414.00 | 490.00 | 835.00 |
28.06.2021 | 8.690 | 10.366 | 1779,055 | 500.00 | 350.00 | 413.00 | 487.00 | 830.00 |
29.06.2021 | 8.741 | 10.405 | 1760,725 | 493.00 | 345.00 | 407.00 | 480.00 | 815.00 |
30.06.2021 | 8.706 | 10.330 | 1769,695 | 496.00 | 347.00 | 409.00 | 483.00 | 820.00 |
1.07.2021 | 8.671 | 10.295 | 1776,595 | 497.00 | 348.00 | 410.00 | 484.00 | 815.00 |
2.07.2021 | 8.662 | 10.274 | 1787,66 | 497.00 | 348.00 | 410.00 | 484.00 | 815.00 |
3.07.2021 | 8.696 | 10.316 | 1787,49 | 497.00 | 348.00 | 410.00 | 484.00 | 815.00 |
4.07.2021 | 8.700 | 10.323 | 1787,49 | 497.00 | 348.00 | 410.00 | 484.00 | 815.00 |
5.07.2021 | 8.667 | 10.284 | 1791,88 | 500.00 | 350.00 | 412.00 | 487.00 | 820.00 |
6.07.2021 | 8.686 | 10.274 | 1796,815 | 504.00 | 353.00 | 416.00 | 491.00 | 830.00 |
7.07.2021 | 8.686 | 10.248 | 1803,75 | 504.00 | 353.00 | 416.00 | 491.00 | 830.00 |
8.07.2021 | 8.697 | 10.316 | 1802,575 | 504.00 | 353.00 | 416.00 | 491.00 | 830.00 |
9.07.2021 | 8.661 | 10.293 | 1807,885 | 502.00 | 352.00 | 414.00 | 489.00 | 825.00 |
10.07.2021 | 8.658 | 10.287 | 1806,425 | 502.00 | 352.00 | 414.00 | 489.00 | 825.00 |
11.07.2021 | 8.666 | 10.294 | 1806,425 | 502.00 | 352.00 | 414.00 | 489.00 | 825.00 |
12.07.2021 | 8.641 | 10.254 | 1806,045 | 502.00 | 352.00 | 414.00 | 489.00 | 825.00 |
13.07.2021 | 8.627 | 10.171 | 1807,445 | 504.00 | 353.00 | 416.00 | 491.00 | 830.00 |
14.07.2021 | 8.588 | 10.166 | 1828,135 | 504.00 | 353.00 | 416.00 | 491.00 | 830.00 |
15.07.2021 | 8.569 | 10.137 | 1829,72 | 504.00 | 353.00 | 416.00 | 491.00 | 830.00 |
16.07.2021 | 8.525 | 10.101 | 1810,72 | 500.00 | 350.00 | 413.00 | 487.00 | 825.00 |
17.07.2021 | 8.537 | 10.111 | 1811,655 | 497.50 | 348.00 | 410.00 | 485.00 | 820.00 |
18.07.2021 | 8.530 | 10.074 | 1811,655 | 498.50 | 350.00 | 412.00 | 486.00 | 825.00 |
19.07.2021 | 8.590 | 10.138 | 1812,775 | 498.50 | 350.00 | 412.00 | 486.00 | 825.00 |
20.07.2021 | 8.581 | 10.111 | 1810,185 | 498.50 | 350.00 | 412.00 | 486.00 | 825.00 |
21.07.2021 | 8.563 | 10.101 | 1803,35 | 498.50 | 350.00 | 412.00 | 486.00 | 825.00 |
22.07.2021 | 8.566 | 10.082 | 1806,46 | 498.50 | 350.00 | 412.00 | 486.00 | 825.00 |
23.07.2021 | 8.558 | 10.079 | 1801,86 | 497.00 | 348.00 | 410.00 | 484.00 | 820.00 |
24.07.2021 | 8.551 | 10.071 | 1802,39 | 497.00 | 348.00 | 410.00 | 484.00 | 820.00 |
25.07.2021 | 8.554 | 10.092 | 1802,39 | 497.00 | 348.00 | 410.00 | 484.00 | 820.00 |
26.07.2021 | 8.555 | 10.101 | 1797,825 | 498.00 | 348.00 | 410.00 | 485.00 | 820.00 |
27.07.2021 | 8.561 | 10.120 | 1799,085 | 497.00 | 348.00 | 410.00 | 485.00 | 820.00 |
28.07.2021 | 8.553 | 10.134 | 1807,115 | 495.00 | 347.00 | 408.00 | 482.00 | 815.00 |
29.07.2021 | 8.463 | 10.074 | 1828,195 | 500.00 | 350.00 | 413.00 | 487.00 | 820.00 |
30.07.2021 | 8.463 | 10.046 | 1814,325 | 495.00 | 347.00 | 408.00 | 482.00 | 815.00 |
31.07.2021 | 8.454 | 10.038 | 1813,61 | 495.00 | 347.00 | 408.00 | 482.00 | 815.00 |
1.08.2021 | 8.438 | 10.017 | 1813,61 | 495.00 | 347.00 | 408.00 | 482.00 | 815.00 |
2.08.2021 | 8.349 | 9.915 | 1813,165 | 487.00 | 341.00 | 402.00 | 475.00 | 800.00 |
3.08.2021 | 8.409 | 9.981 | 1810,48 | 491.00 | 344.00 | 405.00 | 478.00 | 805.00 |
4.08.2021 | 8.474 | 10.035 | 1811,46 | 496.00 | 347.00 | 409.00 | 483.00 | 820.00 |
5.08.2021 | 8.530 | 10.108 | 1804,26 | 496.00 | 347.00 | 409.00 | 483.00 | 820.00 |
6.08.2021 | 8.634 | 10.160 | 1763,275 | 492.00 | 345.00 | 406.00 | 480.00 | 815.00 |
7.08.2021 | 8.632 | 10.158 | 1761,29 | 492.00 | 345.00 | 406.00 | 480.00 | 815.00 |
8.08.2021 | 8.624 | 10.158 | 1761,29 | 492.00 | 345.00 | 406.00 | 480.00 | 815.00 |
9.08.2021 | 8.648 | 10.155 | 1729,765 | 484.00 | 339.00 | 399.00 | 472.00 | 800.00 |
10.08.2021 | 8.607 | 10.094 | 1728,735 | 481.00 | 337.00 | 397.00 | 469.00 | 795.00 |
11.08.2021 | 8.630 | 10.138 | 1751,605 | 486.50 | 340.00 | 401.00 | 474.00 | 805.00 |
12.08.2021 | 8.568 | 10.068 | 1753,135 | 483.00 | 338.00 | 399.00 | 471.00 | 800.00 |
13.08.2021 | 8.520 | 10.053 | 1779,815 | 489.00 | 342.00 | 403.00 | 476.00 | 810.00 |
14.08.2021 | 8.523 | 10.064 | 1779,62 | 489.00 | 342.00 | 403.00 | 476.00 | 810.00 |
15.08.2021 | 8.523 | 10.058 | 1779,62 | 489.00 | 342.00 | 403.00 | 476.00 | 810.00 |
16.08.2021 | 8.467 | 9.975 | 1787,595 | 489.00 | 342.00 | 403.00 | 476.00 | 810.00 |
17.08.2021 | 8.431 | 9.878 | 1785,985 | 486.50 | 340.00 | 401.00 | 474.00 | 805.00 |
18.08.2021 | 8.463 | 9.915 | 1787,93 | 486.50 | 340.00 | 401.00 | 474.00 | 805.00 |
19.08.2021 | 8.530 | 9.975 | 1780,225 | 491.00 | 344.00 | 405.00 | 478.00 | 810.00 |
20.08.2021 | 8.500 | 9.952 | 1780,955 | 491.00 | 344.00 | 405.00 | 478.00 | 810.00 |
21.08.2021 | 8.500 | 9.952 | 1781,15 | 491.00 | 344.00 | 405.00 | 478.00 | 810.00 |
22.08.2021 | 8.502 | 9.953 | 1781,15 | 491.00 | 344.00 | 405.00 | 478.00 | 810.00 |
23.08.2021 | 8.427 | 9.902 | 1805,275 | 491.00 | 344.00 | 405.00 | 478.00 | 810.00 |
24.08.2021 | 8.410 | 9.893 | 1803,295 | 491.00 | 344.00 | 405.00 | 478.00 | 810.00 |
25.08.2021 | 8.379 | 9.869 | 1790,25 | 487.00 | 342.00 | 403.00 | 474.00 | 805.00 |
26.08.2021 | 8.392 | 9.882 | 1791,845 | 484.00 | 339.00 | 399.00 | 471.00 | 800.00 |
27.08.2021 | 8.356 | 9.857 | 1817,99 | 484.00 | 339.00 | 399.00 | 471.00 | 800.00 |
28.08.2021 | 8.355 | 9.854 | 1817,145 | 488.00 | 342.00 | 403.00 | 475.00 | 805.00 |
