| TARİH | DOLAR | MARK | EURO | ONS | HAS | 22 AYAR | ÇEYREK |
| 02.01.2013 | 1.779 | 2.356 | 1.681.00 | 96.100 | 95.50 | 160.00 | |
| 03.01.2013 | 1.780 | 2.336 | 1.683.00 | 96.400 | 96.00 | 162.00 | |
| 04.01.2013 | 1.790 | 2.327 | 1.635.00 | 94.200 | 94.00 | 157.00 | |
| 05.01.2013 | 1.782 | 2.328 | 1.655.00 | 94.800 | 94.00 | 157.00 | |
| 07.01.2013 | 1.781 | 2323 | 1.654.00 | 94.900 | 94.50 | 159.00 | |
| 08.01.2013 | 1.779 | 2.333 | 1.653.00 | 94.600 | 94.50 | 159.00 | |
| 09.01.2013 | 1.774 | 2.324 | 1.661.00 | 94.900 | 94.50 | 159.00 | |
| 10.01.2013 | 1.770 | 2.349 | 1.670.00 | 94.900 | 94.50 | 159.00 | |
| 11.01.2013 | 1.771 | 2.347 | 1.669.00 | 94.600 | 94.50 | 159.00 | |
| 12.01.2013 | 1.769 | 2.360 | 1.662.00 | 94.700 | 94.50 | 159.00 | |
| 14.01.2013 | 1.768 | 2.363 | 1.668.00 | 94.850 | 94.50 | 159.00 | |
| 15.01.2013 | 1.769 | 2.367 | 1.680.00 | 95.500 | 95.50 | 160.00 | |
| 16.01.2013 | 1.770 | 2.350 | 1.677.00 | 95.750 | 95.50 | 160.00 | |
| 17.01.2013 | 1.758 | 2.347 | 1.681.00 | 95.250 | 95.50 | 160.00 | |
| 18.01.2013 | 1.758 | 2.346 | 1.690.00 | 95.500 | 95.50 | 160.00 | |
| 19.01.2013 | 1.758 | 2.341 | 1.683.00 | 95.300 | 95.50 | 160.00 | |
| 21.01.2013 | 1.761 | 2.346 | 1.688.00 | 95.600 | 95.50 | 160.00 | |
| 22.01.2013 | 1.762 | 2.352 | 1.692.00 | 95.900 | 95.50 | 160.00 | |
| 23.01.2013 | 1.770 | 2.359 | 1.691.00 | 96.200 | 95.50 | 162.00 | |
| 24.01.2013 | 1.769 | 2.357 | 1.676.00 | 95.500 | 95.50 | 160.00 | |
| 25.01.2013 | 1.764 | 2.375 | 1.659.00 | 94.000 | 95.50 | 160.00 | |
| 26.01.2013 | 1.766 | 2.376 | 1.658.00 | 94.100 | 94.00 | 157.00 | |
| 01.02.2013 | 1.765 | 2.384 | 1.667.00 | 94.300 | 94.00 | 157.00 | |
| 02.02.2013 | 1.748 | 2.385 | 1.666.00 | 93.800 | 94.00 | 157.00 | |
| 04.02.2013 | 1.752 | 2.380 | 1.663.00 | 93.850 | 94.00 | 157.00 | |
| 05.02.2013 | 1.758 | 2.386 | 1.670.00 | 94.600 | 94.50 | 159.00 | |
| 06.02.2013 | 1.763 | 2.388 | 1.670.00 | 94.650 | 94.50 | 159.00 | |
| 07.02.2013 | 1.768 | 2.398 | 1.675.00 | 95.100 | 94.50 | 159.00 | |
| 08.02.2013 | 1.769 | 2.372 | 1.670.00 | 95.100 | 94.50 | 159.00 | |
| 09.02.2013 | 1.769 | 2.365 | 1.666.00 | 94.900 | 94.50 | 159.00 | |
| 11.02.2013 | 1.773 | 2.372 | 1.661.00 | 94.800 | 94.50 | 159.00 | |
| 12.02.2013 | 1.772 | 2.379 | 1.642.00 | 93.700 | 93.00 | 157.00 | |
| 13.02.2013 | 1.769 | 2.382 | 1.647.00 | 93.900 | 93.00 | 157.00 | |
| 14.02.2013 | 1.770 | 2.362 | 1.641.00 | 93.500 | 93.00 | 157.00 | |
| 15.02.2013 | 1.767 | 2.358 | 1.609.00 | 91.700 | 93.00 | 157.00 | |
| 16.02.2013 | 1.765 | 2.357 | 1.609.00 | 91.400 | 91.00 | 154.00 | |
| 18.02.2013 | 1.766 | 2.358 | 1.610.00 | 91.700 | 91.00 | 154.00 | |
| 19.02.2013 | 1.769 | 2.359 | 1.612.00 | 91.900 | 91.00 | 154.00 | |
| 20.02.2013 | 1.777 | 2.382 | 1.601.00 | 91.600 | 91.00 | 154.00 | |
| 21.02.2013 | 1.792 | 2.363 | 1.571.00 | 90.800 | 90.00 | 152.00 | |
| 22.02.2013 | 1.792 | 2.361 | 1.579.00 | 91.000 | 90.00 | 152.00 | |
| 23.02.2013 | 1.800 | 2.373 | 1.580.00 | 91.800 | 91.00 | 154.00 | |
| 25.02.2013 | 1.799 | 2.382 | 1.591.00 | 91.900 | 91.00 | 154.00 | |
| 26.02.2013 | 1.810 | 2.367 | 1.595.00 | 92.800 | 92.00 | 155.00 | |
| 27.02.2013 | 1.807 | 2.366 | 1.608.00 | 93.400 | 93.00 | 157.00 | |
| 28.02.2013 | 1.796 | 2.357 | 1.590.00 | 92.000 | 93.00 | 157.00 | |
| 01.03.2013 | 1.802 | 2.351 | 1.569.00 | 91.000 | 91.00 | 155.00 | |
| 02.03.2013 | 1.798 | 2.341 | 1.576.00 | 91.300 | 91.00 | 155.00 | |
| 04.03.2013 | 1.804 | 2.345 | 1.577.00 | 91.700 | 91.00 | 155.00 | |
| 05.03.2013 | 1.796 | 2.341 | 1.582.00 | 91.500 | 91.00 | 155.00 | |
| 06.03.2013 | 1.793 | 2.337 | 1.574.00 | 90.900 | 91.00 | 154.00 | |
| 07.03.2013 | 1.796 | 2.343 | 1.581.00 | 91.600 | 91.00 | 155.00 | |
| 08.03.2013 | 1.796 | 2.352 | 1.579.00 | 91.300 | 91.00 | 155.00 | |
| 09.03.2013 | 1.803 | 2.344 | 1.578.00 | 91.700 | 91.00 | 155.00 | |
| 11.03.2013 | 1.804 | 2.346 | 1.578.00 | 91.700 | 91.00 | 155.00 | |
| 12.03.2013 | 1.803 | 2.346 | 1.582.00 | 91.750 | 91.00 | 155.00 | |
| 13.03.2013 | 1.805 | 2.349 | 1.592.00 | 92.100 | 91.00 | 157.00 | |
| 14.03.2013 | 1.816 | 2.349 | 1.586.00 | 92.800 | 91.00 | 157.00 | |
| 15.03.2013 | 1.807 | 2.362 | 1.595.00 | 92.850 | 93.00 | 157.00 | |
| 16.03.2013 | 1.806 | 2.361 | 1.591.00 | 92.450 | 93.00 | 157.00 | |
| 18.03.2013 | 1.815 | 2.350 | 1.604.00 | 93.850 | 93.00 | 159.00 | |
| 19.03.2013 | 1.817 | 2.351 | 1.602.00 | 93.750 | 93.00 | 159.00 | |
| 20.03.2013 | 1.820 | 2.351 | 1.611.00 | 94.300 | 94.00 | 160.00 | |
| 21.03.2013 | 1.820 | 2.348 | 1.608.00 | 94.300 | 94.00 | 160.00 | |
| 22.03.2013 | 1.820 | 2.351 | 1.613.00 | 94.500 | 94.00 | 160.00 | |
| 23.03.2013 | 1.815 | 2.357 | 1.609.00 | 94.000 | 94.00 | 160.00 | |
| 25.03.2013 | 1.815 | 2.360 | 1.603.00 | 93.750 | 94.00 | 160.00 | |
| 26.03.2013 | 1.818 | 2.341 | 1.597.00 | 93.550 | 94.00 | 159.00 | |
| 27.03.2013 | 1.821 | 2.331 | 1.593.00 | 93.450 | 93.00 | 157.00 | |
| 28.03.2013 | 1.812 | 2.325 | 1.598.00 | 93.250 | 93.00 | 157.00 | |
| 29.03.2013 | 1.810 | 2.321 | 1.596.00 | 93.150 | 93.00 | 157.00 | |
| 30.03.2013 | 1.809 | 2.319 | 1.596.00 | 93.200 | 93.00 | 157.00 | |
| 01.04.2013 | 1.811 | 2.320 | 1.598.00 | 93.300 | 93.00 | 157.00 | |
| 02.04.2013 | 1.806 | 2.319 | 1.599.00 | 92.900 | 93.00 | 157.00 | |
| 03.04.2013 | 1.808 | 2.317 | 1.571.00 | 91.600 | 91.00 | 155.00 | |
| 04.04.2013 | 1.810 | 2.316 | 1.548.00 | 90.250 | 90.00 | 152.00 | |
| 05.04.2013 | 1.804 | 2.330 | 1.551.00 | 90.150 | 90.00 | 152.00 | |
| 06.04.2013 | 1.796 | 2.232 | 1.579.00 | 91.550 | 91.00 | 154.00 | |
| 08.04.2013 | 1.790 | 2.327 | 1.577.00 | 91.100 | 91.00 | 154.00 | |
| 09.04.2013 | 1.783 | 2.324 | 1.572.00 | 90.400 | 91.00 | 154.00 | |
| 10.04.2013 | 1.784 | 2.337 | 1.581.00 | 91.000 | 91.00 | 154.00 | |
| 11.04.2013 | 1.787 | 2.346 | 1.561.00 | 89.000 | 89.00 | 152.00 | |
| 12.04.2013 | 1.790 | 2.339 | 1.557.00 | 89.850 | 89.00 | 152.00 | |
| 13.04.2013 | 1.790 | 2.345 | 1.482.00 | 86.800 | 87.00 | 147.00 | |
| 15.04.2013 | 1.793 | 2.340 | 1.413.00 | 82.000 | 82.00 | 140.00 | |
| 16.04.2013 | 1.785 | 2.341 | 1.377.00 | 80.000 | 80.00 | 137.00 | |
| 17.04.2013 | 1.791 | 2.340 | 1.382.00 | 80.000 | 80.00 | 137.00 | |
| 18.04.2013 | 1.796 | 2.343 | 1.395.00 | 84.000 | 83.00 | 142.00 | |
| 19.04.2013 | 1.797 | 2.352 | 1.417.00 | 84.000 | 83.00 | 144.00 | |
| 20.04.2013 | 1.801 | 2.350 | 1.401.00 | 83.650 | 83.00 | 144.00 | |
| 22.04.2013 | 1.803 | 2.352 | 1.414.00 | 84.850 | 84.00 | 145.00 | |
| 23.04.2013 | 1.808 | 2.347 | 1.415.00 | 84.300 | 84.00 | 145.00 | |
| 24.04.2013 | 1.805 | 2.344 | 1.426.00 | 94.750 | 84.00 | 145.00 | |
| 25.04.2013 | 1.800 | 2.353 | 1.445.00 | 84.450 | 85.00 | 147.00 | |
| 26.04.2013 | 1.802 | 2.345 | 1.461.00 | 85.200 | 85.00 | 147.00 | |
| 27.04.2013 | 1.800 | 2.343 | 1.461.00 | 85.150 | 85.00 | 147.00 | |
| 29.04.2013 | 1.797 | 2.351 | 1.470.00 | 84.400 | 85.00 | 147.00 | |
| 30.04.2013 | 1.796 | 2.347 | 1.473.00 | 85.300 | 85.00 | 147.00 | |
| 01.05.2013 | 1.794 | 2.364 | 1.471.00 | 85.250 | 85.00 | 147.00 | |
| 02.05.2013 | 1.795 | 2.363 | 1.455.00 | 84.300 | 84.00 | 145.00 | |
| 03.05.2013 | 1.795 | 2.354 | 1.475.00 | 85.450 | 85.00 | 147.00 | |
| 04.05.2013 | 1.794 | 2.352 | 1.471.00 | 85.200 | 85.00 | 147.00 | |
| 06.05.2013 | 1.795 | 2.353 | 1.473.00 | 85.450 | 85.00 | 147.00 | |
| 07.05.2013 | 1.802 | 2.354 | 1.462.00 | 84.900 | 85.00 | 147.00 | |
| 08.05.2013 | 1.795 | 2.357 | 1.465.00 | 84.950 | 85.00 | 147.00 | |
| 09.05.2013 | 1.792 | 2.356 | 1.470.00 | 85.000 | 84.00 | 145.00 | |
| 10.05.2013 | 1.802 | 2.341 | 1.432.00 | 83.450 | 84.00 | 145.00 | |
| 11.05.2013 | 1.805 | 2.343 | 1.434.00 | 83.750 | 84.00 | 145.00 | |
| 13.05.2013 | 1.805 | 2.350 | 1.434.00 | 83.750 | 84.00 | 145.00 | |
| 14.05.2013 | 1.811 | 2.353 | 1.436.00 | 83.900 | 84.00 | 145.00 | |
| 15.05.2013 | 1.819 | 2.346 | 1.411.00 | 82.800 | 84.00 | 145.00 | |
| 16.05.2013 | 1.836 | 2.363 | 1.380.00 | 82.100 | 81.00 | 140.00 | |
| 17.05.2013 | 1.838 | 2.364 | 1.379.00 | 81.800 | 81.00 | 140.00 | |
| 18.05.2013 | 1.841 | 2.361 | 1.359.00 | 80.900 | 81.00 | 140.00 | |
| 20.05.2013 | 1.838 | 2.368 | 1.353.00 | 81.000 | 81.00 | 140.00 | |
| 21.05.2013 | 1.849 | 2.379 | 1.379.00 | 82.700 | 83.00 | 142.00 | |
| 22.05.2013 | 1.871 | 2.380 | 1.386.00 | 82.000 | 83.00 | 142.00 | |
| 23.05.2013 | 1.849 | 2.385 | 1.388.00 | 82.800 | 83.00 | 142.00 | |
| 24.05.2013 | 1.844 | 2.390 | 1.387.00 | 82.800 | 83.00 | 142.00 | |
| 25.05.2013 | 1.847 | 2.387 | 1.385.00 | 82.400 | 83.00 | 142.00 | |
| 27.05.2013 | 1.844 | 2.385 | 1.395.00 | 82.900 | 83.00 | 142.00 | |
| 28.05.2013 | 1.848 | 2.385 | 1.382.00 | 82.500 | 83.00 | 142.00 | |
| 29.05.2013 | 1.863 | 2.399 | 1.386.00 | 83.200 | 83.00 | 142.00 | |
| 30.05.2013 | 1.860 | 2.414 | 1.407.00 | 84.300 | 84.00 | 144.00 | |
| 31.05.2013 | 1.891 | 2.454 | 1.410.00 | 85.000 | 85.00 | 145.00 | |
| 01.06.2013 | 1.875 | 2.435 | 1.387.00 | 84.000 | 84.00 | 144.00 | |
| 03.06.2013 | 1.893 | 2.465 | 1.398.00 | 85.200 | 84.00 | 144.00 | |
| 04.06.2013 | 1.871 | 2.448 | 1.399.00 | 84.200 | 84.00 | 144.00 | |
| 05.06.2013 | 1.879 | 2.456 | 1.401.00 | 85.000 | 84.00 | 144.00 | |
| 06.06.2013 | 1.885 | 2.474 | 1.398.00 | 85.000 | 84.00 | 144.00 | |
| 07.06.2013 | 1.886 | 2.495 | 1.411.00 | 86.000 | 85.00 | 147.00 | |
| 08.06.2013 | 1.876 | 2.478 | 1.382.00 | 84.000 | 84.00 | 144.00 | |
| 10.06.2013 | 1.895 | 2.504 | 1.377.00 | 84.000 | 84.00 | 144.00 | |
| 11.06.2013 | 1.896 | 2.518 | 1.371.00 | 83.900 | 84.00 | 144.00 | |
| 12.06.2013 | 1.877 | 2.492 | 1.377.00 | 83.300 | 84.00 | 144.00 | |
| 13.06.2013 | 1.864 | 2.484 | 1.386.00 | 83.400 | 84.00 | 144.00 | |
| 14.06.2013 | 1.853 | 2.466 | 1.380.00 | 83.000 | 83.00 | 142.00 | |
| 15.06.2013 | 1.859 | 2.478 | 1.390.00 | 83.500 | 83.00 | 142.00 | |
| 17.06.2013 | 1.866 | 2.489 | 1.387.00 | 83.650 | 83.00 | 142.00 | |
| 18.06.2013 | 1.883 | 2.518 | 1.374.00 | 83.400 | 83.00 | 142.00 | |
| 19.06.2013 | 1.883 | 2.521 | 1.367.00 | 83.000 | 79.00 | 139.00 | |
| 20.06.2013 | 1.918 | 2.535 | 1.308.00 | 81.000 | 79.00 | 139.00 | |
| 21.06.2013 | 1.929 | 2.550 | 1.293.00 | 80.500 | 78.00 | 137.00 | |
| 22.06.2013 | 1.939 | 2.544 | 1.295.00 | 81.300 | 78.00 | 137.00 | |
| 24.06.2013 | 1.943 | 2.548 | 1.282.00 | 80.600 | 78.00 | 137.00 | |
| 25.06.2013 | 1.938 | 2.543 | 1.285.00 | 80.500 | 78.00 | 137.00 | |
| 26.06.2013 | 1.930 | 2.516 | 1.232.00 | 77.000 | 74.00 | 130.00 | |
| 27.06.2013 | 1.930 | 2.511 | 1.227.00 | 76.500 | 74.00 | 134.00 | |
| 28.06.2013 | 1.926 | 2.514 | 1.201.00 | 74.900 | 74.00 | 132.00 | |
| 29.06.2013 | 1.931 | 2.511 | 1.235.00 | 77.000 | 76.00 | 135.00 | |
| 01.07.2013 | 1.927 | 2.513 | 1.244.00 | 77.500 | 76.00 | 135.00 | |
| 02.07.2013 | 1.925 | 2.508 | 1.262.00 | 78.500 | 77.00 | 139.00 | |
| 03.07.2013 | 1.949 | 2.527 | 1.246.00 | 78.300 | 77.00 | 139.00 | |
| 04.07.2013 | 1.951 | 2.533 | 1.249.00 | 78.600 | 78.50 | 140.00 | |
| 05.07.2013 | 1.949 | 2.509 | 1.234.00 | 78.000 | 78.50 | 140.00 | |
| 06.07.2013 | 1.968 | 2.523 | 1.223.00 | 78.100 | 78.50 | 140.00 | |
| 08.07.2013 | 1.959 | 2.500 | 1.225.00 | 78.000 | 78.50 | 140.00 | |
| 09.07.2013 | 1.939 | 2.511 | 1.257.00 | 78.700 | 78.50 | 140.00 | |
| 10.07.2013 | 1.940 | 2.515 | 1.260.00 | 78.800 | 78.50 | 140.00 | |
| 11.07.2013 | 1.952 | 2.542 | 1.285.00 | 80.600 | 80.00 | 140.00 | |
| 12.07.2013 | 1.954 | 2.549 | 1.276.00 | 80.500 | 80.00 | 140.00 | |
| 13.07.2013 | 1.953 | 2.550 | 1.285.00 | 81.000 | 80.00 | 140.00 | |
| 15.07.2013 | 1.942 | 2.530 | 1.283.00 | 80.500 | 80.00 | 140.00 | |
| 16.07.2013 | 1.936 | 2.529 | 1.284.00 | 80.000 | 80.00 | 140.00 | |
| 17.07.2013 | 1.927 | 2.535 | 1.286.00 | 80.000 | 80.00 | 140.00 | |
| 18.07.2013 | 1.925 | 2.520 | 1.287.00 | 80.000 | 79.00 | 140.00 | |
| 19.07.2013 | 1.921 | 2.526 | 1.290.00 | 79.800 | 79.00 | 140.00 | |
| 20.07.2013 | 2.519 | 1.296.00 | 80.100 | 79.00 | 140.00 | ||
| 22.07.2013 | 1.911 | 2.520 | 1.326.00 | 81.300 | 80.00 | 142.00 | |
| 23.07.2013 | 1.916 | 2.523 | 1.328.00 | 82.000 | 81.00 | 142.00 | |
| 24.07.2013 | 1.920 | 2.540 | 1.325.00 | 81.900 | 82.00 | 144.00 | |
| 25.07.2013 | 1.926 | 2.541 | 1.312.00 | 81.550 | 82.00 | 144.00 | |
| 26.07.2013 | 1.921 | 2.552 | 1.329.00 | 82.000 | 82.00 | 144.00 | |
| 27.07.2013 | 1.924 | 2.554 | 1.333.00 | 82.900 | 82.00 | 144.00 | |
| 29.07.2013 | 1.922 | 2.554 | 1.332.00 | 82.500 | 82.00 | 144.00 | |
| 30.07.2013 | 1.925 | 2.556 | 1.324.00 | 82.000 | 82.00 | 144.00 | |
| 31.07.2013 | 1.930 | 2.562 | 1.334.00 | 82.600 | 82.00 | 144.00 | |
| 01.08.2013 | 1.936 | 2.565 | 1.323.00 | 82.500 | 82.00 | 144.00 | |
| 02.08.2013 | 1.947 | 2.573 | 1.289.00 | 81.000 | 81.00 | 144.00 | |
| 03.08.2013 | 1.924 | 2.555 | 1.312.00 | 81.300 | 81.00 | 144.00 | |
| 05.08.2013 | 1.927 | 2.560 | 1.311.00 | 81.700 | 82.00 | 144.00 | |
| 06.08.2013 | 1.928 | 2.563 | 1.287.00 | 80.000 | 81.00 | 144.00 | |
| 07.08.2013 | 1.931 | 2.562 | 1.278.00 | 79.900 | 80.00 | 144.00 | |
| 12.08.2013 | 1.925 | 2.561 | 1.327.00 | 82.500 | 82.00 | 147.00 | |
| 13.08.2013 | 1.928 | 2.562 | 1.329.00 | 82.600 | 83.00 | 150.00 | |
| 14.08.2013 | 1.939 | 2.570 | 1.325.00 | 82.800 | 83.00 | 150.00 | |
| 15.08.2013 | 1.929 | 2.563 | 1.338.00 | 83.200 | 83.00 | 152.00 | |
| 16.08.2013 | 1.936 | 2.582 | 1.363.00 | 85.000 | 86.00 | 157.00 | |
| 17.08.2013 | 1.942 | 2.588 | 1.376.00 | 86.000 | 86.00 | 157.00 | |
| 19.08.2013 | 1.947 | 2.595 | 1.375.00 | 86.200 | 86.00 | 157.00 | |
| 20.08.2013 | 1.953 | 2.608 | 1.360.00 | 85.700 | 86.00 | 155.00 | |
| 21.08.2013 | 1.965 | 2.630 | 1.361.00 | 86.400 | 86.00 | 155.00 | |
| 22.08.2013 | 1.990 | 2.650 | 1.375.00 | 87.000 | 87.00 | 157.00 | |
| 23.08.2013 | 1.985 | 2.651 | 1.374.00 | 97.600 | 87.00 | 157.00 | |
| 24.08.2013 | 1.986 | 2.656 | 1.398.00 | 89.450 | 89.00 | 157.00 | |
| 26.08.2013 | 1.998 | 2.660 | 1.396.00 | 89.600 | 89.00 | 157.00 | |
| 27.08.2013 | 2.020 | 2.695 | 1.410.00 | 91.800 | 91.00 | 160.00 | |
| 28.08.2013 | 2.048 | 2.741 | 1.426.00 | 94.500 | 94.00 | 162.00 | |
| 29.08.2013 | 2.032 | 2.700 | 1.406.00 | 92.200 | 92.00 | 157.00 | |
| 30.08.2013 | 2.029 | 2.686 | 1.395.00 | 91.250 | 92.00 | 157.00 | |
| 31.08.2013 | 2.025 | 2.675 | 1.395.00 | 91.000 | 91.00 | 155.00 | |
| 02.09.2013 | 2.016 | 2.663 | 1.394.00 | 90.650 | 91.00 | 155.00 | |
| 03.09.2013 | 2.044 | 2.693 | 1.393.00 | 91.800 | 90.00 | 152.00 | |
| 04.09.2013 | 2.055 | 2.707 | 1.405.00 | 92.500 | 92.00 | 157.00 | |
| 05.09.2013 | 2.078 | 2.741 | 1.391.00 | 93.000 | 91.00 | 155.00 | |
| 06.09.2013 | 2.066 | 2.712 | 1.369.00 | 91.200 | 91.00 | 155.00 | |
| 07.09.2013 | 2.049 | 2.700 | 1.392.00 | 91.900 | 91.00 | 155.00 | |
| 09.09.2013 | 2.034 | 2.682 | 1.387.00 | 90.500 | 91.00 | 155.00 | |
| 10.09.2013 | 2.031 | 2.689 | 1.374.00 | 89.900 | 91.00 | 155.00 | |
| 11.09.2013 | 2.015 | 2.673 | 1.366.00 | 88.900 | 89.00 | 149.00 | |
| 12.09.2013 | 2.026 | 2.693 | 1.339.00 | 87.500 | 88.00 | 147.00 | |
| 13.09.2013 | 2.026 | 2.693 | 1.313.00 | 85.700 | 86.00 | 145.00 | |
| 14.09.2013 | 2.029 | 2.695 | 1.326.00 | 86.500 | 86.00 | 145.00 | |
| 16.09.2013 | 1.996 | 2.665 | 1.315.00 | 84.600 | 86.00 | 145.00 | |
| 17.09.2013 | 2.001 | 2.665 | 1.300.00 | 84.250 | 84.00 | 142.00 | |
| 18.09.2013 | 2.005 | 2.677 | 1.302.00 | 84.100 | 84.00 | 142.00 | |
| 19.09.2013 | 1.952 | 2.648 | 1.366.00 | 85.850 | 85.00 | 145.00 | |
| 20.09.2013 | 1.975 | 2.671 | 1.355.00 | 86.100 | 85.00 | 145.00 | |
| 21.09.2013 | 1.979 | 2.675 | 1.325.00 | 85.200 | 84.00 | 142.00 | |
| 23.09.2013 | 1.983 | 2.681 | 1.327.00 | 84.700 | 84.00 | 142.00 | |
| 24.09.2013 | 1.997 | 2.693 | 1.317.00 | 84.700 | 84.00 | 142.00 | |
| 25.09.2013 | 2.000 | 2.707 | 1.320.00 | 85.300 | 85.00 | 145.00 | |
| 26.09.2013 | 2.011 | 2.715 | 1.334.00 | 86.000 | 85.00 | 145.00 | |
| 27.09.2013 | 2.036 | 2.752 | 1.333.00 | 87.000 | 87.00 | 147.00 | |
| 28.09.2013 | 2.033 | 2.752 | 1.336.00 | 87.100 | 87.00 | 147.00 | |
| 01.10.2013 | 2.015 | 2.729 | 1.326.00 | 86.000 | 86.00 | 145.00 | |
| 02.10.2013 | 2.021 | 2.735 | 1.296.00 | 84.200 | 84.00 | 142.00 | |
| 03.10.2013 | 1.999 | 2.721 | 1.309.00 | 84.350 | 84.00 | 142.00 | |
| 04.10.2013 | 1.998 | 2.719 | 1.315.00 | 84.700 | 84.00 | 142.00 | |
| 05.10.2013 | 1.987 | 2.694 | 1.311.00 | 84.000 | 84.00 | 142.00 | |
| 07.10.2013 | 1.998 | 2.713 | 1.311.00 | 84.400 | 84.00 | 142.00 | |
| 08.10.2013 | 1.990 | 2.702 | 1.321.00 | 84.800 | 84.00 | 142.00 | |
| 09.10.2013 | 1.980 | 2.680 | 1.300.00 | 83.500 | 84.00 | 142.00 | |
| 10.10.2013 | 1.980 | 2.677 | 1.297.00 | 83.000 | 83.00 | 140.00 | |
| 11.10.2013 | 1.980 | 2.685 | 1.287.00 | 82.200 | 82.00 | 139.00 | |
| 12.10.2013 | 1.979 | 2.679 | 1.272.00 | 81.500 | 81.00 | 137.00 | |
| 14.10.2013 | 1.985 | 2.689 | 1.276.00 | 81.800 | 81.00 | 140.00 | |
| 19.10.2013 | 1.975 | 2.699 | 1.316.00 | 83.800 | 83.00 | 142.00 | |
| 21.10.2013 | 1.977 | 2.704 | 1.316.00 | 83.800 | 83.00 | 144.00 | |
| 22.10.2013 | 1.986 | 2.715 | 1.313.00 | 84.000 | 83.00 | 144.00 | |
| 23.10.2013 | 1.976 | 2.718 | 1.332.00 | 84.800 | 84.00 | 145.00 | |
| 24.10.2013 | 1.981 | 2.733 | 1.336.00 | 85.000 | 84.00 | 145.00 | |
| 25.10.2013 | 1.987 | 2.743 | 1.341.00 | 85.800 | 85.00 | 147.00 | |
| 26.10.2013 | 1.982 | 2.735 | 1.351.00 | 86.200 | 85.00 | 147.00 | |
| 28.10.2013 | 1.983 | 2.736 | 1.351.00 | 86.300 | 85.00 | 147.00 | |
| 29.10.2013 | 1.984 | 2.735 | 1.343.00 | 86.600 | 85.00 | 147.00 | |
| 30.10.2013 | 1.988 | 2.736 | 1.349.00 | 86.400 | 85.00 | 147.00 | |
| 31.10.2013 | 1.991 | 2.727 | 1.336.00 | 85.600 | 85.00 | 145.00 | |
| 01.11.2013 | 2.000 | 2.706 | 1.319.00 | 85.000 | 85.00 | 145.00 | |
| 02.11.2013 | 2.016 | 2.719 | 1.317.00 | 85.300 | 85.00 | 145.00 | |
| 01.11.2013 | 2.000 | 2.706 | 1.319.00 | 85.000 | 85.00 | 145.00 | |
| 02.11.2013 | 2.016 | 2.719 | 1.317.00 | 85.300 | 85.00 | 145.00 | |
| 04.11.2013 | 2.021 | 2.730 | 1.314.00 | 85.300 | 85.00 | 145.00 | |
| 05.11.2013 | 2.024 | 2.731 | 1.311.00 | 85.650 | 85.00 | 145.00 | |
| 06.11.2013 | 2.026 | 2.736 | 1.318.00 | 85.800 | 85.00 | 145.00 | |
| 07.11.2013 | 2.031 | 2.746 | 1.315.00 | 86.050 | 86.00 | 147.00 | |
| 08.11.2013 | 2.034 | 2.740 | 1.309.00 | 85.900 | 85.00 | 145.00 | |
| 09.11.2013 | 2.038 | 2.723 | 1.288.00 | 84.600 | 84.00 | 145.00 | |
| 11.11.2013 | 2.037 | 2.726 | 1.282.00 | 84.100 | 84.00 | 145.00 | |
| 12.11.2013 | 2.054 | 2.751 | 1.279.00 | 84.500 | 84.00 | 145.00 | |
| 13.11.2013 | 2.054 | 2.756 | 1.275.00 | 84.600 | 84.00 | 142.00 | |
| 14.11.2013 | 2.048 | 2.750 | 1.282.00 | 84.650 | 84.00 | 142.00 | |
| 15.11.2013 | 2.039 | 2.744 | 1.284.00 | 84.000 | 84.00 | 142.00 | |
| 16.11.2013 | 2.029 | 2.737 | 1.290.00 | 84.400 | 84.00 | 142.00 | |
| 18.11.2013 | 2.024 | 2.734 | 1.284.00 | 83.800 | 84.00 | 142.00 | |
| 19.11.2013 | 2.022 | 2.730 | 1.272.00 | 82.700 | 84.00 | 142.00 | |
| 20.11.2013 | 2.013 | 2.722 | 1.272.00 | 82.500 | 84.00 | 142.00 | |
| 21.11.2013 | 2.015 | 2.720 | 1.255.00 | 81.400 | 81.00 | 137.00 | |
| 22.11.2013 | 2.020 | 2.730 | 1.243.00 | 81.000 | 81.00 | 137.00 | |
| 23.11.2013 | 2.005 | 2.720 | 1.243.00 | 80.400 | 81.00 | 137.00 | |
| 25.11.2013 | 1.997 | 2.700 | 1.231.00 | 79.300 | 81.00 | 137.00 | |
| 26.11.2013 | 2.012 | 2.725 | 1.247.00 | 80.950 | 81.00 | 137.00 | |
| 27.11.2013 | 2.014 | 2.737 | 1.253.00 | 81.100 | 81.00 | 140.00 | |
| 28.11.2013 | 2.020 | 2.748 | 1.243.00 | 81.000 | 80.00 | 137.00 | |
| 29.11.2013 | 2.020 | 2.747 | 1.247.00 | 81.000 | 80.00 | 140.00 | |
| 30.11.2013 | 2.020 | 2.745 | 1.251.00 | 81.300 | 80.00 | 140.00 | |
| 02.12.2013 | 2.030 | 2.750 | 1.238.00 | 81.000 | 80.00 | 140.00 | |
| 03.12.2013 | 2.035 | 2.762 | 1.223.00 | 80.100 | 80.00 | 137.00 | |
| 04.12.2013 | 2.047 | 2.780 | 1.223.00 | 80.200 | 80.00 | 137.00 | |
